JERRY C JONES Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for JERRY C JONES.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of JERRY C JONES.

JERRY C JONES Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202151 x0 x11,8820000Transaction Details
202140 x1 x08,468 STRONG SELL0439,320+439,320Transaction Details
202121 x1 x10337 SELL02,710+2,710Transaction Details
2020120 x3 x034,868 STRONG SELL02,551,800+2,551,800Transaction Details
2020111 x6 x4,388342 SELL020,558+20,558Transaction Details
2020100 x1 x07,294 STRONG SELL0435,087+435,087Transaction Details
202090 x1 x021,161 STRONG SELL01,238,553+1,238,553Transaction Details
202082 x6 x32,74842,771 SELL315,9772,294,187+1,978,210Transaction Details
202052 x4 x25,0553,259 SELL0144,910+144,910Transaction Details
202040 x1 x05,862 STRONG SELL0192,977+192,977Transaction Details
202020 x2 x0494 STRONG SELL018,530+18,530Transaction Details
2019111 x2 x489626 SELL031,206+31,206Transaction Details
201980 x2 x0626 STRONG SELL026,534+26,534Transaction Details
201952 x4 x12,0683,796 STRONG BUY74,992208,904+133,912Transaction Details
201930 x1 x014,740 STRONG SELL0872,608+872,608Transaction Details
201922 x1 x33,39419,297 STRONG BUY649,4551,015,794+366,339Transaction Details
2018120 x1 x021,657 STRONG SELL0943,379+943,379Transaction Details
2018110 x1 x0275 STRONG SELL012,636+12,636Transaction Details
2018102 x0 x96,0360000Transaction Details
201884 x5 x56,82085,775 SELL710,1783,766,188+3,056,010Transaction Details
201861 x0 x6710000Transaction Details
201853 x4 x47,47526,757 STRONG BUY487,569740,400+252,830Transaction Details
201841 x1 x10,3696,512 SELL0151,599+151,599Transaction Details
201767 x3 x122,95778,610 SELL1,637,8222,062,272+424,451Transaction Details
201750 x6 x03,300 STRONG SELL085,704+85,704Transaction Details
201741 x0 x3690 STRONG BUY7,9480-7,948Transaction Details
201691 x0 x6,0710000Transaction Details
201681 x1 x23,97515,717 SELL267,082404,398+137,317Transaction Details
201671 x0 x7,6750000Transaction Details
201652 x4 x21,0902,308 SELL045,860+45,860Transaction Details
201641 x0 x5460 STRONG BUY11,3110-11,311Transaction Details
201632 x2 x8,6288,628 SELL111,424179,204+67,780Transaction Details
201552 x4 x18,1452,127 SELL035,874+35,874Transaction Details
201541 x0 x6900 STRONG BUY13,5270-13,527Transaction Details
201531 x0 x1,0000 STRONG BUY10,5800-10,580Transaction Details