Gregory Kenausis Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for Gregory Kenausis.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of Gregory Kenausis.

Gregory Kenausis Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202111 x0 x2210000Transaction Details
2020120 x4 x055,000 STRONG SELL01,905,817+1,905,817Transaction Details
2020101 x2 x55960,000 STRONG SELL01,072,129+1,072,129Transaction Details
202071 x0 x9140000Transaction Details
202061 x0 x12,8070000Transaction Details
202011 x0 x2,3730 STRONG BUY7,4990-7,499Transaction Details
2019101 x0 x2,8520 STRONG BUY7,5010-7,501Transaction Details
201972 x0 x31,3810 STRONG BUY72,2310-72,231Transaction Details
201941 x0 x4,0100 STRONG BUY9,6240-9,624Transaction Details
201911 x0 x7,7620 STRONG BUY9,6250-9,625Transaction Details
2018101 x0 x5,0130 STRONG BUY9,6250-9,625Transaction Details
201871 x0 x4,7650 STRONG BUY9,6250-9,625Transaction Details
201851 x0 x29,6210 STRONG BUY62,5000-62,500Transaction Details
201841 x0 x5,0930 STRONG BUY9,6260-9,626Transaction Details
201811 x0 x4,0780 STRONG BUY9,6240-9,624Transaction Details
2017101 x0 x3,6880 STRONG BUY9,6260-9,626Transaction Details
201791 x0 x4,7180 STRONG BUY9,6250-9,625Transaction Details
201761 x0 x29,3430 STRONG BUY62,5010-62,501Transaction Details
201741 x0 x6,9750 STRONG BUY9,6260-9,626Transaction Details
201711 x0 x8,0210 STRONG BUY9,6250-9,625Transaction Details
2016101 x0 x5,6290 STRONG BUY9,6260-9,626Transaction Details
201671 x0 x5,1750 STRONG BUY9,6260-9,626Transaction Details
201650 x0 x00000Transaction Details
201641 x0 x4,6950 STRONG BUY9,6250-9,625Transaction Details
201611 x0 x4,5830 STRONG BUY9,6240-9,624Transaction Details
2015101 x0 x5,1200 STRONG BUY9,6260-9,626Transaction Details
201571 x0 x2,9260 STRONG BUY6,8760-6,876Transaction Details
201541 x0 x2,7280 STRONG BUY6,8750-6,875Transaction Details