George W LeMaitre Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for George W LeMaitre.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of George W LeMaitre.

George W LeMaitre Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202150 x9 x0225,000 STRONG SELL011,378,809+11,378,809Transaction Details
202130 x4 x0146,603 STRONG SELL07,528,547+7,528,547Transaction Details
2020127 x6 x56,4223,256 STRONG BUY1,699,956122,948-1,577,008Transaction Details
2020110 x5 x0142,312 STRONG SELL05,217,009+5,217,009Transaction Details
2020102 x0 x44,4790 STRONG BUY748,6930-748,693Transaction Details
202090 x4 x010,724 STRONG SELL0362,049+362,049Transaction Details
202073 x2 x23,7931,558 STRONG BUY296,91649,716-247,200Transaction Details
202060 x0 x00000Transaction Details
202030 x0 x00000Transaction Details
202010 x4 x044,704 STRONG SELL01,643,429+1,643,429Transaction Details
2019125 x6 x10,26822,798 STRONG SELL0827,965+827,965Transaction Details
2019110 x7 x072,320 STRONG SELL02,496,473+2,496,473Transaction Details
2019100 x5 x035,350 STRONG SELL01,268,127+1,268,127Transaction Details
201990 x3 x038,695 STRONG SELL01,348,866+1,348,866Transaction Details
201980 x3 x010,000 STRONG SELL0328,962+328,962Transaction Details
201973 x2 x55,44367,216 SELL745,3032,313,812+1,568,508Transaction Details
201961 x0 x30,9720 STRONG BUY243,7500-243,750Transaction Details
201940 x0 x00000Transaction Details
2018122 x1 x7,723350 SELL07,798+7,798Transaction Details
201890 x0 x00000Transaction Details
201880 x2 x028,360 STRONG SELL01,066,739+1,066,739Transaction Details
201876 x8 x106,26781,174 SELL1,144,5053,031,398+1,886,893Transaction Details
201860 x6 x063,929 STRONG SELL02,245,376+2,245,376Transaction Details
201850 x7 x054,086 STRONG SELL01,803,434+1,803,434Transaction Details
201840 x0 x00000Transaction Details
201830 x5 x075,000 STRONG SELL02,645,511+2,645,511Transaction Details
201820 x3 x060,590 STRONG SELL02,161,238+2,161,238Transaction Details
2017121 x0 x5,7910000Transaction Details
201790 x0 x00000Transaction Details
201780 x14 x0210,000 STRONG SELL07,260,730+7,260,730Transaction Details
201775 x1 x103,3831,216 STRONG BUY1,128,97434,753-1,094,221Transaction Details
201761 x0 x18,2710 STRONG BUY125,1560-125,156Transaction Details
201750 x9 x0172,189 STRONG SELL05,436,133+5,436,133Transaction Details
201742 x0 x85,5650 STRONG BUY833,3510-833,351Transaction Details
201730 x3 x010,000 STRONG SELL0223,565+223,565Transaction Details
201722 x0 x73,6310 STRONG BUY531,4990-531,499Transaction Details
2016120 x0 x00000Transaction Details
201690 x4 x090,037 STRONG SELL01,712,817+1,712,817Transaction Details
201680 x11 x061,287 STRONG SELL01,070,718+1,070,718Transaction Details
201671 x0 x12,8270000Transaction Details
201660 x3 x019,189 STRONG SELL0288,114+288,114Transaction Details
201650 x7 x0120,584 STRONG SELL01,941,877+1,941,877Transaction Details
2015110 x6 x0152,896 STRONG SELL02,239,567+2,239,567Transaction Details
2015100 x3 x016,190 STRONG SELL0235,609+235,609Transaction Details
201590 x9 x095,950 STRONG SELL01,358,524+1,358,524Transaction Details
201581 x7 x54,812106,487 STRONG SELL375,4621,433,380+1,057,918Transaction Details
201570 x0 x00000Transaction Details
201550 x5 x091,116 STRONG SELL0891,655+891,655Transaction Details
201510 x4 x021,933 STRONG SELL0170,123+170,123Transaction Details
2014120 x13 x064,319 STRONG SELL0479,173+479,173Transaction Details
2014110 x5 x028,899 STRONG SELL0204,470+204,470Transaction Details
2014100 x3 x023,758 STRONG SELL0169,741+169,741Transaction Details
201490 x3 x029,966 STRONG SELL0212,613+212,613Transaction Details
201471 x0 x24,2320 STRONG BUY79,9660-79,966Transaction Details