ROBERT A LENTO Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for ROBERT A LENTO.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of ROBERT A LENTO.

ROBERT A LENTO Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202121 x1 x20,83320,833 SELL37,08395,415+58,332Transaction Details
202114 x3 x29,40053,497 STRONG SELL098,316+98,316Transaction Details
2020122 x5 x41,666180,332 STRONG SELL74,165778,623+704,458Transaction Details
2020112 x1 x226,49320,833 STRONG BUY37,08373,540+36,458Transaction Details
2020101 x2 x20,83336,582 STRONG SELL37,083215,488+178,405Transaction Details
202091 x3 x20,83359,194 STRONG SELL37,083333,397+296,315Transaction Details
202081 x2 x20,83337,528 STRONG SELL37,083234,379+197,296Transaction Details
202072 x4 x37,70556,153 SELL155,018405,473+250,455Transaction Details
202061 x3 x20,83353,095 STRONG SELL37,083269,522+232,439Transaction Details
202051 x2 x20,83740,639 STRONG SELL37,090207,040+169,950Transaction Details
202041 x1 x22,5126,270 STRONG BUY117,28832,667-84,621Transaction Details
202030 x1 x013,150 STRONG SELL066,408+66,408Transaction Details
202022 x1 x11,35011,350000Transaction Details
2019120 x3 x0218,511 STRONG SELL0933,042+933,042Transaction Details
2019112 x0 x522,8000000Transaction Details
2019101 x1 x6,6922,868 STRONG BUY20,2778,690-11,587Transaction Details
201991 x2 x8,40233,504 STRONG SELL20,41781,415+60,998Transaction Details
201981 x1 x7,9493,407 STRONG BUY21,5429,233-12,309Transaction Details
201972 x2 x79,24326,187 STRONG BUY222,62773,614-149,013Transaction Details
201961 x2 x6,55121,260 STRONG SELL20,17765,481+45,304Transaction Details
201951 x1 x6,5161,815 STRONG BUY19,3535,391-13,962Transaction Details
201941 x1 x6,7741,887 STRONG BUY21,8806,095-15,785Transaction Details
201931 x2 x6,65621,289 STRONG SELL19,43662,358+42,923Transaction Details
201922 x2 x19,93219,932000Transaction Details
2018120 x1 x070,936 STRONG SELL0229,123+229,123Transaction Details
2018111 x1 x300,34640,000 SELL0160,800+160,800Transaction Details
2018100 x1 x040,000 STRONG SELL0197,600+197,600Transaction Details
201890 x2 x075,668 STRONG SELL0367,520+367,520Transaction Details
201880 x1 x040,000 STRONG SELL0176,800+176,800Transaction Details
201870 x1 x040,000 STRONG SELL0178,400+178,400Transaction Details
201860 x4 x0151,334 STRONG SELL0756,237+756,237Transaction Details
201850 x1 x040,000 STRONG SELL0205,600+205,600Transaction Details
201840 x1 x040,000 STRONG SELL0168,400+168,400Transaction Details
201830 x2 x073,461 STRONG SELL0292,840+292,840Transaction Details
201812 x2 x13,25813,258000Transaction Details
2017120 x1 x0126,793 STRONG SELL0628,893+628,893Transaction Details
2017111 x1 x246,72017,826000Transaction Details
201790 x1 x024,618 STRONG SELL087,148+87,148Transaction Details
201760 x1 x016,710 STRONG SELL051,133+51,133Transaction Details
201730 x1 x016,711 STRONG SELL037,934+37,934Transaction Details
201723 x3 x95,10145,712 STRONG BUY176,41554,424-121,991Transaction Details
201711 x1 x8,3753,028 STRONG BUY21,1057,631-13,474Transaction Details
2016121 x2 x9,21396,550 STRONG SELL19,532204,686+185,154Transaction Details
2016112 x1 x601,6833,296 STRONG BUY19,0165,867-13,149Transaction Details
2016101 x1 x11,6653,599 STRONG BUY21,8146,730-15,083Transaction Details
201691 x2 x11,02424,081 STRONG SELL19,62342,864+23,241Transaction Details
201682 x2 x25,1287,752 STRONG BUY42,46613,101-29,365Transaction Details
201671 x1 x14,1474,365 STRONG BUY21,0796,504-14,575Transaction Details
201661 x2 x13,98124,994 STRONG SELL20,41236,698+16,286Transaction Details
201651 x1 x11,5453,562 STRONG BUY20,2046,234-13,970Transaction Details
201641 x1 x11,3903,514 STRONG BUY20,6166,360-14,256Transaction Details
201631 x3 x16,24027,506 STRONG SELL25,17242,457+17,285Transaction Details
201622 x2 x124,12038,812 STRONG BUY151,88047,514-104,365Transaction Details
2015120 x1 x057,998 STRONG SELL096,277+96,277Transaction Details
2015111 x0 x408,2130000Transaction Details
201590 x1 x017,008 STRONG SELL038,948+38,948Transaction Details
201581 x0 x20,0000 STRONG BUY45,2000-45,200Transaction Details
201560 x1 x014,461 STRONG SELL062,182+62,182Transaction Details
201532 x1 x35,29314,461 STRONG BUY99,99749,167-50,830Transaction Details