KEH SHEW LU Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for KEH SHEW LU.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of KEH SHEW LU.

KEH SHEW LU Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202130 x3 x062,000 STRONG SELL05,467,484+5,467,484Transaction Details
202124 x18 x124,000129,093 SELL1,156,20010,733,117+9,576,917Transaction Details
202110 x12 x0122,446 STRONG SELL09,231,113+9,231,113Transaction Details
2020120 x6 x092,199 STRONG SELL06,238,916+6,238,916Transaction Details
2020111 x15 x76,718200,586 STRONG SELL07,982,194+7,982,194Transaction Details
2020108 x29 x140,000124,992 SELL3,679,2007,195,718+3,516,518Transaction Details
202092 x18 x30,00086,899 STRONG SELL817,7004,619,374+3,801,674Transaction Details
202081 x10 x17,40053,254 STRONG SELL01,702,324+1,702,324Transaction Details
202071 x2 x10,0009,067 SELL292,100482,817+190,717Transaction Details
202055 x11 x49,50073,822 SELL01,819,130+1,819,130Transaction Details
202023 x3 x169,10564,964 SELL03,188,079+3,188,079Transaction Details
2019120 x9 x037,000 STRONG SELL01,829,610+1,829,610Transaction Details
2019110 x2 x012,000 STRONG SELL0554,809+554,809Transaction Details
201981 x1 x20,00020,000000Transaction Details
201950 x1 x021,644 STRONG SELL0694,772+694,772Transaction Details
201931 x1 x4,7004,700000Transaction Details
201927 x19 x250,000129,863 STRONG BUY2,409,6004,912,874+2,503,274Transaction Details
2018110 x5 x045,486 STRONG SELL01,545,098+1,545,098Transaction Details
201884 x12 x68,00059,641 SELL1,023,4002,290,161+1,266,761Transaction Details
201850 x5 x041,514 STRONG SELL01,414,089+1,414,089Transaction Details
201831 x4 x223,217241,217 SELL0589,800+589,800Transaction Details
201822 x2 x126,000239,930 STRONG SELL07,036,688+7,036,688Transaction Details
2017112 x2 x120,400120,400000Transaction Details
2017104 x12 x111,000159,067 SELL3,102,4504,921,340+1,818,890Transaction Details
201770 x1 x08,505 STRONG SELL0202,472+202,472Transaction Details
201753 x11 x111,000136,394 SELL2,737,2603,571,313+834,053Transaction Details
201722 x0 x125,8100000Transaction Details
201670 x4 x08,969 STRONG SELL0152,060+152,060Transaction Details
201651 x4 x110,00019,736 SELL0355,464+355,464Transaction Details
2015123 x1 x12,60012,600000Transaction Details
201571 x2 x700,0008,786 SELL0202,488+202,488Transaction Details
201551 x3 x110,0009,527 SELL0240,327+240,327Transaction Details
201533 x4 x118,125110,784 SELL1,362,3713,303,324+1,940,953Transaction Details