STEVEN MIZELL Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for STEVEN MIZELL.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of STEVEN MIZELL.

STEVEN MIZELL Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202150 x0 x00000Transaction Details
202132 x0 x35,6600 STRONG BUY2,589,6290-2,589,629Transaction Details
2020112 x2 x9,1484,546 STRONG BUY694,242344,996-349,246Transaction Details
202061 x0 x1,0990000Transaction Details
202050 x0 x00000Transaction Details
2019111 x1 x4,5741,567 SELL0133,352+133,352Transaction Details
201950 x0 x00000Transaction Details
2018112 x0 x3300 STRONG BUY22,1720-22,172Transaction Details
201882 x0 x3200 STRONG BUY21,7850-21,785Transaction Details
201860 x4 x069,454 STRONG SELL000Transaction Details
201852 x0 x2880 STRONG BUY21,5820-21,582Transaction Details
201823 x0 x1,8730 STRONG BUY21,5600-21,560Transaction Details
201811 x1 x7,0008,100 SELL639,380966,719+327,339Transaction Details
2017112 x1 x197967 STRONG SELL16,573113,390+96,818Transaction Details
2017103 x1 x25,52411,526 STRONG BUY1,300,3631,379,720+79,357Transaction Details
201782 x0 x2170 STRONG BUY16,3170-16,317Transaction Details
201771 x1 x11,30011,300 SELL1,198,3651,339,875+141,510Transaction Details
201752 x1 x2471,800 STRONG SELL16,229125,640+109,411Transaction Details
201742 x1 x13,70013,700 SELL1,245,6961,590,748+345,052Transaction Details
201722 x0 x2330 STRONG BUY16,1490-16,149Transaction Details
201710 x1 x02,525 STRONG SELL0274,114+274,114Transaction Details
2016112 x1 x1991,269 STRONG SELL13,351125,745+112,394Transaction Details
2016102 x1 x10,165310 SELL031,958+31,958Transaction Details
201682 x0 x2430 STRONG BUY13,1150-13,115Transaction Details
201652 x0 x2860 STRONG BUY13,0640-13,064Transaction Details
201641 x2 x37,34013,400 SELL01,184,863+1,184,863Transaction Details
201623 x0 x4,6120 STRONG BUY12,9570-12,957Transaction Details
2015114 x2 x8,6313,995 STRONG BUY794,001374,690-419,311Transaction Details
2015100 x1 x06,100 STRONG SELL0545,358+545,358Transaction Details
201581 x0 x2640 STRONG BUY10,4100-10,410Transaction Details
201571 x0 x1,8250000Transaction Details
201560 x1 x013,322 STRONG SELL01,553,478+1,553,478Transaction Details