Kevin ODonnell Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for Kevin ODonnell.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of Kevin ODonnell.

Kevin ODonnell Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202120 x3 x09,896 STRONG SELL01,576,928+1,576,928Transaction Details
202020 x3 x07,759 STRONG SELL01,523,402+1,523,402Transaction Details
201980 x3 x028,375 STRONG SELL05,165,607+5,165,607Transaction Details
201950 x1 x0545 STRONG SELL091,020+91,020Transaction Details
201932 x5 x47,9976,153 SELL0898,953+898,953Transaction Details
201920 x7 x023,874 STRONG SELL03,381,036+3,381,036Transaction Details
201910 x2 x02,814 STRONG SELL0376,232+376,232Transaction Details
201852 x0 x17,7600000Transaction Details
201820 x5 x029,756 STRONG SELL03,925,412+3,925,412Transaction Details
201810 x1 x03,510 STRONG SELL0440,821+440,821Transaction Details
2017120 x4 x05,000 STRONG SELL0658,240+658,240Transaction Details
2017100 x2 x05,000 STRONG SELL0674,444+674,444Transaction Details
201782 x6 x49,55968,378 SELL2,669,24810,124,711+7,455,464Transaction Details
201770 x1 x02,128 STRONG SELL0295,898+295,898Transaction Details
201750 x2 x07,000 STRONG SELL0991,482+991,482Transaction Details
201732 x7 x45,74215,577 SELL02,331,431+2,331,431Transaction Details
201720 x12 x024,035 STRONG SELL03,476,506+3,476,506Transaction Details
201710 x5 x010,964 STRONG SELL01,486,351+1,486,351Transaction Details
2016121 x2 x5,86527,426 STRONG SELL299,8773,583,184+3,283,307Transaction Details
2016111 x4 x17,21722,112 SELL880,3052,771,141+1,890,836Transaction Details
2016100 x1 x03,000 STRONG SELL0357,990+357,990Transaction Details
201690 x1 x03,000 STRONG SELL0360,840+360,840Transaction Details
201680 x1 x03,000 STRONG SELL0350,910+350,910Transaction Details
201670 x2 x05,127 STRONG SELL0591,311+591,311Transaction Details
201660 x1 x010,000 STRONG SELL01,152,300+1,152,300Transaction Details
201652 x0 x3,9250000Transaction Details
201630 x4 x08,211 STRONG SELL0943,298+943,298Transaction Details
201620 x8 x013,793 STRONG SELL01,320,921+1,320,921Transaction Details
201612 x1 x45,7312,000 SELL0224,700+224,700Transaction Details
2015120 x1 x02,000 STRONG SELL0221,840+221,840Transaction Details
2015110 x2 x03,895 STRONG SELL0430,110+430,110Transaction Details
2015100 x1 x02,000 STRONG SELL0214,840+214,840Transaction Details
201592 x5 x123,714125,714 SELL5,370,19012,733,509+7,363,320Transaction Details
201570 x1 x02,127 STRONG SELL0221,293+221,293Transaction Details
201532 x2 x49,0326,870 SELL0702,992+702,992Transaction Details