MARK J RITTENBAUM Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for MARK J RITTENBAUM.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of MARK J RITTENBAUM.

MARK J RITTENBAUM Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
2020120 x2 x04,000 STRONG SELL0149,880+149,880Transaction Details
2020100 x5 x014,313 STRONG SELL0428,521+428,521Transaction Details
202042 x5 x6,6668,617 SELL0134,153+134,153Transaction Details
202031 x1 x3,070969 SELL017,200+17,200Transaction Details
2019110 x1 x06,041 STRONG SELL0198,801+198,801Transaction Details
2019102 x3 x11,7455,704 SELL0175,616+175,616Transaction Details
201950 x1 x07,603 STRONG SELL0273,214+273,214Transaction Details
201942 x2 x8,3342,789 SELL090,760+90,760Transaction Details
201931 x1 x3,0701,012 SELL032,839+32,839Transaction Details
2018110 x2 x09,954 STRONG SELL0510,641+510,641Transaction Details
2018101 x1 x17,3037,349 SELL0428,520+428,520Transaction Details
201870 x1 x04,899 STRONG SELL0257,198+257,198Transaction Details
201851 x3 x3,16613,156 STRONG SELL0636,022+636,022Transaction Details
201841 x1 x5,0001,668 SELL083,817+83,817Transaction Details
201831 x1 x3,0701,012 SELL052,067+52,067Transaction Details
2017101 x1 x16,2176,708 SELL0346,468+346,468Transaction Details
201752 x4 x5,2275,299 SELL0235,393+235,393Transaction Details
201740 x1 x03,150 STRONG SELL0149,940+149,940Transaction Details
201731 x1 x5,0001,808 SELL078,015+78,015Transaction Details
201710 x1 x06,250 STRONG SELL0279,693+279,693Transaction Details
2016120 x1 x06,250 STRONG SELL0259,063+259,063Transaction Details
2016110 x3 x020,619 STRONG SELL0719,958+719,958Transaction Details
2016101 x1 x12,3624,493 SELL0159,726+159,726Transaction Details
201680 x1 x06,250 STRONG SELL0217,188+217,188Transaction Details
201670 x1 x05,000 STRONG SELL0160,980+160,980Transaction Details
201660 x1 x02,135 STRONG SELL060,606+60,606Transaction Details
201653 x5 x8,5816,434 SELL0181,746+181,746Transaction Details
201630 x0 x00000Transaction Details
2015110 x15 x012,500 STRONG SELL0477,889+477,889Transaction Details
2015101 x1 x19,8807,226 SELL0258,619+258,619Transaction Details
201552 x2 x5,4151,968 SELL0121,751+121,751Transaction Details
201540 x1 x01,688 STRONG SELL0107,627+107,627Transaction Details