JOHN G RUSSELL Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for JOHN G RUSSELL.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of JOHN G RUSSELL.

JOHN G RUSSELL Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202152 x0 x3,0940000Transaction Details
202052 x0 x3,7400000Transaction Details
202040 x2 x05,600 STRONG SELL0312,097+312,097Transaction Details
202030 x12 x016,800 STRONG SELL01,054,241+1,054,241Transaction Details
202020 x1 x05,600 STRONG SELL0383,965+383,965Transaction Details
202010 x1 x05,600 STRONG SELL0349,797+349,797Transaction Details
2019120 x1 x05,600 STRONG SELL0341,792+341,792Transaction Details
2019110 x2 x011,200 STRONG SELL0710,981+710,981Transaction Details
2019100 x1 x05,600 STRONG SELL0358,628+358,628Transaction Details
201990 x8 x022,400 STRONG SELL01,430,051+1,430,051Transaction Details
201980 x4 x0106,100 STRONG SELL06,457,519+6,457,519Transaction Details
201970 x1 x05,600 STRONG SELL0321,769+321,769Transaction Details
201953 x4 x6,45767,200 STRONG SELL03,719,520+3,719,520Transaction Details
201931 x1 x2,8285,484 STRONG SELL0302,826+302,826Transaction Details
201920 x1 x01,875 STRONG SELL000Transaction Details
201911 x1 x1,2104,876 STRONG SELL0248,091+248,091Transaction Details
201852 x0 x3,9710000Transaction Details
201831 x1 x24,56522,622 SELL0991,070+991,070Transaction Details
201811 x1 x18,79420,119 SELL0886,242+886,242Transaction Details
201780 x1 x063,829 STRONG SELL000Transaction Details
201751 x0 x1,0600000Transaction Details
201731 x1 x27,43534,903 SELL01,570,984+1,570,984Transaction Details
201711 x1 x36,95039,326 SELL01,664,670+1,664,670Transaction Details
2016110 x1 x050,500 STRONG SELL000Transaction Details
201680 x1 x034,961 STRONG SELL000Transaction Details
201671 x2 x2,192226,777 STRONG SELL0737,792+737,792Transaction Details
201650 x1 x0196,000 STRONG SELL08,043,840+8,043,840Transaction Details
201620 x0 x00000Transaction Details
201612 x1 x214,02891,432 SELL03,341,840+3,341,840Transaction Details
2015121 x1 x1,1001,100000Transaction Details
2015110 x0 x00000Transaction Details
201580 x0 x00000Transaction Details
201550 x0 x00000Transaction Details