Thomas E Schodorf Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for Thomas E Schodorf.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of Thomas E Schodorf.

Thomas E Schodorf Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202151 x1 x180500 STRONG SELL2,31539,380+37,065Transaction Details
202142 x2 x300750 STRONG SELL3,85859,625+55,767Transaction Details
202131 x1 x180500 STRONG SELL2,31539,325+37,010Transaction Details
202121 x2 x300750 STRONG SELL3,85866,019+62,161Transaction Details
202111 x1 x300750 STRONG SELL3,85867,770+63,912Transaction Details
2020123 x3 x1,8604,000 STRONG SELL23,920340,750+316,830Transaction Details
2020113 x3 x1,0202,250 STRONG SELL13,117163,284+150,167Transaction Details
2020101 x1 x60250 STRONG SELL77214,988+14,216Transaction Details
202091 x1 x60250 STRONG SELL77216,105+15,333Transaction Details
202082 x2 x360875 STRONG SELL4,63052,450+47,820Transaction Details
202070 x1 x0125 STRONG SELL06,676+6,676Transaction Details
202061 x1 x3,417125 SELL06,329+6,329Transaction Details
202050 x2 x0250 STRONG SELL010,958+10,958Transaction Details
202040 x1 x0125 STRONG SELL04,680+4,680Transaction Details
202030 x1 x0125 STRONG SELL05,873+5,873Transaction Details
202022 x2 x120500 STRONG SELL1,54330,895+29,352Transaction Details
202011 x2 x180500 STRONG SELL2,31529,580+27,265Transaction Details
2019120 x1 x0125 STRONG SELL06,780+6,780Transaction Details
2019110 x1 x0125 STRONG SELL06,564+6,564Transaction Details
201961 x0 x3,3220000Transaction Details
201951 x1 x300600 STRONG SELL3,85831,416+27,558Transaction Details
201941 x1 x300600 STRONG SELL3,85829,670+25,812Transaction Details
201931 x1 x300600 STRONG SELL3,85830,600+26,742Transaction Details
201921 x1 x300600 STRONG SELL3,85827,594+23,736Transaction Details
201912 x2 x400800 STRONG SELL5,14428,600+23,456Transaction Details
2018122 x2 x300600 STRONG SELL3,85818,700+14,842Transaction Details
2018111 x1 x100200 STRONG SELL1,2867,000+5,714Transaction Details
2018101 x1 x200400 STRONG SELL2,57213,072+10,500Transaction Details
201891 x1 x300600 STRONG SELL3,85821,270+17,412Transaction Details
201882 x2 x300600 STRONG SELL3,85820,368+16,510Transaction Details
201871 x1 x200400 STRONG SELL2,57213,152+10,580Transaction Details
201862 x1 x5,499400 STRONG BUY2,57213,228+10,656Transaction Details
201761 x0 x5,8650000Transaction Details
201671 x0 x15,5520000Transaction Details
201461 x2 x2,0002,000 SELL1,24080,988+79,748Transaction Details
201455 x15 x11,80011,800 SELL7,316592,521+585,205Transaction Details
201444 x21 x16,00020,200 SELL9,9201,331,211+1,321,291Transaction Details
201434 x20 x16,00030,750 STRONG SELL9,9202,627,382+2,617,462Transaction Details
201424 x15 x16,00032,000 STRONG SELL9,9202,714,123+2,704,203Transaction Details
201415 x17 x20,00038,748 STRONG SELL29,2002,871,380+2,842,180Transaction Details