Ken Xie Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading for Ken Xie.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insider Transactions | Monthly Overview

Monthly overview of insider trading of Ken Xie.

Ken Xie Insider Trading Monthly Overview

YearMonth Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202153 x1 x8,7564,343 SELL0886,971+886,971Transaction Details
202120 x2 x0115,288 STRONG SELL0553,382+553,382Transaction Details
2020113 x1 x9,3124,619 SELL0509,799+509,799Transaction Details
202083 x1 x9,3124,619 SELL0638,808+638,808Transaction Details
202024 x1 x20,9989,229 SELL01,064,658+1,064,658Transaction Details
2019115 x1 x31,8974,340 SELL0391,164+391,164Transaction Details
201983 x5 x8,75012,340 SELL0993,624+993,624Transaction Details
201953 x2 x8,75012,340 SELL01,059,465+1,059,465Transaction Details
201925 x4 x100,62596,481 SELL2,136,0007,869,530+5,733,530Transaction Details
2018116 x1 x27,2504,030 SELL0337,271+337,271Transaction Details
201883 x1 x8,1254,030 SELL0260,338+260,338Transaction Details
201854 x2 x58,12554,030 SELL1,006,5003,250,342+2,243,842Transaction Details
201826 x3 x141,423118,088 SELL2,023,5005,343,008+3,319,508Transaction Details
2017121 x0 x1,2500000Transaction Details
2017115 x1 x10,0003,915 SELL0151,785+151,785Transaction Details
2017101 x0 x5,0000000Transaction Details
201783 x1 x7,5003,915 SELL0144,072+144,072Transaction Details
201754 x1 x37,50019,569 SELL0766,126+766,126Transaction Details
201727 x3 x85,54765,062 SELL421,5002,383,615+1,962,115Transaction Details
2016123 x2 x51,25050,000 SELL421,5001,518,914+1,097,414Transaction Details
2016115 x1 x9,0623,426 SELL0108,810+108,810Transaction Details
201686 x1 x62,50130,006 STRONG BUY24,9001,045,709+1,020,809Transaction Details
201661 x0 x1000 STRONG BUY5000-500Transaction Details
201655 x1 x36,74518,703 SELL0608,035+608,035Transaction Details
201624 x1 x16,2516,109 SELL0173,435+173,435Transaction Details
2015121 x0 x10000Transaction Details
2015114 x1 x7,4993,263 SELL0112,117+112,117Transaction Details
201585 x3 x60,001226,701 STRONG SELL09,935,054+9,935,054Transaction Details
201571 x0 x200,0000 STRONG BUY747,0000-747,000Transaction Details
201560 x2 x096,000 STRONG SELL03,582,972+3,582,972Transaction Details
201553 x3 x6,24933,263 STRONG SELL01,263,398+1,263,398Transaction Details
201530 x1 x090,000 STRONG SELL03,051,531+3,051,531Transaction Details