$KTYB KENTUCKY BANCSHARES INC /KY/ Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in KENTUCKY BANCSHARES INC /KY/.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in KENTUCKY BANCSHARES INC /KY/.

KENTUCKY BANCSHARES INC /KY/ Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202122050 x20 x0140,270 STRONG SELL0347,811+347,811Transaction Details
202118111 x1 x39,45039,450000Transaction Details
20215112 x1 x112,88884,666000Transaction Details
20213808 x0 x7,7700000Transaction Details
20211909 x0 x4,3560 STRONG BUY90,1690-90,169Transaction Details
20209939 x6 x21,120635 SELL014,616+14,616Transaction Details
201946010 x1 x01,175 STRONG SELL000Transaction Details
201943010 x1 x01,000 STRONG SELL000Transaction Details
201939010 x1 x04,400 STRONG SELL000Transaction Details
201933010 x1 x022,000 STRONG SELL0514,360+514,360Transaction Details
201918010 x1 x0353 STRONG SELL08,497+8,497Transaction Details
20198909 x0 x13,4100000Transaction Details
20196010 x1 x0330 STRONG SELL07,755+7,755Transaction Details
201850020 x4 x05,176 STRONG SELL000Transaction Details
201844010 x2 x0330 STRONG SELL016,352+16,352Transaction Details
201831010 x1 x0109 STRONG SELL05,537+5,537Transaction Details
201886012 x0 x1,2000 STRONG BUY56,2200-56,220Transaction Details
20185303 x0 x3000 STRONG BUY14,2200-14,220Transaction Details
201752020 x2 x0643 STRONG SELL000Transaction Details
201744010 x1 x0500 STRONG SELL000Transaction Details
201736010 x1 x03,000 STRONG SELL000Transaction Details
201725010 x1 x0154 STRONG SELL06,052+6,052Transaction Details
201723010 x1 x026 STRONG SELL01,017+1,017Transaction Details
201718101 x0 x8000 STRONG BUY30,1680-30,168Transaction Details
20179404 x0 x4000 STRONG BUY12,4000-12,400Transaction Details
20176101 x0 x1000 STRONG BUY3,1000-3,100Transaction Details
20175101 x0 x1000 STRONG BUY3,1000-3,100Transaction Details
20173010 x2 x0495 STRONG SELL015,799+15,799Transaction Details
2017118118 x1 x3,056690 STRONG BUY45,0450-45,045Transaction Details
201646101 x0 x3000 STRONG BUY9,3300-9,330Transaction Details
201644101 x0 x1,6000 STRONG BUY48,8000-48,800Transaction Details
201643010 x1 x0500 STRONG SELL000Transaction Details
201632204 x0 x2,8400 STRONG BUY79,5200-79,520Transaction Details
201629010 x1 x0250 STRONG SELL07,000+7,000Transaction Details
201620010 x1 x0500 STRONG SELL013,750+13,750Transaction Details
201619101 x0 x5000 STRONG BUY13,9590-13,959Transaction Details
201618101 x0 x2700 STRONG BUY7,2890-7,289Transaction Details
20166010 x1 x0100 STRONG SELL000Transaction Details
20155317017 x0 x3,0220 STRONG BUY40,0870-40,087Transaction Details
2016117017 x0 x3,0220 STRONG BUY40,0870-40,087Transaction Details
201552020 x2 x01,200 STRONG SELL000Transaction Details
201550010 x1 x0170 STRONG SELL05,117+5,117Transaction Details
201531010 x2 x0900 STRONG SELL028,800+28,800Transaction Details
201529010 x1 x01,000 STRONG SELL000Transaction Details
201521101 x0 x120 STRONG BUY3600-360Transaction Details
201514104 x0 x8500 STRONG BUY23,9720-23,972Transaction Details
201512323 x2 x7,00021,000 STRONG SELL192,500577,250+384,750Transaction Details
20156203 x0 x2140 STRONG BUY4,6420-4,642Transaction Details
20154010 x1 x0170 STRONG SELL04,624+4,624Transaction Details
2015110010 x0 x1,8000000Transaction Details
201450010 x1 x0700 STRONG SELL019,005+19,005Transaction Details
201447010 x1 x0500 STRONG SELL000Transaction Details
201436010 x1 x060 STRONG SELL01,605+1,605Transaction Details
201434010 x1 x0540 STRONG SELL014,445+14,445Transaction Details
201430010 x1 x0100 STRONG SELL000Transaction Details
201423010 x1 x01,500 STRONG SELL039,780+39,780Transaction Details
201419101 x0 x380 STRONG BUY9690-969Transaction Details
201417010 x1 x0500 STRONG SELL000Transaction Details
201412010 x1 x01,000 STRONG SELL024,800+24,800Transaction Details
201411010 x1 x0600 STRONG SELL014,490+14,490Transaction Details
201410010 x1 x0200 STRONG SELL04,830+4,830Transaction Details
20148123 x9 x1,0653,105 STRONG SELL17,98570,896+52,911Transaction Details
20143010 x1 x0165 STRONG SELL03,960+3,960Transaction Details
20200000 x0 x00000Transaction Details
20180000 x0 x00000Transaction Details
20190000 x0 x00000Transaction Details