$KFFB Kentucky First Federal Bancorp Insider Trading
Get free email notifications about insider trading in Kentucky First Federal Bancorp.
- Your email is safe with us.
- The service is free and you can unsubscribe at any time.
General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview
Overview of insider trading in Kentucky First Federal Bancorp. Insider overview, share value development, latest insider transactions and email notifications about new events in Kentucky First Federal Bancorp for free.
IRS Number: 611484858
Industry: SAVINGS INSTITUTION, FEDERALLY CHARTERED [6035]
Trading Symbol: KFFB
Company Address: 479 MAIN STREET HAZARD 41702
Former name: Kentucky First Federal Bancorp Inc, date of change: 2004-07-15
Kentucky First Federal Bancorp is a bank holding company. The firm engages in the provision of banking products and services through its subsidiaries. The company was founded on March 2, 2005 and is headquartered in Hazard, KY.
Market Capitalization: $79.96M
Prev close: $9.54
Average Daily Volume: 2,339
Days Low: $0.00
Year Low: $8.00
Year High: $9.80
Kentucky First Federal Bancorp Latest Insider Transactions
Date | Ticker | Company | Owner | Relationship | Transaction | Code | Cost ($) | Shares | Transaction Value ($) | Total Shares | % Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 02 2020 | KFFB | Kentucky First Fed ... | JOHNSON WILLIAM H | Vice President | Buy | L | 5.54 | 425 | 2,355 | 37,745 | 37.3 K to 37.7 K (+1.14 %) |
Apr 02 2020 | KFFB | Kentucky First Fed ... | Hulette Teresa K | EVP --First Fed. of ... | Buy | P | 6.04 | 1,500 | 9,058 | 18,996 | 17.5 K to 19 K (+8.57 %) |
Apr 02 2020 | KFFB | Kentucky First Fed ... | Hulette Teresa K | EVP --First Fed. of ... | Buy | P | 6.04 | 1,500 | 9,058 | 6,873 | 5.4 K to 6.9 K (+27.92 %) |
Apr 02 2020 | KFFB | Kentucky First Fed ... | HULETTE R CLAY | V.P., CFO & Treasur ... | Buy | P | 6.04 | 1,500 | 9,058 | 6,873 | 5.4 K to 6.9 K (+27.92 %) |
Apr 02 2020 | KFFB | Kentucky First Fed ... | HULETTE R CLAY | V.P., CFO & Treasur ... | Buy | P | 6.04 | 1,500 | 9,058 | 18,996 | 17.5 K to 19 K (+8.57 %) |
Nov 22 2019 | KFFB | Kentucky First Fed ... | DAVENPORT C MICHAEL | Director | Buy | P | 7.71 | 1,000 | 7,710 | 40,028 | 39 K to 40 K (+2.56 %) |
Sep 23 2019 | KFFB | Kentucky First Fed ... | JENNINGS DON D | President & CEO | Buy | P | 7.74 | 6,000 | 46,440 | 51,282 | 45.3 K to 51.3 K (+13.25 %) |
Sep 23 2019 | KFFB | Kentucky First Fed ... | JENNINGS DON D | President & CEO | Buy | P | 7.74 | 6,000 | 46,440 | 51,282 | 45.3 K to 51.3 K (+13.25 %) |
Sep 10 2019 | KFFB | Kentucky First Fed ... | Whitaker Tony D | Director | Buy | P | 7.50 | 650 | 4,875 | 54,074 | 53.4 K to 54.1 K (+1.22 %) |
Sep 10 2019 | KFFB | Kentucky First Fed ... | Whitaker Tony D | Director | Buy | P | 7.52 | 650 | 4,885 | 53,424 | 52.8 K to 53.4 K (+1.23 %) |
Sep 10 2019 | KFFB | Kentucky First Fed ... | Whitaker Tony D | Director | Buy | P | 7.46 | 250 | 1,866 | 48,050 | 47.8 K to 48.1 K (+0.52 %) |
May 16 2018 | KFFB | Kentucky First Fed ... | Farler Lou Ella | President & CEO--Fi ... | Sell | S | 8.61 | 2,500 | 21,525 | 0 | 2.5 K to 0 (-100.00 %) |
Jun 06 2017 | KFFB | Kentucky First Fed ... | JENNINGS DON D | President & COO | Buy | P | 9.62 | 8,000 | 76,960 | 45,282 | 37.3 K to 45.3 K (+21.46 %) |
Apr 01 2016 | KFFB | Kentucky First Fed ... | HULETTE R CLAY | Vice President and ... | Sell | S | 8.78 | 1,000 | 8,780 | 17,496 | 18.5 K to 17.5 K (-5.41 %) |
Sep 05 2014 | KFFB | Kentucky First Fed ... | JOHNSON WILLIAM H | Vice President | Sell | S | 8.37 | 3,500 | 29,295 | 4,750 | 8.3 K to 4.8 K (-42.42 %) |
View all Kentucky First Federal Bancorp insider transactions.