Kindred Biosciences, Inc. Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Kindred Biosciences, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in Kindred Biosciences, Inc..

Kindred Biosciences, Inc. Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20213111 x1 x8,3968,396 SELL2,68741,997+39,310Transaction Details
20212233 x5 x17,127224,981 STRONG SELL1,4811,177,754+1,176,273Transaction Details
20211449 x11 x153,342127,114 SELL16,669630,880+614,211Transaction Details
202010112 x2 x25,01625,016 SELL8,005125,255+117,250Transaction Details
20209111 x1 x515515 SELL1652,575+2,410Transaction Details
20208114 x6 x190,000118,996 SELL0391,497+391,497Transaction Details
20206010 x2 x0230,272 STRONG SELL01,084,581+1,084,581Transaction Details
20205000 x0 x00000Transaction Details
20202111 x1 x12,5004,317 SELL039,803+39,803Transaction Details
20201444 x8 x78,75046,260 SELL0452,305+452,305Transaction Details
20192000 x0 x00000Transaction Details
20191545 x9 x820,59089,100 STRONG BUY7,047,480915,835-6,131,645Transaction Details
201812010 x1 x040,000 STRONG SELL0531,200+531,200Transaction Details
201811010 x1 x040,000 STRONG SELL0587,200+587,200Transaction Details
201810112 x1 x44,83340,000 SELL152,941531,200+378,259Transaction Details
20189020 x4 x043,000 STRONG SELL0631,446+631,446Transaction Details
20188010 x1 x040,000 STRONG SELL0540,400+540,400Transaction Details
20186111 x2 x845,26252,610 STRONG BUY8,029,989531,300-7,498,689Transaction Details
20185010 x6 x027,390 STRONG SELL0254,917+254,917Transaction Details
20184010 x1 x020,000 STRONG SELL0167,800+167,800Transaction Details
20183116 x3 x7,5472,761 STRONG BUY26,03726,091+54Transaction Details
20181152 x9 x17,56160,379 STRONG SELL60,585554,394+493,808Transaction Details
20177111 x1 x600,00013,000 STRONG BUY4,500,000107,380-4,392,620Transaction Details
20176111 x1 x15,31113,000 BUY101,818100,750-1,068Transaction Details
20175101 x0 x155,0760 STRONG BUY1,058,3940-1,058,394Transaction Details
20173105 x0 x422,2660 STRONG BUY2,775,8720-2,775,872Transaction Details
20172000 x0 x00000Transaction Details
20171317 x1 x2,132,117400,000 STRONG BUY11,738,7520-11,738,752Transaction Details
201612113 x1 x8,33418,000 STRONG SELL39,55586,040+46,485Transaction Details
20165000 x0 x00000Transaction Details
20164000 x0 x00000Transaction Details
20163101 x0 x30,0000 STRONG BUY106,5000-106,500Transaction Details
20161000 x0 x00000Transaction Details
201511102 x0 x4,3230 STRONG BUY19,1040-19,104Transaction Details
20159102 x0 x1,6770 STRONG BUY9,8100-9,810Transaction Details
20158101 x0 x3,0000 STRONG BUY18,1170-18,117Transaction Details
20156102 x0 x17,0830 STRONG BUY14,6540-14,654Transaction Details
20152000 x0 x00000Transaction Details
20151000 x0 x00000Transaction Details
20149203 x0 x110,0000 STRONG BUY1,061,4630-1,061,463Transaction Details
20148209 x0 x134,7440 STRONG BUY1,405,8280-1,405,828Transaction Details
20145101 x0 x2,5000 STRONG BUY8000-800Transaction Details
20144000 x0 x00000Transaction Details
20142101 x0 x12,5000 STRONG BUY4,0000-4,000Transaction Details