$LLEX LILIS ENERGY, INC. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in LILIS ENERGY, INC..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in LILIS ENERGY, INC..

LILIS ENERGY, INC. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20208616 x3 x3,749,999186,026 STRONG BUY825,0000-825,000Transaction Details
20205010 x1 x0124,278 STRONG SELL027,341+27,341Transaction Details
201927102 x0 x254,2380 STRONG BUY150,0000-150,000Transaction Details
201919204 x0 x60,0000 STRONG BUY55,3500-55,350Transaction Details
201914102 x0 x20,0000 STRONG BUY25,0000-25,000Transaction Details
201911101 x0 x10,0000 STRONG BUY15,8000-15,800Transaction Details
201991010 x0 x35,721,7840 STRONG BUY176,332,5600-176,332,560Transaction Details
20197224 x4 x2,800,000231,812000Transaction Details
20196304 x0 x194,3310 STRONG BUY421,6980-421,698Transaction Details
20195101 x0 x10,0000 STRONG BUY39,0000-39,000Transaction Details
201849202 x0 x55,0000 STRONG BUY91,4500-91,450Transaction Details
201846101 x0 x10,0000 STRONG BUY21,6000-21,600Transaction Details
201844202 x0 x35,0000 STRONG BUY105,9500-105,950Transaction Details
201841102 x0 x12,0000 STRONG BUY48,0310-48,031Transaction Details
201840134 x7 x23,811,052382,586 STRONG BUY119,055,2641,805,111-117,250,153Transaction Details
201837121 x2 x220,0006,993,587 STRONG SELL286,00034,295,536+34,009,536Transaction Details
201835111 x1 x600,000142,857 STRONG BUY780,000779,999-1Transaction Details
201833101 x0 x10,0000 STRONG BUY48,3000-48,300Transaction Details
201832102 x0 x50,0000 STRONG BUY202,5200-202,520Transaction Details
201827010 x1 x081,159 STRONG SELL0440,693+440,693Transaction Details
201826101 x0 x10,0000 STRONG BUY53,7000-53,700Transaction Details
201825111 x1 x68,18233,098 STRONG BUY170,455170,455-0Transaction Details
201824333 x3 x727,729335,323 STRONG BUY1,819,3231,819,325+2Transaction Details
201822010 x2 x0150,000 STRONG SELL0887,000+887,000Transaction Details
201821010 x2 x0200,000 STRONG SELL01,164,080+1,164,080Transaction Details
201820010 x3 x0415,266 STRONG SELL02,256,072+2,256,072Transaction Details
201819101 x0 x30,0000 STRONG BUY130,5420-130,542Transaction Details
201815102 x0 x60,0000000Transaction Details
201810407 x0 x123,3200000Transaction Details
20184719 x1 x251,4947,114000Transaction Details
20181000 x0 x00000Transaction Details
201746000 x0 x00000Transaction Details
201742303 x0 x67,5000000Transaction Details
201741565 x8 x2,000,000293,760 SELL0302,525+302,525Transaction Details
201728121 x3 x175,000142,106000Transaction Details
201726010 x1 x053,942 STRONG SELL000Transaction Details
201724101 x0 x389,6570000Transaction Details
201718535 x4 x963,000649,398 BUY163,9000-163,900Transaction Details
201717304 x0 x2,712,3340000Transaction Details
20176101 x0 x75,0000000Transaction Details
20175405 x0 x273,2390000Transaction Details
201651000 x0 x00000Transaction Details
201640010 x3 x0237,657 STRONG SELL0863,800+863,800Transaction Details
201639010 x8 x0164,243 STRONG SELL0557,085+557,085Transaction Details
201638010 x9 x0213,100 STRONG SELL0725,147+725,147Transaction Details
201637010 x2 x06,400 STRONG SELL019,200+19,200Transaction Details
201635111 x3 x242,17240,122 SELL0122,348+122,348Transaction Details
201634000 x0 x00000Transaction Details
201630101 x0 x10,0000000Transaction Details
201628506 x0 x1,615,9550000Transaction Details
2016268015 x0 x3,724,9560000Transaction Details
201624000 x0 x00000Transaction Details
201619000 x0 x00000Transaction Details
201616010 x1 x050,000 STRONG SELL000Transaction Details
201612000 x0 x00000Transaction Details
20167101 x0 x375,0000 STRONG BUY60,0000-60,000Transaction Details
20165101 x0 x400,0000 STRONG BUY60,0000-60,000Transaction Details
20162101 x0 x100,0000000Transaction Details
201553404 x0 x425,0000 STRONG BUY85,0000-85,000Transaction Details
20161404 x0 x425,0000 STRONG BUY85,0000-85,000Transaction Details
201548101 x0 x315,7890 STRONG BUY60,0000-60,000Transaction Details
201539404 x0 x127,0520 STRONG BUY77,5020-77,502Transaction Details
201530404 x0 x67,9840 STRONG BUY77,5020-77,502Transaction Details
201522010 x1 x0112,309 STRONG SELL000Transaction Details
201520208 x0 x20,0000 STRONG BUY33,3850-33,385Transaction Details
201519101 x0 x50,0000000Transaction Details
201517101 x0 x34,1880000Transaction Details
201516303 x0 x300,0000000Transaction Details
201514101 x0 x50,0000000Transaction Details
201511101 x0 x100,0000000Transaction Details
20156103 x0 x2,9010 STRONG BUY2,9010-2,901Transaction Details
20151202 x0 x543,1020 STRONG BUY128,735,483,9040-128,735,483,904Transaction Details
201440000 x0 x00000Transaction Details
201437000 x0 x00000Transaction Details
201422000 x0 x00000Transaction Details
201418101 x0 x13,3780000Transaction Details
20149202 x0 x100,0000000Transaction Details
20147116 x5 x103,1679,200 SELL017,949+17,949Transaction Details
20145303 x0 x332,5830 STRONG BUY665,1660-665,166Transaction Details