PACWEST BANCORP Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in PACWEST BANCORP.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in PACWEST BANCORP.

PACWEST BANCORP Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202159111 x2 x18,90550,000 STRONG SELL26,1062,185,200+2,159,094Transaction Details
20213080 x16 x027,481 STRONG SELL0998,805+998,805Transaction Details
2021213118 x1 x596,67316,817 SELL0566,578+566,578Transaction Details
202011101 x0 x7,7110000Transaction Details
20208101 x0 x110,5500000Transaction Details
2020510010 x0 x37,3570000Transaction Details
20204202 x0 x2,6000 STRONG BUY42,4040-42,404Transaction Details
202037410 x6 x42,70035,972 SELL1,095,9611,138,154+42,193Transaction Details
20202346 x4 x49,3166,538 SELL0232,818+232,818Transaction Details
201912203 x0 x9,2800 STRONG BUY349,5150-349,515Transaction Details
201910101 x0 x7570000Transaction Details
20199010 x1 x09,500 STRONG SELL0359,952+359,952Transaction Details
20195818 x1 x13,5914,004 SELL0151,431+151,431Transaction Details
20193070 x7 x012,966 STRONG SELL0531,865+531,865Transaction Details
2019210615 x12 x193,09856,823 SELL02,239,963+2,239,963Transaction Details
201811212 x1 x20,000555 STRONG BUY809,49322,955-786,538Transaction Details
201810112 x1 x20,9251,279 STRONG BUY816,20161,904-754,297Transaction Details
20189101 x0 x1,0000 STRONG BUY50,2590-50,259Transaction Details
20186020 x2 x08,600 STRONG SELL0476,982+476,982Transaction Details
20185889 x11 x10,544120,557 STRONG SELL104,5406,276,687+6,172,147Transaction Details
201830100 x10 x09,694 STRONG SELL0505,445+505,445Transaction Details
2018210810 x8 x98,75015,393 SELL0794,279+794,279Transaction Details
20181020 x2 x014,000 STRONG SELL0750,483+750,483Transaction Details
201711010 x1 x0604 STRONG SELL028,714+28,714Transaction Details
201710111 x1 x2,0001,409 BUY93,84069,238-24,602Transaction Details
20176010 x1 x01,081 STRONG SELL050,975+50,975Transaction Details
20175929 x2 x11,53414,218 SELL0697,251+697,251Transaction Details
20174303 x0 x4,5720 STRONG BUY218,3990-218,399Transaction Details
2017210713 x7 x135,80314,724 SELL0815,562+815,562Transaction Details
20171020 x2 x023,303 STRONG SELL01,267,606+1,267,606Transaction Details
201612090 x12 x0139,854 STRONG SELL06,642,383+6,642,383Transaction Details
201611111 x1 x68510,000 STRONG SELL0510,000+510,000Transaction Details
201610020 x2 x08,409 STRONG SELL0352,505+352,505Transaction Details
20169010 x1 x02,550 STRONG SELL0107,567+107,567Transaction Details
20168010 x7 x01,537,260 STRONG SELL064,847,640+64,847,640Transaction Details
20167010 x2 x04,000 STRONG SELL0164,262+164,262Transaction Details
20166010 x2 x030,000 STRONG SELL000Transaction Details
20165101010 x10 x16,56757,010 STRONG SELL02,116,211+2,116,211Transaction Details
20164010 x1 x020,000 STRONG SELL0800,118+800,118Transaction Details
20163202 x0 x52,7010 STRONG BUY259,5000-259,500Transaction Details
2016212015 x0 x173,2340 STRONG BUY831,0470-831,047Transaction Details
20161304 x0 x4,2000 STRONG BUY146,1930-146,193Transaction Details
201512101 x0 x2,2000 STRONG BUY96,3380-96,338Transaction Details
201511131 x8 x13,024871,816 STRONG SELL040,691,824+40,691,824Transaction Details
201510315 x6 x2,683,9451,138,735 STRONG BUY312,79251,327,744+51,014,952Transaction Details
20156050 x8 x0124,289 STRONG SELL05,735,346+5,735,346Transaction Details
20155121012 x15 x57,422271,568 STRONG SELL012,059,349+12,059,349Transaction Details
20154020 x2 x059,291 STRONG SELL02,774,226+2,774,226Transaction Details
20153020 x2 x027,494 STRONG SELL01,233,904+1,233,904Transaction Details
201412010 x1 x02,000 STRONG SELL000Transaction Details
201411020 x4 x064,028 STRONG SELL02,864,876+2,864,876Transaction Details
20148010 x1 x023,304 STRONG SELL0952,901+952,901Transaction Details
20147010 x1 x025,000 STRONG SELL01,037,500+1,037,500Transaction Details
2014510010 x0 x491,8750000Transaction Details
20144232024 x26 x610,938323,341 SELL014,804,366+14,804,366Transaction Details
20143030 x3 x090,000 STRONG SELL04,010,150+4,010,150Transaction Details
20142070 x7 x020,915 STRONG SELL0830,953+830,953Transaction Details
20141131 x4 x8,00047,998 STRONG SELL340,8322,005,127+1,664,295Transaction Details