$PLMR Palomar Holdings, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Palomar Holdings, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Palomar Holdings, Inc..

Palomar Holdings, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202119111 x1 x3501,500 STRONG SELL23,18997,980+74,791Transaction Details
202116020 x5 x07,700 STRONG SELL0554,321+554,321Transaction Details
202112122 x6 x25,00025,600 SELL187,500932,053+744,553Transaction Details
202111010 x3 x06,500 STRONG SELL0459,784+459,784Transaction Details
202110010 x1 x01,500 STRONG SELL0121,047+121,047Transaction Details
20218122 x7 x25,00025,600 SELL187,5001,146,783+959,283Transaction Details
20217010 x3 x06,500 STRONG SELL0664,042+664,042Transaction Details
20215121 x5 x12,50014,000 SELL187,5001,539,575+1,352,075Transaction Details
20214122 x6 x25,00025,600 SELL187,5001,275,542+1,088,042Transaction Details
20213010 x5 x06,500 STRONG SELL0620,248+620,248Transaction Details
20212010 x3 x013,000 STRONG SELL01,303,814+1,303,814Transaction Details
20211020 x6 x011,184 STRONG SELL0788,672+788,672Transaction Details
202052010 x2 x06,500 STRONG SELL0593,040+593,040Transaction Details
202051020 x3 x013,100 STRONG SELL01,157,935+1,157,935Transaction Details
202050111 x1 x5,0005,000 SELL264,850401,850+137,000Transaction Details
202049101 x0 x7500 STRONG BUY50,2500-50,250Transaction Details
202048010 x1 x01,500 STRONG SELL0102,795+102,795Transaction Details
202047030 x6 x018,100 STRONG SELL01,269,585+1,269,585Transaction Details
202046010 x8 x030,000 STRONG SELL02,140,426+2,140,426Transaction Details
202044010 x2 x03,000 STRONG SELL0268,887+268,887Transaction Details
202040010 x1 x01,500 STRONG SELL0132,015+132,015Transaction Details
202038030 x18 x016,200 STRONG SELL01,625,792+1,625,792Transaction Details
202036010 x1 x01,500 STRONG SELL0157,871+157,871Transaction Details
202035000 x0 x00000Transaction Details
202034030 x5 x035,600 STRONG SELL03,745,534+3,745,534Transaction Details
202031020 x2 x04,055 STRONG SELL0149,170+149,170Transaction Details
202029040 x7 x038,700 STRONG SELL03,324,792+3,324,792Transaction Details
202027020 x2 x04,000 STRONG SELL0352,152+352,152Transaction Details
202026010 x2 x05,000 STRONG SELL0403,284+403,284Transaction Details
202025030 x3 x018,100 STRONG SELL01,498,884+1,498,884Transaction Details
202024010 x1 x02,500 STRONG SELL0198,796+198,796Transaction Details
202023010 x1 x01,500 STRONG SELL0120,390+120,390Transaction Details
202022515 x1 x1,6702,500 SELL0183,289+183,289Transaction Details
202021030 x4 x023,100 STRONG SELL01,421,098+1,421,098Transaction Details
202020010 x2 x01,135,392 STRONG SELL069,383,808+69,383,808Transaction Details
202018010 x2 x03,000 STRONG SELL0183,000+183,000Transaction Details
202016122 x3 x20,00032,500 SELL300,0001,841,694+1,541,694Transaction Details
202014010 x2 x03,000 STRONG SELL0151,650+151,650Transaction Details
202012121 x2 x60017,500 STRONG SELL24,150791,537+767,387Transaction Details
20208020 x2 x017,500 STRONG SELL01,038,152+1,038,152Transaction Details
20204020 x3 x0780,000 STRONG SELL037,119,152+37,119,152Transaction Details
20203020 x2 x017,500 STRONG SELL0907,915+907,915Transaction Details
20202020 x3 x04,250,000 STRONG SELL0200,961,253+200,961,253Transaction Details
201952020 x3 x042,500 STRONG SELL01,582,146+1,582,146Transaction Details
201939010 x6 x011,094,500 STRONG SELL0388,751,296+388,751,296Transaction Details
201938070 x14 x0306,000 STRONG SELL011,169,000+11,169,000Transaction Details
201915303 x0 x5,0010000Transaction Details