Reliant Bancorp, Inc. Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Reliant Bancorp, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in Reliant Bancorp, Inc..

Reliant Bancorp, Inc. Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20214000 x0 x00000Transaction Details
20213103 x0 x2,0970 STRONG BUY38,8040-38,804Transaction Details
20212303 x0 x2,0740 STRONG BUY42,1810-42,181Transaction Details
20211313 x1 x1,1471,000 SELL15,23820,672+5,433Transaction Details
202012202 x0 x3,3200 STRONG BUY62,4750-62,475Transaction Details
202011101 x0 x1750 STRONG BUY3,1590-3,159Transaction Details
202010204 x0 x6,0000 STRONG BUY99,9590-99,959Transaction Details
20209205 x0 x11,3860 STRONG BUY161,2210-161,221Transaction Details
20208545 x4 x10,5452,924 STRONG BUY160,87843,129-117,749Transaction Details
2020711011 x0 x6,8070 STRONG BUY4,2520-4,252Transaction Details
20205508 x0 x14,8210 STRONG BUY192,4970-192,497Transaction Details
20204202 x0 x4,0000 STRONG BUY58,9000-58,900Transaction Details
20203406 x0 x11,7000 STRONG BUY176,4200-176,420Transaction Details
20202505 x0 x11,3310 STRONG BUY244,2080-244,208Transaction Details
20201202 x0 x2,0000 STRONG BUY43,4800-43,480Transaction Details
201912101 x0 x1460 STRONG BUY2,7590-2,759Transaction Details
20197131 x3 x2121,054 STRONG SELL4,01525,454+21,439Transaction Details
20196304 x0 x10,7240 STRONG BUY157,5360-157,536Transaction Details
20194303 x0 x1,5000000Transaction Details
20193000 x0 x00000Transaction Details
20188020 x2 x03,300 STRONG SELL092,231+92,231Transaction Details
2018719123 x1 x24,5002,500 SELL069,000+69,000Transaction Details
20185040 x13 x056,500 STRONG SELL01,446,483+1,446,483Transaction Details
20182314 x1 x8,6392,000 STRONG BUY144,92747,513-97,414Transaction Details
201712010 x1 x07,500 STRONG SELL0181,362+181,362Transaction Details
2017813013 x0 x30,0000000Transaction Details
201612203 x0 x6,6390 STRONG BUY64,9960-64,996Transaction Details
20168203 x0 x115,5000 STRONG BUY1,099,5600-1,099,560Transaction Details
2016717019 x0 x18,3500000Transaction Details
20165222 x3 x36,75032,700 SELL349,860509,433+159,573Transaction Details
20163103 x0 x2,0000 STRONG BUY27,4980-27,498Transaction Details
20162328 x2 x57,85218,000 STRONG BUY633,590246,840-386,750Transaction Details
201617011 x0 x117,5710 STRONG BUY1,159,1930-1,159,193Transaction Details
201512308 x0 x24,0210 STRONG BUY235,2270-235,227Transaction Details
201511111 x7 x26,25025,369 SELL249,900343,294+93,394Transaction Details
201510708 x0 x22,0000000Transaction Details
20158101 x0 x4,3420 STRONG BUY42,5080-42,508Transaction Details