$NO TICKER Renewable Energy Group, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Renewable Energy Group, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Renewable Energy Group, Inc..

Renewable Energy Group, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202123020 x2 x015,214 STRONG SELL01,045,267+1,045,267Transaction Details
202120101 x0 x1,4420000Transaction Details
202114020 x2 x0354 STRONG SELL022,433+22,433Transaction Details
2021125510 x16 x27,58219,846 SELL01,260,902+1,260,902Transaction Details
202110444 x4 x15,4737,060 SELL0584,003+584,003Transaction Details
20219020 x2 x05,185 STRONG SELL0403,237+403,237Transaction Details
202048010 x1 x01,320 STRONG SELL081,668+81,668Transaction Details
202035769 x7 x48,64720,662 SELL0797,553+797,553Transaction Details
202023112 x5 x14,59514,595 SELL136,214470,097+333,883Transaction Details
202021121 x2 x48,00073,000 SELL444,4802,074,420+1,629,940Transaction Details
202019858 x5 x31,42022,413 SELL0564,011+564,011Transaction Details
202014010 x1 x0152 STRONG SELL03,026+3,026Transaction Details
202012656 x5 x44,8285,536 SELL0111,052+111,052Transaction Details
202011101 x0 x3,0000 STRONG BUY50,6400-50,640Transaction Details
202010538 x5 x84,71539,442 STRONG BUY906,560940,692+34,132Transaction Details
201924101 x0 x4,0000 STRONG BUY56,6400-56,640Transaction Details
201920010 x1 x010,000 STRONG SELL0158,100+158,100Transaction Details
201919112 x2 x5,00031,354 STRONG SELL84,200517,334+433,134Transaction Details
201918707 x0 x42,3580000Transaction Details
201914101 x0 x1,2790000Transaction Details
201912545 x8 x37,45923,545 SELL0529,548+529,548Transaction Details
20199102 x0 x1,7500 STRONG BUY40,2670-40,267Transaction Details
20192101 x0 x38,1390000Transaction Details
201850405 x0 x52,3040 STRONG BUY239,4000-239,400Transaction Details
201846111 x3 x20,00019,849 SELL0520,653+520,653Transaction Details
201837121 x7 x20,21175,902 STRONG SELL02,060,803+2,060,803Transaction Details
201832010 x1 x013,581 STRONG SELL0280,488+280,488Transaction Details
2018235515 x19 x79,59738,289 STRONG BUY109,324655,618+546,293Transaction Details
201821112 x7 x46,53546,535 SELL583,906836,088+252,182Transaction Details
201818808 x0 x54,1880 STRONG BUY27,4500-27,450Transaction Details
201812133 x9 x46,28641,066 SELL432,518504,604+72,086Transaction Details
201811212 x2 x77,44158,083 BUY734,516711,517-22,999Transaction Details
20189101 x0 x25,0000000Transaction Details
20188101 x0 x7,1740000Transaction Details
201751102 x0 x5,0000 STRONG BUY55,7200-55,720Transaction Details
201733000 x0 x00000Transaction Details
201732121 x3 x4,7688,128 STRONG SELL044,897+44,897Transaction Details
201727010 x1 x065,000 STRONG SELL0834,067+834,067Transaction Details
201722102 x0 x5,0000 STRONG BUY55,6750-55,675Transaction Details
201720435 x3 x49,9203,970 STRONG BUY35,85045,655+9,805Transaction Details
201719707 x0 x53,4710000Transaction Details
201637101 x0 x5,0000 STRONG BUY40,6500-40,650Transaction Details
201633010 x4 x010,000 STRONG SELL090,700+90,700Transaction Details
201620010 x4 x08,269 STRONG SELL076,504+76,504Transaction Details
201619080 x8 x077,813 STRONG SELL0740,002+740,002Transaction Details
201617010 x1 x012,804 STRONG SELL0126,504+126,504Transaction Details
201616020 x2 x019,096 STRONG SELL0187,141+187,141Transaction Details
201613505 x0 x67,0950000Transaction Details
2016112116 x1 x3,0003,165 SELL25,00126,966+1,965Transaction Details
201553111 x1 x50,00025,675 SELL0238,521+238,521Transaction Details
20161111 x1 x50,00025,675 SELL0238,521+238,521Transaction Details
201551102 x0 x5,0000 STRONG BUY43,4800-43,480Transaction Details
201550101 x0 x2,0000 STRONG BUY17,7700-17,770Transaction Details
201548103 x0 x1,0000 STRONG BUY9,0700-9,070Transaction Details
201538105 x0 x1,0000 STRONG BUY7,9020-7,902Transaction Details
201534101 x0 x5000 STRONG BUY3,6650-3,665Transaction Details
201532103 x0 x10,0000 STRONG BUY97,5600-97,560Transaction Details
201522111 x1 x1,0007,282 STRONG SELL11,70975,733+64,024Transaction Details
201520808 x0 x71,4990000Transaction Details
201519101 x0 x2,0000 STRONG BUY17,3000-17,300Transaction Details
201514505 x0 x25,9320000Transaction Details
201510304 x0 x13,0000 STRONG BUY120,4290-120,429Transaction Details
20153101 x0 x4,1340 STRONG BUY37,4950-37,495Transaction Details
20151212 x1 x104,11654,252 STRONG BUY37,497526,787+489,290Transaction Details
201449202 x0 x2,0000 STRONG BUY19,3020-19,302Transaction Details
201446101 x0 x1,0000 STRONG BUY9,9070-9,907Transaction Details
201433101 x0 x1,0000 STRONG BUY11,5850-11,585Transaction Details
201432111 x1 x1,4504,151 STRONG SELL16,99447,737+30,743Transaction Details
201420505 x0 x34,1220000Transaction Details
201412505 x0 x16,6070000Transaction Details
201410202 x0 x4,0000 STRONG BUY45,0700-45,070Transaction Details