$SYRG SRC Energy Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in SRC Energy Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in SRC Energy Inc..

SRC Energy Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202025117 x31 x58,2123,423,090 STRONG SELL000Transaction Details
201940010 x1 x02,898 STRONG SELL012,056+12,056Transaction Details
201939505 x0 x41,5800000Transaction Details
201935010 x1 x02,898 STRONG SELL014,548+14,548Transaction Details
201934010 x2 x013,194 STRONG SELL054,755+54,755Transaction Details
201926505 x0 x41,5800000Transaction Details
201925010 x1 x0996 STRONG SELL04,691+4,691Transaction Details
201921010 x1 x021,990 STRONG SELL0114,568+114,568Transaction Details
201919010 x1 x0870 STRONG SELL05,037+5,037Transaction Details
201913434 x3 x14,90019,753 SELL0101,135+101,135Transaction Details
20198040 x4 x019,635 STRONG SELL095,230+95,230Transaction Details
201956514 x5 x1,226,861115,808 STRONG BUY264,6000-264,600Transaction Details
201850101 x0 x35,0000000Transaction Details
201844102 x0 x10,0000 STRONG BUY75,6990-75,699Transaction Details
201839505 x0 x18,6300000Transaction Details
201835010 x1 x02,899 STRONG SELL026,990+26,990Transaction Details
201834010 x1 x06,437 STRONG SELL062,439+62,439Transaction Details
201832306 x0 x80,0000 STRONG BUY740,5960-740,596Transaction Details
201826606 x0 x22,3560000Transaction Details
201825010 x2 x01,992 STRONG SELL021,314+21,314Transaction Details
201821010 x1 x021,990 STRONG SELL0266,959+266,959Transaction Details
201818010 x1 x0870 STRONG SELL010,344+10,344Transaction Details
20181311411 x4 x319,83819,988 SELL0188,487+188,487Transaction Details
20184101 x0 x3,9370000Transaction Details
201740404 x0 x25,3930 STRONG BUY226,2520-226,252Transaction Details
201736010 x1 x03,235 STRONG SELL025,718+25,718Transaction Details
201734010 x1 x04,795 STRONG SELL036,538+36,538Transaction Details
201727406 x0 x28,9740 STRONG BUY190,0690-190,069Transaction Details
201725010 x1 x01,096 STRONG SELL06,894+6,894Transaction Details
201723101 x0 x8,0000 STRONG BUY51,6000-51,600Transaction Details
201722010 x1 x015,988 STRONG SELL0112,875+112,875Transaction Details
201719010 x1 x0957 STRONG SELL06,919+6,919Transaction Details
201714434 x3 x21,30917,179 SELL0143,788+143,788Transaction Details
201713101 x0 x5,0000 STRONG BUY41,7500-41,750Transaction Details
20179606 x0 x189,4720000Transaction Details
20174101 x0 x6000 STRONG BUY5,3320-5,332Transaction Details
20171535 x3 x26,43113,830 SELL0125,300+125,300Transaction Details
201651040 x4 x029,734 STRONG SELL0185,908+185,908Transaction Details
201640406 x0 x70,9130 STRONG BUY436,2960-436,296Transaction Details
201638303 x0 x67,0000 STRONG BUY401,1700-401,170Transaction Details
201627202 x0 x10,4130 STRONG BUY44,957,5000-44,957,500Transaction Details
201625101 x0 x10,3070000Transaction Details
201621010 x1 x050,000 STRONG SELL0291,000+291,000Transaction Details
201616202 x0 x4,2500 STRONG BUY72,603,7520-72,603,752Transaction Details
201615010 x1 x060,000 STRONG SELL0484,098+484,098Transaction Details
201613313 x2 x135,93716,650 SELL0128,573+128,573Transaction Details
201612222 x2 x80,00026,318 SELL0190,964+190,964Transaction Details
20165101 x0 x14,3830000Transaction Details
20161606 x0 x94,1400000Transaction Details
201553606 x0 x94,1400000Transaction Details
201552535 x3 x105,50013,175 STRONG BUY210,750111,065-99,685Transaction Details
201551202 x0 x82,5000000Transaction Details
2015508211 x2 x569,808186,320 STRONG BUY4,090,0001,863,200-2,226,800Transaction Details
201549222 x2 x5,0002,328 STRONG BUY52,35024,374-27,976Transaction Details
201545222 x2 x5,0002,328 STRONG BUY59,15027,540-31,610Transaction Details
201541222 x2 x5,0002,328 STRONG BUY59,50027,703-31,797Transaction Details
201538202 x0 x7,8660 STRONG BUY79,9970-79,997Transaction Details
201536222 x2 x5,0002,328 STRONG BUY47,80022,256-25,544Transaction Details
201533010 x1 x05,000 STRONG SELL051,050+51,050Transaction Details
201532213 x1 x6,1641,164 STRONG BUY60,22211,372-48,850Transaction Details
201527222 x2 x5,0002,328 STRONG BUY53,75025,026-28,724Transaction Details
201525303 x0 x15,1440 STRONG BUY178,0930-178,093Transaction Details
201523222 x2 x5,0001,600 STRONG BUY58,95018,864-40,086Transaction Details
201522010 x2 x0100,000 STRONG SELL01,148,750+1,148,750Transaction Details
201520556 x6 x120,00045,587 STRONG BUY951,000561,892-389,108Transaction Details
201518010 x1 x010,000 STRONG SELL0121,900+121,900Transaction Details
20152222 x5 x5,00076,864 STRONG SELL63,0001,005,236+942,236Transaction Details
20151020 x2 x060,000 STRONG SELL0739,300+739,300Transaction Details
201451020 x2 x055,000 STRONG SELL0711,850+711,850Transaction Details
201449222 x2 x5,0001,600 STRONG BUY49,15015,728-33,422Transaction Details
201448020 x4 x060,000 STRONG SELL0602,588+602,588Transaction Details
201446111 x2 x2,500100,800 STRONG SELL30,6501,317,808+1,287,158Transaction Details
201445213 x1 x5,800800 STRONG BUY71,1089,808-61,300Transaction Details
201444020 x2 x060,000 STRONG SELL0725,500+725,500Transaction Details
201441222 x2 x5,0001,600 STRONG BUY54,45017,424-37,026Transaction Details
201439020 x2 x0110,000 STRONG SELL01,294,400+1,294,400Transaction Details
201437101 x0 x41,1890 STRONG BUY518,9810-518,981Transaction Details
201436213 x1 x5,800800 STRONG BUY71,7469,896-61,850Transaction Details
201435313 x1 x70,00050,000 BUY939,600674,000-265,600Transaction Details
201432222 x2 x5,0001,600 STRONG BUY64,00020,480-43,520Transaction Details
201428101 x0 x20,0000 STRONG BUY241,0000-241,000Transaction Details
201427323 x2 x8,1471,600 STRONG BUY102,39819,968-82,430Transaction Details
201425838 x3 x56,6338,982 STRONG BUY764,546121,257-643,289Transaction Details
201418121 x2 x5,00023,725 STRONG SELL58,100267,848+209,748Transaction Details
201415112 x3 x9,679321 STRONG BUY101,4403,374-98,066Transaction Details
201413102 x0 x40,4350 STRONG BUY312,9100-312,910Transaction Details
201412000 x0 x00000Transaction Details
20149103 x0 x13,7500 STRONG BUY64,7630-64,763Transaction Details
20142103 x0 x34,4150 STRONG BUY299,6610-299,661Transaction Details
20180000 x0 x00000Transaction Details
20200000 x0 x00000Transaction Details
20190000 x0 x00000Transaction Details