$SF STIFEL FINANCIAL CORP Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in STIFEL FINANCIAL CORP.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in STIFEL FINANCIAL CORP.

STIFEL FINANCIAL CORP Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202123202 x0 x6,2880000Transaction Details
202111010 x1 x05,413 STRONG SELL0369,167+369,167Transaction Details
2021107717 x12 x303,694152,932 SELL09,900,052+9,900,052Transaction Details
20219010 x2 x010,000 STRONG SELL0616,535+616,535Transaction Details
20218020 x3 x050,000 STRONG SELL03,044,700+3,044,700Transaction Details
20217020 x5 x0203,000 STRONG SELL011,873,832+11,873,832Transaction Details
20215303 x0 x79,9520 STRONG BUY3,999,9990-3,999,999Transaction Details
2021210610 x6 x49,0909,636 SELL0486,233+486,233Transaction Details
20211224 x4 x10,4224,664 SELL0235,345+235,345Transaction Details
202049030 x6 x045,000 STRONG SELL03,330,900+3,330,900Transaction Details
202045020 x2 x034,622 STRONG SELL02,357,093+2,357,093Transaction Details
202036010 x4 x08,282 STRONG SELL0426,279+426,279Transaction Details
202023707 x0 x13,3000000Transaction Details
202022010 x1 x02,400 STRONG SELL0123,720+123,720Transaction Details
202021010 x2 x07,000 STRONG SELL0328,880+328,880Transaction Details
202020101 x0 x9,4000000Transaction Details
202012102 x0 x2,0000 STRONG BUY73,4580-73,458Transaction Details
202011101 x0 x10,0000 STRONG BUY318,5000-318,500Transaction Details
202010010 x1 x05,000 STRONG SELL0216,950+216,950Transaction Details
20205020 x4 x057,583 STRONG SELL03,790,152+3,790,152Transaction Details
20203020 x2 x013,750 STRONG SELL0894,675+894,675Transaction Details
2020111811 x8 x61,16118,009 SELL01,106,473+1,106,473Transaction Details
201952010 x1 x03,303 STRONG SELL0203,630+203,630Transaction Details
201951010 x1 x010,000 STRONG SELL0619,940+619,940Transaction Details
201950010 x1 x01,875 STRONG SELL0116,654+116,654Transaction Details
201949010 x1 x04,000 STRONG SELL0245,400+245,400Transaction Details
201944030 x4 x012,875 STRONG SELL0779,630+779,630Transaction Details
201936030 x3 x021,162 STRONG SELL01,217,627+1,217,627Transaction Details
201935020 x2 x04,000 STRONG SELL0215,690+215,690Transaction Details
201927010 x2 x02,830 STRONG SELL0170,140+170,140Transaction Details
201926020 x2 x038,557 STRONG SELL02,215,149+2,215,149Transaction Details
201924010 x1 x02,000 STRONG SELL0114,500+114,500Transaction Details
2019228014 x0 x26,6000000Transaction Details
201919010 x1 x01,250 STRONG SELL070,046+70,046Transaction Details
201918010 x1 x020,000 STRONG SELL01,172,200+1,172,200Transaction Details
201911010 x1 x090,000 STRONG SELL05,077,800+5,077,800Transaction Details
20198010 x1 x060,000 STRONG SELL03,345,600+3,345,600Transaction Details
20197010 x1 x02,500 STRONG SELL0137,575+137,575Transaction Details
20195000 x0 x00000Transaction Details
201850000 x0 x00000Transaction Details
201844203 x0 x7,0000 STRONG BUY339,0460-339,046Transaction Details
201843101 x0 x3,5650 STRONG BUY167,5190-167,519Transaction Details
201838000 x0 x00000Transaction Details
201837010 x2 x011,000 STRONG SELL0544,200+544,200Transaction Details
201832010 x1 x01,250 STRONG SELL068,773+68,773Transaction Details
201831000 x0 x00000Transaction Details
201824000 x0 x00000Transaction Details
2018229011 x0 x47,1000000Transaction Details
201818010 x1 x05,000 STRONG SELL0300,750+300,750Transaction Details
201811000 x0 x00000Transaction Details
20189010 x1 x09,012 STRONG SELL0570,460+570,460Transaction Details
20187010 x1 x01,373 STRONG SELL086,266+86,266Transaction Details
20186111 x1 x5,1152,451 STRONG BUY150,023150,320+297Transaction Details
2017521111100 x98 x653,954303,545 SELL018,252,161+18,252,161Transaction Details
201748010 x1 x020,000 STRONG SELL01,073,932+1,073,932Transaction Details
201747030 x3 x011,507 STRONG SELL0365,713+365,713Transaction Details
201746050 x5 x084,192 STRONG SELL04,411,580+4,411,580Transaction Details
201736010 x1 x0225 STRONG SELL000Transaction Details
201734010 x1 x05,200 STRONG SELL0250,016+250,016Transaction Details
201732010 x1 x04,000 STRONG SELL0200,019+200,019Transaction Details
201731101 x0 x4,5000 STRONG BUY225,1490-225,149Transaction Details
201723102 x0 x27,0960000Transaction Details
201720010 x1 x041,700 STRONG SELL01,863,573+1,863,573Transaction Details
201710000 x0 x00000Transaction Details
20178010 x1 x01,449 STRONG SELL080,217+80,217Transaction Details
20177020 x2 x025,147 STRONG SELL01,392,421+1,392,421Transaction Details
20176020 x2 x065,000 STRONG SELL03,472,400+3,472,400Transaction Details
20171201423 x28 x347,979344,871 SELL016,089,392+16,089,392Transaction Details
201652010 x2 x060,522 STRONG SELL03,111,392+3,111,392Transaction Details
201651010 x3 x03,718 STRONG SELL0190,907+190,907Transaction Details
201650020 x2 x010,501 STRONG SELL0450,808+450,808Transaction Details
201649020 x3 x015,500 STRONG SELL0690,870+690,870Transaction Details
201648010 x2 x032,600 STRONG SELL01,609,210+1,609,210Transaction Details
2016470150 x18 x0290,960 STRONG SELL014,137,932+14,137,932Transaction Details
201646010 x11 x075,949 STRONG SELL03,922,639+3,922,639Transaction Details
201633010 x1 x02,725 STRONG SELL0100,662+100,662Transaction Details
201624204 x0 x36,7500000Transaction Details
201623010 x1 x04,500 STRONG SELL0168,750+168,750Transaction Details
201621010 x1 x015,270 STRONG SELL0560,256+560,256Transaction Details
20169010 x1 x021,711 STRONG SELL0676,949+676,949Transaction Details
20164221022 x10 x295,10549,842 SELL01,787,334+1,787,334Transaction Details
20161212 x1 x4,500903 STRONG BUY76,50036,779-39,721Transaction Details
201553212 x1 x4,500903 STRONG BUY76,50036,779-39,721Transaction Details
201550111 x2 x450450 SELL7,65018,900+11,250Transaction Details
201548010 x1 x03,375 STRONG SELL0152,955+152,955Transaction Details
201547121 x3 x2,2504,214 STRONG SELL38,250189,619+151,369Transaction Details
201545010 x1 x02,130 STRONG SELL099,876+99,876Transaction Details
201532101 x0 x2,2500 STRONG BUY38,2500-38,250Transaction Details
201525010 x1 x025,000 STRONG SELL01,472,750+1,472,750Transaction Details
201524010 x1 x030,000 STRONG SELL01,771,500+1,771,500Transaction Details
201523010 x1 x0746 STRONG SELL043,395+43,395Transaction Details
201512010 x1 x03,031 STRONG SELL0172,464+172,464Transaction Details
201511010 x2 x030,650 STRONG SELL01,683,716+1,683,716Transaction Details
201510030 x6 x031,843 STRONG SELL01,762,616+1,762,616Transaction Details
20159010 x1 x025,000 STRONG SELL01,375,000+1,375,000Transaction Details
20158020 x2 x040,778 STRONG SELL02,183,215+2,183,215Transaction Details
20154111 x8 x2,1872,095 SELL039,495+39,495Transaction Details
20153171117 x11 x120,65140,842 SELL01,908,955+1,908,955Transaction Details
201450020 x2 x012,840 STRONG SELL0500,167+500,167Transaction Details
201449111 x1 x2,2505,000 STRONG SELL20,219255,850+235,632Transaction Details
201448020 x3 x027,000 STRONG SELL01,343,650+1,343,650Transaction Details
201446010 x1 x01,964 STRONG SELL094,822+94,822Transaction Details
201445010 x1 x06,994 STRONG SELL0337,391+337,391Transaction Details
201438020 x4 x037,020 STRONG SELL01,796,076+1,796,076Transaction Details
201437030 x3 x099,326 STRONG SELL04,806,322+4,806,322Transaction Details
201424010 x1 x01,380 STRONG SELL064,860+64,860Transaction Details
201423000 x0 x00000Transaction Details
201419010 x1 x01,663 STRONG SELL080,223+80,223Transaction Details
201410020 x4 x040,000 STRONG SELL01,922,750+1,922,750Transaction Details
20149020 x2 x019,959 STRONG SELL0960,368+960,368Transaction Details
20148010 x1 x022,255 STRONG SELL01,079,590+1,079,590Transaction Details
20144191319 x13 x189,89172,274 SELL03,600,691+3,600,691Transaction Details
20190000 x0 x00000Transaction Details
20180000 x0 x00000Transaction Details