$TRHC Tabula Rasa HealthCare, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Tabula Rasa HealthCare, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Tabula Rasa HealthCare, Inc..

Tabula Rasa HealthCare, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202124404 x0 x15,1680000Transaction Details
202120133 x11 x20,00088,000 STRONG SELL65,1253,599,965+3,534,840Transaction Details
202117101 x0 x2,0600000Transaction Details
202116020 x4 x016,000 STRONG SELL0688,204+688,204Transaction Details
202115204 x0 x2,9520 STRONG BUY44,7520-44,752Transaction Details
202113101 x0 x2,5770 STRONG BUY3,4020-3,402Transaction Details
202110131 x11 x26,61222,218 BUY1,174,654961,136-213,518Transaction Details
20217020 x6 x048,000 STRONG SELL02,325,842+2,325,842Transaction Details
20216020 x12 x016,000 STRONG SELL0869,956+869,956Transaction Details
20214529 x2 x342,07528,000 STRONG BUY87,0801,680,000+1,592,920Transaction Details
20213020 x4 x016,000 STRONG SELL0835,616+835,616Transaction Details
20212141 x4 x1,0004,680 STRONG SELL1,560220,568+219,008Transaction Details
202051020 x4 x051,000 STRONG SELL000Transaction Details
202050030 x13 x086,033 STRONG SELL03,448,495+3,448,495Transaction Details
202046010 x1 x0125 STRONG SELL04,130+4,130Transaction Details
20204512014 x0 x11,4250000Transaction Details
202041020 x4 x016,000 STRONG SELL0685,120+685,120Transaction Details
2020372210 x4 x37,82416,000 STRONG BUY299,750673,316+373,566Transaction Details
202036020 x4 x016,000 STRONG SELL0779,848+779,848Transaction Details
202033010 x1 x02,140 STRONG SELL098,098+98,098Transaction Details
202032228 x14 x412,036251,960 SELL4,577,90212,120,649+7,542,747Transaction Details
202029020 x6 x016,000 STRONG SELL0936,084+936,084Transaction Details
202027131 x11 x1,00017,000 STRONG SELL1,560954,106+952,546Transaction Details
202024717 x1 x18,0761,000 STRONG BUY3,11059,250+56,140Transaction Details
202023253 x16 x5,00039,260 STRONG SELL12,4502,314,230+2,301,780Transaction Details
202021111 x1 x2,0002,000 SELL6,220120,000+113,780Transaction Details
202020020 x6 x016,000 STRONG SELL0909,175+909,175Transaction Details
202019131 x9 x1,00027,000 STRONG SELL1,5601,016,394+1,014,834Transaction Details
202018111 x2 x3,0003,000 SELL9,330180,886+171,556Transaction Details
202017122 x4 x5,0004,260 SELL48,910266,413+217,503Transaction Details
202016131 x7 x9,55925,559 STRONG SELL29,7281,483,519+1,453,791Transaction Details
202015122 x4 x4,88213,922 STRONG SELL15,183835,759+820,576Transaction Details
202014131 x9 x1,00017,000 STRONG SELL1,560880,119+878,559Transaction Details
202012111 x1 x5,0005,000 SELL70,000225,600+155,600Transaction Details
202011132 x6 x16,00048,000 STRONG SELL24,9601,979,200+1,954,240Transaction Details
202010020 x6 x016,000 STRONG SELL0777,478+777,478Transaction Details
20209010 x1 x02,415 STRONG SELL0127,391+127,391Transaction Details
20208517 x2 x228,9335,000 STRONG BUY70,000333,730+263,730Transaction Details
20207020 x6 x016,000 STRONG SELL01,012,173+1,012,173Transaction Details
20206224 x4 x25,67216,000 SELL0987,685+987,685Transaction Details
20205010 x1 x09,040 STRONG SELL0542,400+542,400Transaction Details
20203132 x9 x5,00021,000 STRONG SELL50,6221,091,991+1,041,369Transaction Details
20201020 x32 x0280,724 STRONG SELL013,244,772+13,244,772Transaction Details
201951112 x1 x5,0005,000 SELL29,100225,250+196,150Transaction Details
201950020 x4 x016,000 STRONG SELL0691,776+691,776Transaction Details
201949020 x4 x016,000 STRONG SELL0664,006+664,006Transaction Details
201947338 x5 x47,09815,644 STRONG BUY473,324670,041+196,717Transaction Details
201946226 x4 x42,09816,000 STRONG BUY444,224655,944+211,720Transaction Details
201945133 x9 x12,99019,956 SELL162,198966,694+804,497Transaction Details
201942132 x18 x5,00041,000 STRONG SELL29,100997,017+967,917Transaction Details
201940131 x5 x1,00017,000 STRONG SELL1,560914,285+912,725Transaction Details
201938115 x1 x5,0005,000 SELL29,100273,400+244,300Transaction Details
201937020 x8 x016,000 STRONG SELL0896,750+896,750Transaction Details
201936132 x12 x2,00018,000 STRONG SELL3,120990,512+987,392Transaction Details
201934112 x2 x4,0004,000 SELL12,440240,000+227,560Transaction Details
201933131 x6 x3,25826,000 STRONG SELL5,0821,676,224+1,671,141Transaction Details
201932121 x2 x1,0004,044 STRONG SELL1,560249,298+247,738Transaction Details
201931020 x8 x032,000 STRONG SELL01,799,447+1,799,447Transaction Details
201930111 x1 x10,00010,000 SELL31,100600,000+568,900Transaction Details
201928020 x8 x032,000 STRONG SELL01,755,036+1,755,036Transaction Details
201927131 x5 x1,00017,000 STRONG SELL1,560863,505+861,945Transaction Details
201924738 x5 x24,56217,000 SELL1,560824,821+823,261Transaction Details
201923020 x4 x016,000 STRONG SELL0705,200+705,200Transaction Details
201920020 x2 x016,000 STRONG SELL0753,760+753,760Transaction Details
201918020 x6 x016,540 STRONG SELL0887,864+887,864Transaction Details
201916030 x7 x016,336 STRONG SELL0798,546+798,546Transaction Details
201914020 x4 x016,000 STRONG SELL0871,938+871,938Transaction Details
201911020 x4 x016,000 STRONG SELL0929,643+929,643Transaction Details
20199121 x4 x6,21016,000 STRONG SELL0912,314+912,314Transaction Details
20198316 x1 x42,8722,000 STRONG BUY6,220120,000+113,780Transaction Details
20197020 x8 x016,000 STRONG SELL0912,758+912,758Transaction Details
20196426 x8 x306,00016,000 SELL0843,741+843,741Transaction Details
20194113 x5 x3,3163,316 SELL10,280200,028+189,748Transaction Details
20193020 x10 x016,000 STRONG SELL01,034,387+1,034,387Transaction Details
20191020 x6 x016,000 STRONG SELL01,008,882+1,008,882Transaction Details
201851224 x2 x40,000100,600 STRONG SELL000Transaction Details
201850020 x6 x016,000 STRONG SELL01,018,048+1,018,048Transaction Details
201849030 x5 x017,733 STRONG SELL01,345,150+1,345,150Transaction Details
201847315 x1 x46,08010,000 STRONG BUY246,873705,200+458,327Transaction Details
201846020 x12 x016,000 STRONG SELL0986,838+986,838Transaction Details
201844122 x12 x7,20016,000 STRONG SELL01,154,091+1,154,091Transaction Details
201841020 x8 x016,000 STRONG SELL01,296,090+1,296,090Transaction Details
201840020 x10 x016,000 STRONG SELL01,187,454+1,187,454Transaction Details
201837020 x8 x016,000 STRONG SELL01,276,724+1,276,724Transaction Details
201836020 x10 x016,000 STRONG SELL01,375,650+1,375,650Transaction Details
201833020 x6 x016,000 STRONG SELL01,155,661+1,155,661Transaction Details
201831020 x4 x016,000 STRONG SELL0968,562+968,562Transaction Details
201828224 x4 x14,84016,000 SELL01,079,699+1,079,699Transaction Details
201827020 x4 x016,000 STRONG SELL01,091,287+1,091,287Transaction Details
201824434 x5 x6,69233,673 STRONG SELL01,928,960+1,928,960Transaction Details
201822030 x9 x024,000 STRONG SELL01,294,515+1,294,515Transaction Details
201820010 x7 x085,842 STRONG SELL04,348,342+4,348,342Transaction Details
201819040 x20 x0168,165 STRONG SELL08,233,881+8,233,881Transaction Details
201818020 x2 x016,000 STRONG SELL0684,640+684,640Transaction Details
201814020 x4 x016,000 STRONG SELL0619,074+619,074Transaction Details
201811020 x3 x01,199,073 STRONG SELL0465,014+465,014Transaction Details
201810010 x4 x016,745 STRONG SELL0630,061+630,061Transaction Details
20189030 x5 x019,115 STRONG SELL0681,661+681,661Transaction Details
20188305 x0 x8,5250000Transaction Details
20187325 x12 x314,000852,270 STRONG SELL08,649,599+8,649,599Transaction Details
20185020 x2 x016,000 STRONG SELL0556,000+556,000Transaction Details
201821112 x1 x62,0428,002 STRONG BUY263,648263,666+17Transaction Details
20181020 x2 x016,000 STRONG SELL0524,000+524,000Transaction Details
2017500110 x37 x05,820,090 STRONG SELL0116,510,019+116,510,019Transaction Details
201749101 x0 x15,0000 STRONG BUY23,4000-23,400Transaction Details
201744102 x0 x7,7880000Transaction Details
201742020 x2 x016,000 STRONG SELL0426,880+426,880Transaction Details
201737020 x2 x016,000 STRONG SELL0353,600+353,600Transaction Details
201733020 x2 x016,000 STRONG SELL0275,360+275,360Transaction Details
201729020 x4 x032,000 STRONG SELL0454,400+454,400Transaction Details
201725404 x0 x10,3840000Transaction Details
201724030 x3 x038,759 STRONG SELL0537,484+537,484Transaction Details
201721102 x0 x7,5000 STRONG BUY89,6940-89,694Transaction Details
201720131 x3 x25,77319,014 SELL40,206231,247+191,041Transaction Details
201752244 x8 x1,392,647636,572 STRONG BUY5,308,2099,248,166+3,939,957Transaction Details
20174228 x4 x135,65215,664 STRONG BUY230,608231,984+1,375Transaction Details
201643000 x0 x00000Transaction Details
20164014779 x14 x15,619,03859,785 STRONG BUY488,375228,492-259,883Transaction Details
20190000 x0 x00000Transaction Details
20200000 x0 x00000Transaction Details