$TECD TECH DATA CORP Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in TECH DATA CORP.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in TECH DATA CORP.

TECH DATA CORP Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
2020260110 x14 x0217,580 STRONG SELL000Transaction Details
202025030 x4 x06,220 STRONG SELL000Transaction Details
202023020 x2 x01,157 STRONG SELL0160,757+160,757Transaction Details
202013050 x7 x011,435 STRONG SELL01,493,868+1,493,868Transaction Details
202012869 x11 x39,93910,432 STRONG BUY4,882,9421,216,121-3,666,821Transaction Details
202011060 x6 x03,866 STRONG SELL0474,358+474,358Transaction Details
201948010 x1 x0212 STRONG SELL027,348+27,348Transaction Details
201940010 x1 x0349 STRONG SELL036,593+36,593Transaction Details
201936030 x3 x012,550 STRONG SELL01,316,325+1,316,325Transaction Details
201926010 x3 x04,000 STRONG SELL0409,218+409,218Transaction Details
201925010 x2 x03,000 STRONG SELL0201,026+201,026Transaction Details
2019229410 x5 x16,7446,082 SELL0365,824+365,824Transaction Details
201915010 x1 x02,000 STRONG SELL0220,366+220,366Transaction Details
201914050 x7 x042,802 STRONG SELL04,586,399+4,586,399Transaction Details
201913010 x5 x02,000 STRONG SELL0209,734+209,734Transaction Details
201912080 x21 x037,874 STRONG SELL03,898,041+3,898,041Transaction Details
2019119915 x17 x65,84814,612 SELL01,504,341+1,504,341Transaction Details
201910030 x6 x012,133 STRONG SELL01,202,627+1,202,627Transaction Details
20199010 x1 x0760 STRONG SELL077,687+77,687Transaction Details
20192030 x3 x013,592 STRONG SELL01,239,330+1,239,330Transaction Details
201849010 x5 x05,000 STRONG SELL0435,204+435,204Transaction Details
201848020 x2 x03,043 STRONG SELL0275,803+275,803Transaction Details
201847010 x1 x0131 STRONG SELL09,370+9,370Transaction Details
201837010 x1 x0690 STRONG SELL000Transaction Details
201834010 x1 x0872 STRONG SELL075,280+75,280Transaction Details
20182210010 x0 x19,9110000Transaction Details
2018120110 x20 x010,106 STRONG SELL0822,247+822,247Transaction Details
201811111011 x11 x88,5695,408 SELL0461,789+461,789Transaction Details
201810111 x1 x3,3422,570 BUY289,284222,459-66,824Transaction Details
20189101 x0 x3,8680000Transaction Details
201749010 x1 x0184 STRONG SELL017,793+17,793Transaction Details
201748111 x12 x2,1503,100 SELL0303,978+303,978Transaction Details
201734020 x2 x0556 STRONG SELL057,379+57,379Transaction Details
201729010 x3 x01,648 STRONG SELL0175,200+175,200Transaction Details
201728111 x3 x8,6007,952 BUY897,238829,928-67,310Transaction Details
201725020 x2 x021,440 STRONG SELL02,143,882+2,143,882Transaction Details
201724020 x2 x010,220 STRONG SELL01,021,492+1,021,492Transaction Details
201723819 x1 x12,7504,800 SELL0494,400+494,400Transaction Details
201714010 x2 x02,024 STRONG SELL0190,571+190,571Transaction Details
20171311815 x17 x108,47117,957 SELL01,642,657+1,642,657Transaction Details
2017120110 x22 x09,255 STRONG SELL0849,283+849,283Transaction Details
201711020 x22 x06,823 STRONG SELL0645,776+645,776Transaction Details
20173010 x1 x02,500 STRONG SELL0213,754+213,754Transaction Details
201651010 x2 x02,500 STRONG SELL0221,065+221,065Transaction Details
201649020 x2 x03,651 STRONG SELL0312,017+312,017Transaction Details
201648111 x2 x2,5882,515 SELL0217,605+217,605Transaction Details
201634020 x2 x0395 STRONG SELL031,718+31,718Transaction Details
201622606 x0 x8,6400000Transaction Details
201613090 x41 x016,482 STRONG SELL01,258,378+1,258,378Transaction Details
20161211913 x10 x103,4265,773 SELL0442,962+442,962Transaction Details
201611020 x21 x095,797 STRONG SELL07,409,794+7,409,794Transaction Details
201610141 x6 x11,40032,603 STRONG SELL885,7802,504,713+1,618,933Transaction Details
20162010 x1 x01,572 STRONG SELL096,933+96,933Transaction Details
201552010 x1 x0760 STRONG SELL000Transaction Details
201548121 x2 x2,685474 SELL033,351+33,351Transaction Details
201540020 x5 x04,255 STRONG SELL0311,751+311,751Transaction Details
201538020 x2 x015,000 STRONG SELL01,054,640+1,054,640Transaction Details
201537020 x2 x06,951 STRONG SELL0492,171+492,171Transaction Details
201534323 x5 x14,358108,236 STRONG SELL536,8126,878,560+6,341,748Transaction Details
201523020 x8 x015,461 STRONG SELL0962,512+962,512Transaction Details
201522707 x0 x12,2570000Transaction Details
201515090 x18 x014,974 STRONG SELL0874,032+874,032Transaction Details
201512989 x8 x99,60012,783 SELL0736,301+736,301Transaction Details
20159010 x1 x0299 STRONG SELL018,119+18,119Transaction Details
201451010 x6 x073,000 STRONG SELL04,586,196+4,586,196Transaction Details
201450010 x1 x02,000 STRONG SELL0126,838+126,838Transaction Details
201449020 x31 x013,348 STRONG SELL0760,704+760,704Transaction Details
201448010 x1 x0171 STRONG SELL010,658+10,658Transaction Details
201427111 x22 x9,9959,995 SELL635,282637,729+2,447Transaction Details
201423333 x3 x7,5005,010 SELL305,175305,259+84Transaction Details
201422707 x0 x11,0040000Transaction Details
201415161131 x36 x184,870293,652 SELL018,075,998+18,075,998Transaction Details
201413448 x8 x170,000132,705 SELL6,983,6008,089,697+1,106,097Transaction Details
2014123113 x19 x7,50024,398 STRONG SELL185,1751,405,536+1,220,361Transaction Details
201411111 x1 x5,0003,281 SELL189,750190,757+1,007Transaction Details
20149010 x1 x0149 STRONG SELL08,408+8,408Transaction Details
20200000 x0 x00000Transaction Details