$MSYK United Cannabis Corp Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in United Cannabis Corp.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in United Cannabis Corp.

United Cannabis Corp Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
201934010 x1 x0925,000 STRONG SELL0231,250+231,250Transaction Details
201933010 x1 x02,775,000 STRONG SELL0693,750+693,750Transaction Details
201931010 x4 x0406,000 STRONG SELL0181,360+181,360Transaction Details
201930010 x3 x0364,000 STRONG SELL0180,663+180,663Transaction Details
201925010 x1 x02,800,000 STRONG SELL0700,000+700,000Transaction Details
201919010 x1 x0200,000 STRONG SELL050,000+50,000Transaction Details
201913010 x18 x0478,853 STRONG SELL0165,179+165,179Transaction Details
201911010 x9 x0197,700 STRONG SELL079,276+79,276Transaction Details
201829010 x6 x0146,000 STRONG SELL097,367+97,367Transaction Details
201825010 x14 x0292,000 STRONG SELL0215,986+215,986Transaction Details
201820010 x2 x032,298 STRONG SELL032,297+32,297Transaction Details
201819010 x4 x035,702 STRONG SELL035,666+35,666Transaction Details
201818020 x6 x0135,613 STRONG SELL0135,879+135,879Transaction Details
201817020 x3 x081,537 STRONG SELL081,968+81,968Transaction Details
201816010 x3 x043,223 STRONG SELL045,981+45,981Transaction Details
201815121 x7 x100,000172,429 STRONG SELL106,870192,792+85,922Transaction Details
201814010 x8 x0400,000 STRONG SELL0331,493+331,493Transaction Details
201811010 x1 x025,000 STRONG SELL031,250+31,250Transaction Details
20186010 x9 x0171,865 STRONG SELL0199,028+199,028Transaction Details
20185010 x4 x078,763 STRONG SELL096,312+96,312Transaction Details
20184040 x16 x0390,749 STRONG SELL0522,695+522,695Transaction Details
20182010 x3 x0150,603 STRONG SELL0227,583+227,583Transaction Details
201750010 x7 x0100,000 STRONG SELL0105,345+105,345Transaction Details
201724101 x0 x1,000,0000 STRONG BUY200,0000-200,000Transaction Details
201717010 x6 x040,000 STRONG SELL051,644+51,644Transaction Details
201716020 x9 x084,945 STRONG SELL0110,489+110,489Transaction Details
201715010 x4 x030,000 STRONG SELL041,755+41,755Transaction Details
201714030 x13 x0243,800 STRONG SELL0389,239+389,239Transaction Details
201713020 x4 x046,040 STRONG SELL076,899+76,899Transaction Details
201712010 x10 x0107,718 STRONG SELL0188,012+188,012Transaction Details
201711010 x3 x017,200 STRONG SELL030,819+30,819Transaction Details
201710010 x4 x040,000 STRONG SELL073,911+73,911Transaction Details
20179020 x7 x072,000 STRONG SELL0127,554+127,554Transaction Details
20178030 x6 x0121,068 STRONG SELL0216,886+216,886Transaction Details
20177010 x2 x020,000 STRONG SELL029,663+29,663Transaction Details
20176121 x7 x21,60088,400 STRONG SELL30,456126,895+96,439Transaction Details
20175030 x11 x0133,254 STRONG SELL0187,486+187,486Transaction Details
20174010 x2 x010,000 STRONG SELL015,035+15,035Transaction Details
20173020 x4 x060,040 STRONG SELL084,094+84,094Transaction Details
20172020 x4 x049,690 STRONG SELL070,332+70,332Transaction Details
20171010 x2 x057,000 STRONG SELL086,229+86,229Transaction Details
201652121 x9 x10,00057,814 STRONG SELL15,10394,885+79,782Transaction Details
201651010 x1 x046,980 STRONG SELL049,902+49,902Transaction Details
201650020 x5 x080,738 STRONG SELL087,458+87,458Transaction Details
201649010 x3 x045,000 STRONG SELL048,233+48,233Transaction Details
201648030 x6 x0147,000 STRONG SELL0169,039+169,039Transaction Details
201647010 x3 x025,000 STRONG SELL026,085+26,085Transaction Details
201646131 x8 x7,60557,500 STRONG SELL12,929115,214+102,286Transaction Details
201645020 x5 x049,991 STRONG SELL0131,941+131,941Transaction Details
201644010 x2 x020,000 STRONG SELL050,865+50,865Transaction Details
201643030 x9 x086,061 STRONG SELL098,428+98,428Transaction Details
201642020 x3 x038,136 STRONG SELL022,973+22,973Transaction Details
201641030 x9 x0105,964 STRONG SELL060,336+60,336Transaction Details
201640131 x8 x14,500105,500 STRONG SELL5,94545,040+39,095Transaction Details
201639030 x5 x089,000 STRONG SELL024,331+24,331Transaction Details
201638020 x4 x091,980 STRONG SELL021,964+21,964Transaction Details
201637010 x2 x045,925 STRONG SELL07,471+7,471Transaction Details
201636020 x4 x0519,798 STRONG SELL086,928+86,928Transaction Details
201635010 x6 x084,000 STRONG SELL014,112+14,112Transaction Details
201634010 x4 x083,773 STRONG SELL014,393+14,393Transaction Details
201633010 x4 x0154,311 STRONG SELL028,111+28,111Transaction Details
20163000 x0 x00000Transaction Details
20152000 x0 x00000Transaction Details
201413010 x1 x038,690,000 STRONG SELL000Transaction Details