$WFBI WashingtonFirst Bankshares, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in WashingtonFirst Bankshares, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in WashingtonFirst Bankshares, Inc..

WashingtonFirst Bankshares, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
201752010 x2 x050,000 STRONG SELL01,708,858+1,708,858Transaction Details
201751113 x1 x17,8627,000 STRONG BUY193,366236,085+42,718Transaction Details
201750131 x67 x10,28851,337 STRONG SELL100,9621,513,765+1,412,802Transaction Details
201749030 x6 x015,414 STRONG SELL0531,559+531,559Transaction Details
201748122 x3 x2,4304,816 STRONG SELL22,551166,744+144,193Transaction Details
201746102 x0 x2,4300 STRONG BUY22,5510-22,551Transaction Details
201741102 x0 x2,4300 STRONG BUY22,5510-22,551Transaction Details
201738010 x1 x02,503 STRONG SELL083,851+83,851Transaction Details
201737010 x2 x0240 STRONG SELL07,984+7,984Transaction Details
201731102 x0 x2,4300 STRONG BUY22,5510-22,551Transaction Details
201723102 x0 x2,4300 STRONG BUY22,5510-22,551Transaction Details
201720204 x0 x17,0170 STRONG BUY200,4450-200,445Transaction Details
201719408 x0 x23,0180 STRONG BUY253,4320-253,432Transaction Details
2017185111 x1 x46,8781,304 STRONG BUY552,0230-552,023Transaction Details
201716101 x0 x2,7940 STRONG BUY36,7890-36,789Transaction Details
201715111 x4 x2,7941,568 STRONG BUY36,7890-36,789Transaction Details
201711103 x0 x5,2240 STRONG BUY59,3400-59,340Transaction Details
201710101 x0 x3,5000 STRONG BUY46,0740-46,074Transaction Details
20179111 x1 x2,5522,500 SELL33,59672,125+38,529Transaction Details
20176115 x1 x48,04925,000 STRONG BUY69,9100-69,910Transaction Details
20175101 x0 x2,8540 STRONG BUY79,1700-79,170Transaction Details
20174101 x0 x8,6790 STRONG BUY100,6020-100,602Transaction Details
20172103 x0 x5,8190 STRONG BUY67,1750-67,175Transaction Details
201650112 x2 x11,5732,329 STRONG BUY139,98165,259-74,722Transaction Details
201649212 x2 x12,0956,347 STRONG BUY191,249183,047-8,201Transaction Details
201648202 x0 x11,8790 STRONG BUY191,9240-191,924Transaction Details
201647101 x0 x1980 STRONG BUY5,1580-5,158Transaction Details
201643103 x0 x5300 STRONG BUY12,9720-12,972Transaction Details
201637101 x0 x6740 STRONG BUY8,1610-8,161Transaction Details
201636010 x1 x01,008 STRONG SELL023,712+23,712Transaction Details
201634107 x0 x4,0650 STRONG BUY97,4620-97,462Transaction Details
201632102 x0 x9000 STRONG BUY21,6000-21,600Transaction Details
201631204 x0 x13,9890000Transaction Details
201630111 x1 x785785000Transaction Details
201624205 x0 x10,5010 STRONG BUY167,0360-167,036Transaction Details
201623010 x1 x01,749 STRONG SELL038,793+38,793Transaction Details
201619010 x1 x01,750 STRONG SELL038,483+38,483Transaction Details
201618101 x0 x11,5760 STRONG BUY119,9970-119,997Transaction Details
201617103 x0 x7900 STRONG BUY18,3400-18,340Transaction Details
201616404 x0 x4,6280 STRONG BUY47,9960-47,996Transaction Details
201614202 x0 x2,3140 STRONG BUY23,9980-23,998Transaction Details
201613101 x0 x1,1570 STRONG BUY11,9990-11,999Transaction Details
201612101 x0 x1,1570 STRONG BUY11,9990-11,999Transaction Details
201611111 x4 x1,1574,000 STRONG SELL11,99983,670+71,671Transaction Details
201610101 x0 x2,8930 STRONG BUY29,9890-29,989Transaction Details
20168101 x0 x1,1570 STRONG BUY11,9990-11,999Transaction Details
20165105 x0 x6300 STRONG BUY13,2960-13,296Transaction Details
201551101 x0 x5,7870 STRONG BUY54,9940-54,994Transaction Details
201550101 x0 x5,7870 STRONG BUY54,9940-54,994Transaction Details
20154913018 x0 x96,6100 STRONG BUY1,933,9460-1,933,946Transaction Details
201547101 x0 x5,7880 STRONG BUY55,0030-55,003Transaction Details
201541010 x2 x0300 STRONG SELL05,467+5,467Transaction Details
201538102 x0 x166,2960000Transaction Details
201535010 x3 x06,000 STRONG SELL0108,451+108,451Transaction Details
201530105 x0 x5940 STRONG BUY10,2770-10,277Transaction Details
201524101 x0 x2,5000 STRONG BUY43,7500-43,750Transaction Details
201523104 x0 x2,5000 STRONG BUY43,5820-43,582Transaction Details
201522323 x5 x4,1094,267 SELL54,97857,646+2,668Transaction Details
2015202111 x1 x4,296875 STRONG BUY57,7740-57,774Transaction Details
2015165020 x0 x15,1670 STRONG BUY26,8680-26,868Transaction Details
201515202 x0 x2,3140 STRONG BUY21,4980-21,498Transaction Details
201514303 x0 x3,1810 STRONG BUY29,5580-29,558Transaction Details
201513101 x0 x1,1570 STRONG BUY10,7490-10,749Transaction Details
201511303 x0 x5,2070 STRONG BUY48,3660-48,366Transaction Details
201510404 x0 x9,2580 STRONG BUY85,9910-85,991Transaction Details
20159101 x0 x2,8930 STRONG BUY26,8680-26,868Transaction Details
20158010 x1 x01,157 STRONG SELL018,038+18,038Transaction Details
20156103 x0 x3,4430 STRONG BUY54,1430-54,143Transaction Details
20155101 x0 x960 STRONG BUY1,4640-1,464Transaction Details
201451102 x0 x4,4670 STRONG BUY55,8000-55,800Transaction Details
201442010 x1 x01,000 STRONG SELL015,200+15,200Transaction Details
201441112 x1 x17,88726,929000Transaction Details
201437224 x2 x6,3647,405 SELL35,250114,237+78,987Transaction Details
201436010 x1 x06,000 STRONG SELL091,800+91,800Transaction Details
201432101 x0 x1,4720 STRONG BUY14,3560-14,356Transaction Details
201431106 x0 x6,2720 STRONG BUY94,0690-94,069Transaction Details
201425101 x0 x1,2570 STRONG BUY11,4100-11,410Transaction Details
201423202 x0 x2,6590 STRONG BUY24,1400-24,140Transaction Details
2014224010 x0 x4,1790 STRONG BUY62,3800-62,380Transaction Details
201421102 x0 x6000 STRONG BUY8,8650-8,865Transaction Details
201419010 x2 x0900 STRONG SELL013,635+13,635Transaction Details
2014187217 x2 x10,2789,676 SELL24,336147,549+123,213Transaction Details
201417303 x0 x5,0000 STRONG BUY52,9700-52,970Transaction Details
201416304 x0 x10,6620 STRONG BUY96,7400-96,740Transaction Details
201415102 x0 x6,6140 STRONG BUY60,0000-60,000Transaction Details
201414304 x0 x21,8320 STRONG BUY198,0610-198,061Transaction Details
201412102 x0 x2,2040 STRONG BUY20,0000-20,000Transaction Details
201411010 x1 x0700 STRONG SELL010,227+10,227Transaction Details
201410102 x0 x1540 STRONG BUY2,3100-2,310Transaction Details
20149206 x0 x3,1610 STRONG BUY30,7870-30,787Transaction Details
20148101 x0 x2,2050 STRONG BUY21,5000-21,500Transaction Details
20143101 x0 x4,4200 STRONG BUY43,0950-43,095Transaction Details
20142101 x0 x3,6210 STRONG BUY32,8420-32,842Transaction Details
20180000 x0 x00000Transaction Details