$YMAB Y-mAbs Therapeutics, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Y-mAbs Therapeutics, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Y-mAbs Therapeutics, Inc..

Y-mAbs Therapeutics, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202124000 x0 x00000Transaction Details
202123020 x6 x0444,800 STRONG SELL015,740,788+15,740,788Transaction Details
202117111 x1 x7,0007,000 SELL14,000195,731+181,731Transaction Details
202115111 x2 x7,00011,000 SELL14,000292,641+278,641Transaction Details
202114111 x2 x9,00015,000 SELL18,000453,946+435,946Transaction Details
202111111 x2 x7,00011,000 SELL14,000404,656+390,656Transaction Details
202110111 x1 x1,029,9271,029,927000Transaction Details
20217111 x2 x7,00011,000 SELL14,000517,923+503,923Transaction Details
20215111 x2 x7,00011,000 SELL14,000461,785+447,785Transaction Details
20213222 x3 x9,00013,000 SELL36,320604,839+568,519Transaction Details
20211111 x2 x7,00011,000 SELL14,000542,757+528,757Transaction Details
202052112 x2 x14,00014,000 SELL28,000727,665+699,665Transaction Details
202050113 x4 x107,000111,000 SELL214,0005,678,871+5,464,871Transaction Details
202048112 x1 x1,6974,000 STRONG SELL78,853205,685+126,832Transaction Details
202046111 x1 x2,0002,000 SELL22,32091,530+69,210Transaction Details
202044121 x2 x4,0008,000 STRONG SELL44,640354,769+310,129Transaction Details
202042010 x1 x04,000 STRONG SELL0156,604+156,604Transaction Details
202039010 x1 x04,000 STRONG SELL0155,524+155,524Transaction Details
202037113 x4 x50,00054,000 SELL100,0002,212,341+2,112,341Transaction Details
202035010 x1 x04,000 STRONG SELL0166,390+166,390Transaction Details
202033010 x1 x04,000 STRONG SELL0161,392+161,392Transaction Details
202032010 x2 x050,000 STRONG SELL01,995,679+1,995,679Transaction Details
202031010 x1 x04,000 STRONG SELL0146,026+146,026Transaction Details
202028010 x1 x04,000 STRONG SELL0160,229+160,229Transaction Details
202027010 x1 x04,000 STRONG SELL0168,178+168,178Transaction Details
202025000 x0 x00000Transaction Details
202024010 x1 x04,000 STRONG SELL0173,811+173,811Transaction Details
202021010 x1 x050,000 STRONG SELL01,969,235+1,969,235Transaction Details
202020010 x1 x04,000 STRONG SELL0158,596+158,596Transaction Details
202019010 x1 x020,000 STRONG SELL0783,776+783,776Transaction Details
202018010 x1 x04,000 STRONG SELL0129,404+129,404Transaction Details
202015010 x1 x04,000 STRONG SELL0117,711+117,711Transaction Details
202011111 x1 x1,9004,000 STRONG SELL32,71272,041+39,329Transaction Details
20209010 x1 x04,000 STRONG SELL0116,713+116,713Transaction Details
20207010 x1 x04,000 STRONG SELL0131,133+131,133Transaction Details
20206010 x1 x04,000 STRONG SELL0132,121+132,121Transaction Details
20204010 x1 x04,000 STRONG SELL0140,224+140,224Transaction Details
20202112 x1 x25,7784,000 STRONG BUY370,002123,612-246,390Transaction Details
20201000 x0 x00000Transaction Details
201952222 x2 x996,784498,593000Transaction Details
201950010 x2 x012,000 STRONG SELL0126,176+126,176Transaction Details
201949000 x0 x00000Transaction Details
201948010 x1 x04,000 STRONG SELL0129,930+129,930Transaction Details
201944010 x1 x04,000 STRONG SELL0120,418+120,418Transaction Details
201943102 x0 x180,0000 STRONG BUY5,040,0000-5,040,000Transaction Details
201942010 x1 x04,000 STRONG SELL0110,351+110,351Transaction Details
201940010 x1 x04,000 STRONG SELL0100,848+100,848Transaction Details
201937010 x1 x04,000 STRONG SELL0122,376+122,376Transaction Details
201936010 x2 x017,243 STRONG SELL0465,561+465,561Transaction Details
201935020 x4 x097,166 STRONG SELL02,576,236+2,576,236Transaction Details
201934020 x5 x062,111 STRONG SELL01,678,320+1,678,320Transaction Details
201933020 x3 x0172,244 STRONG SELL04,748,703+4,748,703Transaction Details
201931010 x1 x04,000 STRONG SELL087,106+87,106Transaction Details
201929010 x1 x04,000 STRONG SELL090,177+90,177Transaction Details
201928010 x1 x0860,105 STRONG SELL000Transaction Details
201927010 x1 x04,000 STRONG SELL089,592+89,592Transaction Details
201925010 x2 x08,000 STRONG SELL0174,195+174,195Transaction Details
201923000 x0 x00000Transaction Details
201922010 x1 x04,000 STRONG SELL080,121+80,121Transaction Details
201921010 x1 x06,000 STRONG SELL0121,252+121,252Transaction Details
201919010 x1 x06,000 STRONG SELL0123,647+123,647Transaction Details
201914010 x3 x0250,000 STRONG SELL06,472,730+6,472,730Transaction Details
201849000 x0 x00000Transaction Details
201838306 x0 x992,6740 STRONG BUY15,882,7840-15,882,784Transaction Details