$ATO ATMOS ENERGY CORP Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in ATMOS ENERGY CORP.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in ATMOS ENERGY CORP.

ATMOS ENERGY CORP Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202118777 x7 x28,95510,843 STRONG BUY2,978,8901,115,528-1,863,363Transaction Details
202114202 x0 x2620 STRONG BUY25,6680-25,668Transaction Details
202110607 x0 x9,6250 STRONG BUY873,8540-873,854Transaction Details
20215101 x0 x5000 STRONG BUY43,8980-43,898Transaction Details
20211202 x0 x2710 STRONG BUY25,6940-25,694Transaction Details
202052010 x1 x0217 STRONG SELL000Transaction Details
202051010 x1 x0210,000 STRONG SELL000Transaction Details
202049101 x0 x5000 STRONG BUY48,7050-48,705Transaction Details
2020457710 x10 x44,12216,886 STRONG BUY4,410,9051,688,975-2,721,930Transaction Details
202039202 x0 x1720 STRONG BUY16,4400-16,440Transaction Details
202034101 x0 x1,5000 STRONG BUY149,2200-149,220Transaction Details
202033101 x0 x5000 STRONG BUY51,5000-51,500Transaction Details
202032222 x2 x3,0601,205 STRONG BUY322,065126,826-195,239Transaction Details
202027202 x0 x2560 STRONG BUY25,7400-25,740Transaction Details
202023103 x0 x3,0000 STRONG BUY299,7500-299,750Transaction Details
202020202 x0 x2,0000 STRONG BUY187,7700-187,770Transaction Details
202018777 x7 x24,8059,216 STRONG BUY2,479,756921,324-1,558,432Transaction Details
202013203 x0 x4470 STRONG BUY42,9920-42,992Transaction Details
202010000 x0 x00000Transaction Details
20201202 x0 x2320 STRONG BUY25,6890-25,689Transaction Details
201945333 x4 x5,9106,200 SELL636,271664,532+28,261Transaction Details
2019448810 x10 x51,46920,068 STRONG BUY5,546,8402,175,371-3,371,468Transaction Details
201939202 x0 x2250 STRONG BUY25,6770-25,677Transaction Details
201926204 x0 x4000 STRONG BUY42,0040-42,004Transaction Details
201918888 x8 x28,71010,645 STRONG BUY2,941,9141,090,793-1,851,121Transaction Details
201913101 x0 x800 STRONG BUY8,1800-8,180Transaction Details
201910000 x0 x00000Transaction Details
20195101 x0 x6,9010 STRONG BUY658,4240-658,424Transaction Details
201848000 x0 x00000Transaction Details
2018448811 x11 x53,91920,720 STRONG BUY5,049,7791,940,988-3,108,790Transaction Details
201839101 x0 x680 STRONG BUY6,3510-6,351Transaction Details
201832020 x2 x037,000 STRONG SELL03,442,500+3,442,500Transaction Details
201831111 x1 x37,7392,500 STRONG BUY3,479,1590-3,479,159Transaction Details
201826202 x0 x2150 STRONG BUY19,3770-19,377Transaction Details
201822111 x1 x310120 STRONG BUY27,37610,597-16,779Transaction Details
201818777 x7 x28,23510,490 STRONG BUY2,508,962932,141-1,576,821Transaction Details
201817000 x0 x00000Transaction Details
201813202 x0 x2330 STRONG BUY19,4580-19,458Transaction Details
201810000 x0 x00000Transaction Details
2017458811 x11 x60,66824,951 STRONG BUY5,335,0892,194,426-3,140,662Transaction Details
201740212 x1 x230750 STRONG SELL19,3580-19,358Transaction Details
201733101 x0 x1,5000 STRONG BUY132,1790-132,179Transaction Details
201732000 x0 x00000Transaction Details
201727202 x0 x2320 STRONG BUY19,2920-19,292Transaction Details
201719777 x7 x30,21511,938 STRONG BUY2,474,609977,722-1,496,886Transaction Details
201718000 x0 x00000Transaction Details
201714202 x0 x2450 STRONG BUY19,2860-19,286Transaction Details
201711000 x0 x00000Transaction Details
20176203 x0 x20,7670 STRONG BUY3710-371Transaction Details
20171202 x0 x2720 STRONG BUY20,1540-20,154Transaction Details
201651010 x1 x010,000 STRONG SELL0740,775+740,775Transaction Details
2016457713 x13 x116,42046,313 STRONG BUY5,293,6643,342,856-1,950,807Transaction Details
201640202 x0 x2730 STRONG BUY20,1530-20,153Transaction Details
201634010 x1 x01,020 STRONG SELL076,747+76,747Transaction Details
201632010 x3 x05,250 STRONG SELL0312,385+312,385Transaction Details
2016274010 x0 x8010 STRONG BUY64,7570-64,757Transaction Details
201620010 x1 x04,000 STRONG SELL0296,640+296,640Transaction Details
201618666 x9 x50,23518,066 STRONG BUY3,614,4081,245,886-2,368,522Transaction Details
201614202 x0 x2710 STRONG BUY20,1190-20,119Transaction Details
201610000 x0 x00000Transaction Details
201553202 x0 x3220 STRONG BUY20,1350-20,135Transaction Details
20161202 x0 x3220 STRONG BUY20,1350-20,135Transaction Details
201549010 x1 x03,000 STRONG SELL0186,000+186,000Transaction Details
201545444 x4 x42,89417,237 SELL01,048,871+1,048,871Transaction Details
201544666 x8 x100,47037,321 SELL02,299,483+2,299,483Transaction Details
201539202 x0 x3490 STRONG BUY20,2120-20,212Transaction Details
201526202 x0 x3930 STRONG BUY20,1570-20,157Transaction Details
201522111 x1 x7,3001,995 STRONG BUY383,980104,937-279,043Transaction Details
201518666 x6 x67,63019,350 STRONG BUY3,664,8701,048,576-2,616,293Transaction Details
201513202 x0 x3650 STRONG BUY20,1520-20,152Transaction Details
201510000 x0 x00000Transaction Details
20156010 x2 x01,500 STRONG SELL054,660+54,660Transaction Details
20151202 x0 x3620 STRONG BUY20,1850-20,185Transaction Details
201450010 x1 x05,000 STRONG SELL0270,000+270,000Transaction Details
201445666 x7 x58,40322,951 SELL01,245,137+1,245,137Transaction Details
201444777 x8 x107,90440,365 SELL02,107,996+2,107,996Transaction Details
201439202 x0 x4240 STRONG BUY20,2100-20,210Transaction Details
201426202 x0 x3810 STRONG BUY20,2010-20,201Transaction Details
201419010 x1 x03,000 STRONG SELL0150,095+150,095Transaction Details
201418666 x6 x60,60016,574 STRONG BUY3,079,086842,125-2,236,961Transaction Details
201413202 x0 x4320 STRONG BUY20,2280-20,228Transaction Details
201410000 x0 x00000Transaction Details
20141202 x0 x4490 STRONG BUY20,1980-20,198Transaction Details
20190000 x0 x00000Transaction Details
20180000 x0 x00000Transaction Details