Industry: ELECTRIC, GAS, AND SANITARY SERVICES, Insider Trading
Insider trading in ELECTRIC, GAS, AND SANITARY SERVICES.
Page:
1 2 3 4 5 ... 9 next >
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
TCCC.OB | 3CI COMPLETE COMPLIANCE CORP | | | | Sep 30 2004 | |
RNWR | 808 RENEWABLE ENERGY CORP | 55282.40 | | 4,781 | Aug 21 2014 | |
CAFD | 8point3 Energy Partners LP | 377.57M | 13.58 | 306,529 | Jun 21 2018 | |
CK00015857 | Advanced Disposal Services, Inc. | | | | Oct 30 2020 | |
ARYC | ADVANCED RECYCLING SCIENCES INC | 5.50M | 0.01 | 8,920,030 | Sep 18 2003 | |
AES | AES CORP | 7.64B | 11.43 | 5,417,870 | May 11 2021 | 25 months ago |
FWTC | AGENT155 MEDIA CORP. | | | | Mar 23 2010 | |
ALPPRN | ALABAMA POWER CO | | | |
ALAN | ALANCO TECHNOLOGIES INC | 597840.00 | 0.12 | 14,421 | Aug 31 2015 | |
RCAA | Alderox, Inc. | | | | Oct 15 2008 | |
AYE | ALLEGHENY ENERGY, INC | | | | Mar 01 2011 | |
ALE | ALLETE INC | 3.26B | 65.53 | 245,739 | Jun 02 2021 | 24 months ago |
LNT | ALLIANT ENERGY CORP | 8.68B | 37.80 | 1,067,950 | Apr 09 2021 | |
AW | Allied Waste Industries, LLC | | | | Dec 09 2008 | |
ALTN | Alternus Energy Inc. | | | |
ALTM | Altus Midstream Co | | | | May 14 2021 | 25 months ago |
AMSU | AMANASU ENVIRONMENT CORP | | | |
AEE | AMEREN CORP | 12.89B | 52.68 | 1,327,540 | Apr 02 2021 | |
AEE | Ameren Illinois Co | 12.82B | 52.68 | 1,327,540 |
CDXX | AMEREX GROUP, INC. | | | | Oct 08 2008 | |
ADGE | AMERICAN DG ENERGY INC | 18.23M | 0.36 | 58,348 | May 25 2017 | |
AEP | AMERICAN ELECTRIC POWER CO INC | 31.40B | 63.34 | 2,561,600 | May 05 2021 | 25 months ago |
AHII | American Heritage International Inc. | 998.00 | | 26,756 |
AWR | AMERICAN STATES WATER CO | 1.60B | 43.57 | 137,073 | May 19 2021 | 25 months ago |
AWK | American Water Works Company, Inc. | 12.98B | 72.09 | 1,004,130 | May 20 2021 | 25 months ago |
QEPM | Andeavor Midstream Partners LP | | | | Jul 23 2015 | |
AMGP | Antero Midstream Corp | | | | Apr 19 2021 | |
AM | Antero Midstream Partners LP | 6.22B | 35.14 | 496,465 | Mar 14 2019 | |
APSI | AQUA POWER SYSTEMS INC. | 1.15M | 0.01 | 37,115 |
NESK.OB | AQUAMATRIX, INC | | | |
WAAS | AquaVenture Holdings Ltd | 492.66M | 18.96 | 127,861 | Apr 01 2020 | |
ILAC | AQUILA INC | | | | Jul 16 2008 | |
UCLP | Archrock Partners, L.P. | | | | Apr 27 2018 | |
EXH | Archrock, Inc. | | | | May 10 2021 | 25 months ago |
ATLS | ARKHAN Corp | 10.94M | 0.41 | 98,577 | Feb 22 2011 | |
ARTNA | ARTESIAN RESOURCES CORP | 274.09M | 30.58 | 20,719 | Jun 23 2021 | 24 months ago |
AT | ATLANTIC POWER CORP | 260.18M | 2.25 | 327,140 | May 19 2021 | 25 months ago |
ATO | ATMOS ENERGY CORP | 7.85B | 75.97 | 465,471 | May 05 2021 | 25 months ago |
AWX | AVALON HOLDINGS CORP | 10.84M | 2.85 | 13,848 | Dec 30 2020 | |
AGR | Avangrid, Inc. | 12.15B | 39.03 | 587,742 | Apr 05 2021 | |
AVA | AVISTA CORP | 2.51B | 38.92 | 361,671 | Jun 24 2021 | 24 months ago |
AIOM | AXIOM HOLDINGS, INC. | 571.20M | 1.51 | 31,861 |
FISH | AZURE MIDSTREAM PARTNERS, LP | | | | Nov 14 2016 | |
BWTR | Basin Water, Inc. | | | | Feb 24 2009 | |
MWH | BAYCORP HOLDINGS LTD | | | | Nov 18 2005 | |
BBJE.PK | BBJ ENVIRONMENTAL TECHNOLOGIES INC | | | | Oct 26 2006 | |
BCON | BEACON POWER CORP | | | | Jun 30 2011 | |
CETR | BIOMEDICAL TECHNOLOGY SOLUTIONS HOLDINGS INC | | | | Dec 16 2010 | |
BSHF | BIOSHAFT WATER TECHNOLOGY, INC. | 940888.06 | 0.01 | 5,090 | Jul 23 2014 | |
BIW | BIW LTD | | | | Jan 16 2008 | |
Page:
1 2 3 4 5 ... 9 next >