Industry: HAZARDOUS WASTE MANAGEMENT, Insider Trading
Insider trading in HAZARDOUS WASTE MANAGEMENT.
Page:
1
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
TCCC.OB | 3CI COMPLETE COMPLIANCE CORP | | | | Sep 30 2004 | |
ARYC | ADVANCED RECYCLING SCIENCES INC | 5.50M | 0.01 | 8,920,030 | Sep 18 2003 | |
AMSU | AMANASU ENVIRONMENT CORP | | | |
CETR | BIOMEDICAL TECHNOLOGY SOLUTIONS HOLDINGS INC | | | | Dec 16 2010 | |
NO SYMBOL | CAPITAL RESERVE CANADA LTD | | | | Jun 02 2009 | |
CAPR | CAPRIUS INC | 51.36M | 2.48 | 49,684 | Mar 09 2011 | |
CESX | CES Synergies, Inc. | 1.42M | 0.03 | 14,832 | Jul 14 2015 | |
ENV | CET SERVICES INC | 1.61B | 37.50 | 236,061 | Sep 25 2007 | |
CHRA | Charah Solutions, Inc. | | | | Jun 24 2021 | 24 months ago |
CXEE | China Xuefeng Environmental Engineering Inc. | | | |
CLH | CLEAN HARBORS INC | 3.11B | 54.19 | 425,081 | May 12 2021 | 25 months ago |
CXII | COMMODORE APPLIED TECHNOLOGIES INC | | | | Jun 06 2007 | |
DGWR | Deep Green Waste & Recycling, Inc. | | | |
DRTK | DURATEK INC | | | | Jun 12 2006 | |
ITCV | ECO2 PLASTICS INC | | | | Dec 03 2009 | |
ES | EnergySolutions, Inc. | 17.90B | 55.78 | 1,465,600 | May 29 2013 | |
FESI.PK | Freedom Environmental Services, Inc. | | | | Dec 14 2011 | |
UTRO | GENERAL ENTERTAINMENT VENTURES, INC | | | | Jun 01 2010 | |
NONR | GlenRose Instruments Inc. | | | | Jan 02 2008 | |
KGHI | KAISER GROUP HOLDINGS INC | 2.89M | 2.19 | 34 | Jan 07 2008 | |
MCLN | MedClean Technologies, Inc. | | | | Apr 08 2015 | |
NRCG | NRC GROUP HOLDINGS CORP. | | | | Nov 05 2019 | |
OTES.OB | OP TECH ENVIRONMENTAL SERVICES INC | | | | Jun 03 2009 | |
PGTK | Pacific Green Technologies Inc. | 36.04M | 1.50 | 865 | May 13 2021 | 25 months ago |
PDGE | PDG ENVIRONMENTAL INC | | | | Dec 19 2007 | |
PESI | PERMA FIX ENVIRONMENTAL SERVICES INC | 38.51M | 3.30 | 16,932 | Apr 02 2021 | |
QHYG | QHY GROUP | | | | Jan 10 2019 | |
RPRS | REPUBLIC RESOURCES INC /CO/ | | | |
SCOM | SHARPS COMPLIANCE CORP | | | | Jun 10 2021 | 24 months ago |
SLNX | Solanbridge Group, Inc. | 3357.60 | | 1,143,690 |
SRCL | STERICYCLE INC | 6.42B | 74.84 | 1,075,330 | May 03 2021 | |
SENR | Strategic Environmental & Energy Resources, Inc. | | | | Jun 13 2017 | |
SSWM.OB | SUB SURFACE WASTE MANAGEMENT OF DELAWARE INC | | | | Nov 19 2007 | |
TMENOB | THERMOENERGY CORP | | | | May 29 2013 | |
USL | U S LIQUIDS INC | | | |
AQUM.OB | URBAN AG. CORP | | | |
BUGS.OB | US MICROBICS INC | | | | Aug 29 2008 | |
VTKT | VeruTEK Technologies, Inc. | | | | Mar 10 2009 | |
WEGI.OB | WINDSWEPT ENVIRONMENTAL GROUP INC | | | | Aug 25 2008 | |
Page:
1