$CLIR ClearSign Technologies Corp Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in ClearSign Technologies Corp.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in ClearSign Technologies Corp.

ClearSign Technologies Corp Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20214000 x0 x00000Transaction Details
20212111 x1 x14,8375,765 STRONG BUY50,00119,428-30,573Transaction Details
20211000 x0 x00000Transaction Details
202047000 x0 x00000Transaction Details
202034202 x0 x40,0000 STRONG BUY80,0000-80,000Transaction Details
202033000 x0 x00000Transaction Details
202020000 x0 x00000Transaction Details
202013000 x0 x00000Transaction Details
20206000 x0 x00000Transaction Details
20202000 x0 x00000Transaction Details
201926000 x0 x00000Transaction Details
201920101 x0 x100,0000 STRONG BUY101,2400-101,240Transaction Details
201919000 x0 x00000Transaction Details
201911102 x0 x10,0000 STRONG BUY9,4000-9,400Transaction Details
20195000 x0 x00000Transaction Details
201850101 x0 x10,0000 STRONG BUY11,4000-11,400Transaction Details
201839404 x0 x27,0280000Transaction Details
201826404 x0 x54,0560000Transaction Details
201816000 x0 x00000Transaction Details
201815000 x0 x00000Transaction Details
20188404 x0 x144,2220 STRONG BUY324,5000-324,500Transaction Details
201749101 x0 x5,0000 STRONG BUY10,6250-10,625Transaction Details
201734404 x0 x8,0000 STRONG BUY23,7840-23,784Transaction Details
201726000 x0 x00000Transaction Details
201747011 x0 x58,5730 STRONG BUY234,2920-234,292Transaction Details
20171303 x0 x11,0280 STRONG BUY37,4950-37,495Transaction Details
201644303 x0 x11,0280 STRONG BUY37,4950-37,495Transaction Details
201626303 x0 x11,0280 STRONG BUY37,4950-37,495Transaction Details
201617000 x0 x00000Transaction Details
201613404 x0 x21,0280 STRONG BUY77,0950-77,095Transaction Details
201610102 x0 x10,3000 STRONG BUY35,6740-35,674Transaction Details
201552303 x0 x6,2820 STRONG BUY37,5040-37,504Transaction Details
201550010 x5 x025,000 STRONG SELL0115,236+115,236Transaction Details
201548112 x4 x20,00045,482 STRONG SELL101,579228,253+126,674Transaction Details
201539303 x0 x6,2820 STRONG BUY37,5040-37,504Transaction Details
201538010 x3 x020,000 STRONG SELL0135,386+135,386Transaction Details
201526303 x0 x6,2820 STRONG BUY37,5040-37,504Transaction Details
201513202 x0 x4,1880 STRONG BUY25,0020-25,002Transaction Details
201512101 x0 x3,0000 STRONG BUY14,8660-14,866Transaction Details
201511102 x0 x8,1000 STRONG BUY47,4460-47,446Transaction Details
20156111 x1 x85,47050,000 STRONG BUY500,000292,500-207,500Transaction Details
20155000 x0 x00000Transaction Details
201452404 x0 x9,0570 STRONG BUY75,8610-75,861Transaction Details
201448020 x4 x019,000 STRONG SELL0152,535+152,535Transaction Details
201447111 x1 x9002,264 STRONG SELL7,01118,112+11,101Transaction Details
201442101 x0 x7,5040 STRONG BUY36,6200-36,620Transaction Details
201441101 x0 x8340 STRONG BUY4,0700-4,070Transaction Details
201439404 x0 x7,1570 STRONG BUY45,2210-45,221Transaction Details
201438101 x0 x5,0000 STRONG BUY26,8000-26,800Transaction Details
201434010 x3 x018,800 STRONG SELL0156,925+156,925Transaction Details
201433010 x2 x016,500 STRONG SELL0138,360+138,360Transaction Details
201431010 x1 x0166 STRONG SELL01,328+1,328Transaction Details
201428202 x0 x12,3000 STRONG BUY27,0600-27,060Transaction Details
201427101 x0 x7,5370 STRONG BUY16,5810-16,581Transaction Details
201426414 x1 x5,32416,666 STRONG SELL45,656149,671+104,015Transaction Details
201425010 x1 x0576 STRONG SELL05,760+5,760Transaction Details
201422010 x1 x016,666 STRONG SELL0138,964+138,964Transaction Details
201421010 x2 x016,666 STRONG SELL0148,892+148,892Transaction Details
201413303 x0 x3,6540 STRONG BUY37,4900-37,490Transaction Details
20143101 x0 x3,3350 STRONG BUY16,2750-16,275Transaction Details
20190000 x0 x00000Transaction Details