CORPORATE OFFICE PROPERTIES TRUST Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in CORPORATE OFFICE PROPERTIES TRUST.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in CORPORATE OFFICE PROPERTIES TRUST.

CORPORATE OFFICE PROPERTIES TRUST Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20216010 x1 x03,000 STRONG SELL090,210+90,210Transaction Details
20215020 x3 x08,880 STRONG SELL0249,986+249,986Transaction Details
202134310 x7 x11,26210,970 SELL1,279296,233+294,954Transaction Details
20212111 x1 x4,5544,554 SELL0122,035+122,035Transaction Details
20211101 x0 x5830 STRONG BUY15,0060-15,006Transaction Details
202012107 x0 x3,3550 STRONG BUY85,9100-85,910Transaction Details
202011121 x2 x2,0008,440 STRONG SELL0234,560+234,560Transaction Details
202010101 x0 x2,7070000Transaction Details
20209102 x0 x20,0000 STRONG BUY453,5550-453,555Transaction Details
20208010 x1 x03,400 STRONG SELL086,186+86,186Transaction Details
20206010 x2 x03,432 STRONG SELL089,437+89,437Transaction Details
20205505 x0 x19,9300000Transaction Details
20203243 x9 x10,82013,189 SELL74,494334,209+259,715Transaction Details
20202121 x3 x5,00011,000 STRONG SELL0178,350+178,350Transaction Details
20201223 x3 x40,91818,438 STRONG BUY872,923328,231-544,692Transaction Details
2019121112 x1 x9,9551,035 STRONG BUY284,94330,201-254,742Transaction Details
201911111 x2 x2,0004,000 STRONG SELL058,360+58,360Transaction Details
20199111 x2 x2,4324,864 STRONG SELL072,066+72,066Transaction Details
20198222 x3 x4,36010,507 STRONG SELL9,716183,884+174,168Transaction Details
201957314 x3 x48,04810,374 SELL0292,062+292,062Transaction Details
20194010 x1 x01,875 STRONG SELL051,188+51,188Transaction Details
20193556 x15 x69,42033,290 SELL0663,688+663,688Transaction Details
20192111 x2 x1,5003,000 STRONG SELL038,475+38,475Transaction Details
20191214 x1 x50,92711,573 STRONG BUY1,191,964271,618-920,346Transaction Details
2018124211 x2 x16,1651,952 STRONG BUY368,89047,765-321,124Transaction Details
201811101 x0 x4,0230 STRONG BUY100,1830-100,183Transaction Details
201810101 x0 x6100 STRONG BUY15,6970-15,697Transaction Details
20189101 x0 x5270 STRONG BUY15,4990-15,499Transaction Details
20188121 x3 x3,0008,500 STRONG SELL0166,519+166,519Transaction Details
20187101 x0 x5260 STRONG BUY14,9070-14,907Transaction Details
20185616 x1 x20,7482,508 SELL066,946+66,946Transaction Details
20184010 x1 x05,752 STRONG SELL0148,574+148,574Transaction Details
20183559 x12 x57,66115,318 STRONG BUY83,558347,580+264,023Transaction Details
20182425 x3 x27,24519,858 BUY478,485293,814-184,671Transaction Details
201712212 x1 x13,0001,064 STRONG BUY381,77032,282-349,488Transaction Details
201710101 x0 x1,4640000Transaction Details
20176121 x3 x2,0007,637 STRONG SELL0197,766+197,766Transaction Details
20175829 x2 x25,0648,118 STRONG BUY149,900272,104+122,204Transaction Details
20173434 x7 x32,09813,790 SELL0120,941+120,941Transaction Details
20172222 x3 x19,76323,619 SELL0328,379+328,379Transaction Details
201612111 x1 x14,6501,815000Transaction Details
201611010 x1 x04,000 STRONG SELL0110,870+110,870Transaction Details
20168121 x3 x2,0005,924 STRONG SELL0113,544+113,544Transaction Details
20166020 x2 x03,585 STRONG SELL097,941+97,941Transaction Details
20165818 x1 x24,9443,007 SELL080,589+80,589Transaction Details
20163464 x17 x42,10119,898 SELL056,656+56,656Transaction Details
20162010 x1 x02,000 STRONG SELL044,460+44,460Transaction Details
201512020 x2 x03,473 STRONG SELL000Transaction Details
201511010 x1 x07,500 STRONG SELL0161,625+161,625Transaction Details
20156030 x3 x05,407 STRONG SELL089,543+89,543Transaction Details
20155717 x2 x21,0496,104 SELL081,885+81,885Transaction Details
201538711 x15 x88,08630,906 STRONG BUY254,728147,364-107,364Transaction Details
20152212 x3 x28,00016,000 SELL0239,163+239,163Transaction Details
201412131 x4 x3,0009,249 STRONG SELL083,388+83,388Transaction Details
20149111 x1 x5,0005,000 SELL134,650145,226+10,576Transaction Details
20148121 x3 x2,50010,900 STRONG SELL0236,916+236,916Transaction Details
20146010 x2 x02,500 STRONG SELL044,477+44,477Transaction Details
20145727 x3 x21,6796,962 SELL0103,285+103,285Transaction Details
20144111 x2 x10,00020,000 STRONG SELL0270,000+270,000Transaction Details
20143111111 x19 x83,26661,483 SELL196,500831,370+634,870Transaction Details
20142113 x6 x30,00060,000 STRONG SELL0810,012+810,012Transaction Details