Dicerna Pharmaceuticals Inc Insider Trading Monthly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Dicerna Pharmaceuticals Inc.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Monthly overview of insider trading in Dicerna Pharmaceuticals Inc.

Dicerna Pharmaceuticals Inc Insider Trading Monthly Overview

YearMonth Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202165212 x5 x81,94361,676 SELL994,3342,238,630+1,244,296Transaction Details
20215113 x5 x28,31228,312 SELL210,227881,672+671,445Transaction Details
20214232 x4 x12,74317,647 SELL85,720476,660+390,940Transaction Details
20212232 x3 x12,74319,899 SELL132,849507,284+374,436Transaction Details
20211557 x10 x66,98658,222 SELL208,4601,415,604+1,207,144Transaction Details
202012010 x1 x01,000,000 STRONG SELL023,400,000+23,400,000Transaction Details
202011222 x3 x34,36034,360 SELL402,811773,833+371,022Transaction Details
202010225 x3 x53,81033,810 SELL175,030696,058+521,028Transaction Details
20209204 x0 x52,7670 STRONG BUY326,8600-326,860Transaction Details
20208223 x4 x12,54512,545 SELL41,058281,965+240,907Transaction Details
20207222 x4 x12,54512,545 SELL40,942332,608+291,666Transaction Details
20206223 x3 x22,21522,215 SELL69,662505,517+435,855Transaction Details
20205223 x3 x25,82625,826 SELL80,386578,701+498,315Transaction Details
202043311 x9 x139,478139,478 SELL585,9163,038,569+2,452,653Transaction Details
20203222 x2 x12,54512,545 SELL40,942261,739+220,797Transaction Details
20202223 x2 x12,54512,545 SELL40,942259,957+219,015Transaction Details
20201224 x3 x52,32952,329 SELL156,0921,115,541+959,448Transaction Details
2019126713 x27 x420,0792,782,397 STRONG SELL1,550,86069,044,235+67,493,375Transaction Details
201911248 x17 x132,5003,702,417 STRONG SELL529,27583,946,720+83,417,445Transaction Details
201910104 x0 x9,8080 STRONG BUY33,5430-33,543Transaction Details
20199000 x0 x00000Transaction Details
20198010 x2 x029,360 STRONG SELL0383,665+383,665Transaction Details
20197000 x0 x00000Transaction Details
20196000 x0 x00000Transaction Details
20195010 x1 x01,600,000 STRONG SELL020,000,000+20,000,000Transaction Details
20194111 x1 x15,00015,000 SELL51,300225,000+173,700Transaction Details
20193000 x0 x00000Transaction Details
20191000 x0 x00000Transaction Details
201811020 x27 x02,984,620 STRONG SELL040,948,138+40,948,138Transaction Details
20189111 x1 x2,3012,301 SELL7,86940,268+32,398Transaction Details
20188112 x2 x29,36038,341 SELL100,411613,456+513,045Transaction Details
20186112 x2 x21,19710,271 STRONG BUY148,379148,416+37Transaction Details
20185121 x2 x10,00019,669 STRONG SELL34,200295,035+260,835Transaction Details
20184010 x1 x08,965 STRONG SELL0116,545+116,545Transaction Details
20183020 x11 x0529,859 STRONG SELL06,072,551+6,072,551Transaction Details
20181111 x4 x360376,100 STRONG SELL1,2313,488,293+3,487,062Transaction Details
201712509 x0 x15,950,1690 STRONG BUY7,388,8940-7,388,894Transaction Details
20177000 x0 x00000Transaction Details
20176000 x0 x00000Transaction Details
20174000 x0 x00000Transaction Details
20171000 x0 x00000Transaction Details
201611112 x1 x33,10023,766 BUY122,64383,656-38,987Transaction Details
20166000 x0 x00000Transaction Details
20165103 x0 x5,0000 STRONG BUY16,4340-16,434Transaction Details
20164000 x0 x00000Transaction Details
20162101 x0 x34,7220 STRONG BUY118,7490-118,749Transaction Details
20161000 x0 x00000Transaction Details
20156000 x0 x00000Transaction Details
20152010 x1 x037,532 STRONG SELL0976,583+976,583Transaction Details
20151000 x0 x00000Transaction Details
201412101 x0 x2,5000 STRONG BUY8,5500-8,550Transaction Details
201411010 x15 x0536,129 STRONG SELL05,595,868+5,595,868Transaction Details
201410010 x13 x0117,778 STRONG SELL01,279,557+1,279,557Transaction Details
20146000 x0 x00000Transaction Details
20144010 x8 x0786,138 STRONG SELL029,172,214+29,172,214Transaction Details
2014216040 x0 x20,924,0600 STRONG BUY36,658,4990-36,658,499Transaction Details