$DEI Douglas Emmett Inc Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Douglas Emmett Inc.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Douglas Emmett Inc.

Douglas Emmett Inc Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
20211010 x1 x0124,367 STRONG SELL000Transaction Details
202039104 x0 x78,6000 STRONG BUY1,994,7650-1,994,765Transaction Details
202027010 x1 x046,886 STRONG SELL000Transaction Details
202022102 x0 x42,8000 STRONG BUY1,297,9990-1,297,999Transaction Details
202011101 x0 x9,4000 STRONG BUY300,9720-300,972Transaction Details
202010010 x1 x05,000 STRONG SELL000Transaction Details
20209104 x0 x15,0000 STRONG BUY584,2740-584,274Transaction Details
201952010 x1 x046,137 STRONG SELL000Transaction Details
201947000 x0 x00000Transaction Details
201945010 x2 x070,000 STRONG SELL03,026,317+3,026,317Transaction Details
201928010 x2 x0112,618 STRONG SELL000Transaction Details
201918111 x1 x40,00040,000 SELL01,631,268+1,631,268Transaction Details
20196020 x3 x081,493 STRONG SELL000Transaction Details
201850101 x0 x8,7000 STRONG BUY297,2960-297,296Transaction Details
201849010 x2 x048,740 STRONG SELL000Transaction Details
201822101 x0 x7,7000 STRONG BUY296,8610-296,861Transaction Details
201739010 x2 x0100,000 STRONG SELL03,899,016+3,899,016Transaction Details
201734010 x2 x0144,127 STRONG SELL03,796,410+3,796,410Transaction Details
201730111 x3 x300,000100,000 SELL03,796,565+3,796,565Transaction Details
201725010 x2 x0100,000 STRONG SELL03,896,870+3,896,870Transaction Details
201720010 x2 x0100,000 STRONG SELL03,793,479+3,793,479Transaction Details
201719010 x1 x08,000 STRONG SELL000Transaction Details
201717111 x2 x300,000100,000 SELL03,918,644+3,918,644Transaction Details
201712010 x2 x0100,000 STRONG SELL03,834,091+3,834,091Transaction Details
20177010 x5 x0175,051 STRONG SELL06,845,483+6,845,483Transaction Details
20176336 x5 x3,839,0393,860,711 SELL47,716,12299,870,255+52,154,133Transaction Details
20174111 x1 x300,000100,000 SELL03,715,830+3,715,830Transaction Details
201650020 x6 x0264,643 STRONG SELL04,327,897+4,327,897Transaction Details
201646010 x2 x0140,000 STRONG SELL04,982,110+4,982,110Transaction Details
201643010 x6 x0140,000 STRONG SELL05,107,872+5,107,872Transaction Details
201642102 x0 x397,2880000Transaction Details
201638010 x4 x0140,000 STRONG SELL05,005,304+5,005,304Transaction Details
201634010 x6 x0140,000 STRONG SELL05,178,725+5,178,725Transaction Details
201630112 x6 x420,000140,000 SELL05,141,292+5,141,292Transaction Details
201626336 x6 x7,298,4167,342,683 SELL155,131,019206,239,602+51,108,583Transaction Details
201620010 x4 x0140,000 STRONG SELL04,493,709+4,493,709Transaction Details
201617112 x4 x420,000140,000 SELL04,413,172+4,413,172Transaction Details
201612010 x4 x0140,000 STRONG SELL04,187,195+4,187,195Transaction Details
20168010 x4 x0140,000 STRONG SELL03,563,626+3,563,626Transaction Details
20164113 x5 x537,100301,600 SELL03,909,718+3,909,718Transaction Details
20162010 x1 x014,735 STRONG SELL000Transaction Details
201551010 x2 x061,121 STRONG SELL01,838,514+1,838,514Transaction Details
201550010 x2 x078,879 STRONG SELL02,398,095+2,398,095Transaction Details
201547010 x4 x0140,000 STRONG SELL04,297,841+4,297,841Transaction Details
201542112 x4 x420,000140,000 SELL04,254,920+4,254,920Transaction Details
201538010 x4 x0140,000 STRONG SELL04,164,739+4,164,739Transaction Details
201534010 x4 x0140,028 STRONG SELL04,238,653+4,238,653Transaction Details
201529010 x6 x0140,000 STRONG SELL04,060,971+4,060,971Transaction Details
201525112 x5 x420,000258,696 SELL04,076,203+4,076,203Transaction Details
201522000 x0 x00000Transaction Details
201521010 x4 x0140,000 STRONG SELL04,138,064+4,138,064Transaction Details
201516010 x4 x0140,000 STRONG SELL04,082,818+4,082,818Transaction Details
201512112 x4 x420,000140,000 SELL04,100,726+4,100,726Transaction Details
20158010 x2 x0140,000 STRONG SELL04,136,258+4,136,258Transaction Details
20152112 x4 x420,000140,000 SELL04,090,820+4,090,820Transaction Details
201451020 x7 x0155,045 STRONG SELL03,922,066+3,922,066Transaction Details
201447010 x4 x0140,000 STRONG SELL03,761,396+3,761,396Transaction Details
201441010 x4 x0140,000 STRONG SELL03,683,195+3,683,195Transaction Details
201438112 x4 x420,000140,000 SELL03,710,472+3,710,472Transaction Details
201434010 x10 x0139,999 STRONG SELL03,985,839+3,985,839Transaction Details
201429010 x7 x0153,200 STRONG SELL04,075,470+4,075,470Transaction Details
201425112 x7 x420,000197,000 SELL03,992,887+3,992,887Transaction Details
201420010 x6 x0140,000 STRONG SELL03,892,716+3,892,716Transaction Details
201416010 x6 x0140,000 STRONG SELL03,815,805+3,815,805Transaction Details
201412010 x6 x0140,000 STRONG SELL03,772,216+3,772,216Transaction Details
201411102 x0 x420,0000000Transaction Details
20148010 x4 x0140,000 STRONG SELL03,680,861+3,680,861Transaction Details
20142111 x4 x120,000140,000 SELL03,443,978+3,443,978Transaction Details
20141111 x1 x300,00016,744000Transaction Details
20180000 x0 x00000Transaction Details