$XOM EXXON MOBIL CORP Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in EXXON MOBIL CORP.

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in EXXON MOBIL CORP.

EXXON MOBIL CORP Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202125202 x0 x16,0000000Transaction Details
202119101 x0 x6,5890 STRONG BUY400,0220-400,022Transaction Details
20219102 x0 x185,0000 STRONG BUY9,958,0200-9,958,020Transaction Details
20215101 x0 x8,0000000Transaction Details
20211909 x0 x22,5000000Transaction Details
202052114 x4 x2,8202,820000Transaction Details
202050010 x1 x04,000 STRONG SELL0174,000+174,000Transaction Details
202049010 x1 x05,195 STRONG SELL0223,671+223,671Transaction Details
202048020 x4 x012,131 STRONG SELL0493,229+493,229Transaction Details
2020479313 x3 x499,80024,141 SELL0993,281+993,281Transaction Details
202011212 x6 x60,0002,606 STRONG BUY2,106,1800-2,106,180Transaction Details
202010102 x0 x8,7710 STRONG BUY401,0000-401,000Transaction Details
20206106 x0 x2,8580 STRONG BUY171,0830-171,083Transaction Details
20205010 x1 x0490 STRONG SELL000Transaction Details
201949153 x8 x1,29951,621 STRONG SELL03,489,373+3,489,373Transaction Details
201948090 x18 x050,792 STRONG SELL03,478,305+3,478,305Transaction Details
201947161117 x11 x1,024,50094,088 SELL06,498,658+6,498,658Transaction Details
201946111 x4 x44033,607 STRONG SELL02,203,920+2,203,920Transaction Details
201931010 x1 x09,345 STRONG SELL0662,000+662,000Transaction Details
201919010 x1 x06,033 STRONG SELL0460,560+460,560Transaction Details
201918010 x1 x01,321 STRONG SELL000Transaction Details
20199010 x6 x0964 STRONG SELL000Transaction Details
201850126 x7 x2,47217,472 STRONG SELL01,092,527+1,092,527Transaction Details
201849132 x5 x78019,818 STRONG SELL01,434,474+1,434,474Transaction Details
201848090 x10 x038,516 STRONG SELL03,032,296+3,032,296Transaction Details
201847181718 x21 x972,800142,681 SELL010,942,430+10,942,430Transaction Details
201845010 x2 x0426 STRONG SELL000Transaction Details
201837010 x1 x015,000 STRONG SELL01,260,344+1,260,344Transaction Details
201819010 x1 x01,240 STRONG SELL000Transaction Details
201810101 x0 x7,5470 STRONG BUY567,2930-567,293Transaction Details
20188010 x4 x0813 STRONG SELL000Transaction Details
20185010 x12 x04,572 STRONG SELL000Transaction Details
20184101 x0 x8,0000000Transaction Details
201751020 x2 x05,412 STRONG SELL0200,293+200,293Transaction Details
201750030 x3 x038,781 STRONG SELL03,221,399+3,221,399Transaction Details
201749162 x9 x67246,720 STRONG SELL03,816,946+3,816,946Transaction Details
201748202020 x29 x1,090,700192,850 SELL015,623,464+15,623,464Transaction Details
201746020 x5 x01,734 STRONG SELL000Transaction Details
201744010 x1 x0179 STRONG SELL000Transaction Details
201738010 x1 x022,656 STRONG SELL01,807,024+1,807,024Transaction Details
201732010 x1 x01,100 STRONG SELL088,253+88,253Transaction Details
201724101 x0 x51,4250000Transaction Details
201720010 x1 x0165 STRONG SELL000Transaction Details
201718010 x2 x0340 STRONG SELL000Transaction Details
201711010 x1 x01,292 STRONG SELL000Transaction Details
20179010 x9 x02,236 STRONG SELL000Transaction Details
20178010 x4 x0707 STRONG SELL000Transaction Details
20177010 x1 x0340 STRONG SELL000Transaction Details
20175101 x0 x8,0000000Transaction Details
2017111011 x0 x27,5000000Transaction Details
201651245 x10 x1,4157,330 STRONG SELL0454,384+454,384Transaction Details
201650010 x1 x04,400 STRONG SELL0404,800+404,800Transaction Details
201649050 x5 x047,535 STRONG SELL04,165,071+4,165,071Transaction Details
201648212122 x33 x1,442,150259,242 SELL020,464,812+20,464,812Transaction Details
201646020 x3 x016,380 STRONG SELL01,392,000+1,392,000Transaction Details
201642010 x1 x0575 STRONG SELL000Transaction Details
201639010 x1 x02,313 STRONG SELL000Transaction Details
201634010 x1 x013,855 STRONG SELL01,218,219+1,218,219Transaction Details
201624020 x3 x06,390 STRONG SELL000Transaction Details
201623020 x2 x018,000 STRONG SELL01,612,860+1,612,860Transaction Details
201622010 x1 x01,000 STRONG SELL000Transaction Details
201621101 x0 x8,0000000Transaction Details
201618010 x5 x0735 STRONG SELL000Transaction Details
201611010 x1 x02,000 STRONG SELL0168,711+168,711Transaction Details
201610010 x1 x01,200 STRONG SELL000Transaction Details
20168113 x8 x6001,492 STRONG SELL000Transaction Details
20167010 x1 x05,326 STRONG SELL0435,401+435,401Transaction Details
20166050 x6 x033,556 STRONG SELL02,611,717+2,611,717Transaction Details
20165020 x10 x07,278 STRONG SELL0410,280+410,280Transaction Details
2016112115 x4 x30,3652,865000Transaction Details
20155312115 x4 x30,3652,865000Transaction Details
201550020 x8 x02,925 STRONG SELL0200,850+200,850Transaction Details
201549151 x5 x26,40017,098 SELL01,350,084+1,350,084Transaction Details
2015481131 x18 x6,45053,160 STRONG SELL04,264,096+4,264,096Transaction Details
201547211521 x16 x1,327,600173,359 SELL013,855,667+13,855,667Transaction Details
201545020 x3 x01,554 STRONG SELL000Transaction Details
201544040 x10 x028,703 STRONG SELL02,101,843+2,101,843Transaction Details
201531212 x1 x5,281166 STRONG BUY399,3280-399,328Transaction Details
201524010 x1 x0150 STRONG SELL012,512+12,512Transaction Details
201521101 x0 x8,0000000Transaction Details
201518030 x3 x08,205 STRONG SELL0629,361+629,361Transaction Details
201511030 x10 x08,126 STRONG SELL0519,635+519,635Transaction Details
20158113 x8 x9301,815 STRONG SELL000Transaction Details
20157010 x2 x05,662 STRONG SELL0494,925+494,925Transaction Details
20156010 x1 x0153 STRONG SELL000Transaction Details
20155010 x2 x0550 STRONG SELL000Transaction Details
2015111012 x0 x30,0000000Transaction Details
201452010 x1 x0265 STRONG SELL000Transaction Details
201450060 x15 x034,927 STRONG SELL01,325,372+1,325,372Transaction Details
201449060 x7 x023,871 STRONG SELL01,939,606+1,939,606Transaction Details
2014480140 x23 x051,136 STRONG SELL04,596,657+4,596,657Transaction Details
201447010 x1 x0800 STRONG SELL000Transaction Details
201445010 x2 x01,907 STRONG SELL000Transaction Details
201444020 x2 x0760 STRONG SELL000Transaction Details
201436010 x5 x01,511 STRONG SELL000Transaction Details
201424010 x1 x05,125 STRONG SELL0525,056+525,056Transaction Details
201420010 x2 x05,803 STRONG SELL000Transaction Details
201419010 x1 x050 STRONG SELL000Transaction Details
201418020 x8 x017,610 STRONG SELL01,660,800+1,660,800Transaction Details
201417101 x0 x4540000Transaction Details
201413010 x1 x0365 STRONG SELL000Transaction Details
20148010 x1 x03,995 STRONG SELL0384,736+384,736Transaction Details
20146010 x2 x0600 STRONG SELL000Transaction Details
20145122 x4 x296516 STRONG SELL000Transaction Details
2014112012 x0 x30,0000000Transaction Details
20200000 x0 x00000Transaction Details
20190000 x0 x00000Transaction Details
20180000 x0 x00000Transaction Details