$FRGI Fiesta Restaurant Group, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Fiesta Restaurant Group, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Fiesta Restaurant Group, Inc..

Fiesta Restaurant Group, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
202117505 x0 x27,4500000Transaction Details
202111808 x0 x66,9530000Transaction Details
20201715030 x0 x682,5140000Transaction Details
202010010 x2 x0231 STRONG SELL01,622+1,622Transaction Details
20209131 x6 x5,6122,071 SELL016,234+16,234Transaction Details
20207101 x0 x9,6720000Transaction Details
201936101 x0 x20,0000000Transaction Details
201922102 x0 x103,2570 STRONG BUY1,445,2740-1,445,274Transaction Details
201921215 x1 x492,800355 STRONG BUY6,738,0590-6,738,059Transaction Details
201920105 x0 x245,4740 STRONG BUY3,357,4630-3,357,463Transaction Details
201919103 x0 x385,1530 STRONG BUY5,127,1470-5,127,147Transaction Details
201917717 x1 x43,054976000Transaction Details
20199606 x0 x44,7310 STRONG BUY50,1730-50,173Transaction Details
20198010 x1 x0529 STRONG SELL000Transaction Details
201847102 x0 x253,3330 STRONG BUY4,725,7720-4,725,772Transaction Details
201845101 x0 x5,1900000Transaction Details
201844101 x0 x262,7100 STRONG BUY5,078,4740-5,078,474Transaction Details
201831010 x1 x0290 STRONG SELL05,336+5,336Transaction Details
201817808 x0 x29,5280000Transaction Details
201810121 x2 x7,000364 STRONG BUY128,7156,698-122,018Transaction Details
20189717 x1 x41,849104 SELL01,945+1,945Transaction Details
20188203 x0 x368,0090 STRONG BUY6,348,1180-6,348,118Transaction Details
20187020 x2 x0687 STRONG SELL012,984+12,984Transaction Details
201749101 x0 x1,5650 STRONG BUY29,3120-29,312Transaction Details
201737206 x0 x361,0000 STRONG BUY5,892,3120-5,892,312Transaction Details
201736204 x0 x87,9150 STRONG BUY1,533,7480-1,533,748Transaction Details
201735105 x0 x175,0000 STRONG BUY3,020,6950-3,020,695Transaction Details
201734106 x0 x200,0000 STRONG BUY3,570,9700-3,570,970Transaction Details
201733306 x0 x144,7500 STRONG BUY2,664,1160-2,664,116Transaction Details
201732204 x0 x161,0000 STRONG BUY3,031,4020-3,031,402Transaction Details
201724101 x0 x2,0000 STRONG BUY43,0000-43,000Transaction Details
2017238011 x0 x341,0840 STRONG BUY6,575,8430-6,575,843Transaction Details
201721102 x0 x2,0000 STRONG BUY43,3810-43,381Transaction Details
201720101 x0 x28,0930 STRONG BUY608,1970-608,197Transaction Details
201719101 x0 x12,0870 STRONG BUY266,1060-266,106Transaction Details
201718101 x0 x4,1070000Transaction Details
201711203 x0 x11,9450 STRONG BUY258,0620-258,062Transaction Details
201710719 x1 x449,413122 STRONG BUY7,223,7562,525-7,221,230Transaction Details
20179133 x3 x660,0005,198 STRONG BUY13,419,1190-13,419,119Transaction Details
201634010 x12 x02,178 STRONG SELL050,979+50,979Transaction Details
201622010 x2 x04,000 STRONG SELL0101,112+101,112Transaction Details
201621010 x1 x03,000 STRONG SELL073,500+73,500Transaction Details
201619103 x0 x3,0000 STRONG BUY78,9420-78,942Transaction Details
201618606 x0 x14,0810000Transaction Details
201610717 x3 x33,6918,000 SELL0301,379+301,379Transaction Details
20169010 x1 x03,936 STRONG SELL0137,760+137,760Transaction Details
201531020 x2 x01,507 STRONG SELL087,627+87,627Transaction Details
201524020 x7 x023,500 STRONG SELL01,233,354+1,233,354Transaction Details
201517606 x0 x8,6980000Transaction Details
20159606 x0 x17,1710000Transaction Details
20158010 x1 x07,050 STRONG SELL0462,057+462,057Transaction Details
201450020 x2 x01,150 STRONG SELL071,571+71,571Transaction Details
201448010 x1 x03,500 STRONG SELL0203,000+203,000Transaction Details
201447010 x1 x01,200 STRONG SELL068,392+68,392Transaction Details
201446010 x3 x07,250 STRONG SELL0404,738+404,738Transaction Details
201432020 x4 x04,500 STRONG SELL0217,078+217,078Transaction Details
201423010 x1 x022,000 STRONG SELL0947,320+947,320Transaction Details
201418606 x0 x8,3990000Transaction Details
20149010 x1 x08,000 STRONG SELL0393,120+393,120Transaction Details
20147606 x0 x41,9650000Transaction Details