$HABT Habit Restaurants, Inc. Insider Trading Weekly Overview

FREE EMAIL WATCHDOG

Get free email notifications about insider trading in Habit Restaurants, Inc..

  • Your email is safe with us.
  • The service is free and you can unsubscribe at any time.

General | Insiders | Insider Transactions | Monthly Overview | Weekly Overview


Weekly overview of insider trading in Habit Restaurants, Inc..

Habit Restaurants, Inc. Insider Trading Weekly Overview

YearWeek Insider Buy CountInsider Sell Count Buy CountSell Count Shares BoughtShares Sold Buy / Sell Price of Shares Bought ($)Price of Shares Sold ($)Balance ($)
2020110140 x31 x010,491,163 STRONG SELL000Transaction Details
201949010 x1 x02,075 STRONG SELL022,794+22,794Transaction Details
201916747 x4 x70,0001,527 SELL015,514+15,514Transaction Details
201915050 x5 x03,385 STRONG SELL035,373+35,373Transaction Details
201911050 x9 x08,242 STRONG SELL088,616+88,616Transaction Details
20198010 x1 x01,500 STRONG SELL019,667+19,667Transaction Details
20197303 x0 x13,1010000Transaction Details
201849101 x0 x30,0000000Transaction Details
201838010 x1 x01,300 STRONG SELL021,458+21,458Transaction Details
201835010 x1 x01,500 STRONG SELL024,675+24,675Transaction Details
201830010 x1 x01,500 STRONG SELL018,900+18,900Transaction Details
201826010 x1 x01,500 STRONG SELL014,925+14,925Transaction Details
201821010 x1 x01,500 STRONG SELL013,298+13,298Transaction Details
201817010 x1 x01,500 STRONG SELL015,000+15,000Transaction Details
2018155010 x0 x110,0000000Transaction Details
201813010 x1 x01,500 STRONG SELL013,275+13,275Transaction Details
20188303 x0 x17,0460000Transaction Details
201745202 x0 x11,0000 STRONG BUY99,0520-99,052Transaction Details
201744010 x1 x02,000 STRONG SELL024,530+24,530Transaction Details
201732101 x0 x1,0000 STRONG BUY13,4480-13,448Transaction Details
201718010 x1 x01,500 STRONG SELL028,538+28,538Transaction Details
201717000 x0 x00000Transaction Details
201714010 x1 x01,500 STRONG SELL026,250+26,250Transaction Details
201712505 x0 x76,8000000Transaction Details
20179010 x1 x01,500 STRONG SELL020,100+20,100Transaction Details
20175010 x1 x01,500 STRONG SELL022,059+22,059Transaction Details
20171010 x1 x01,500 STRONG SELL026,100+26,100Transaction Details
201648010 x1 x01,500 STRONG SELL025,350+25,350Transaction Details
201647030 x6 x04,639,116 STRONG SELL000Transaction Details
201644010 x1 x01,500 STRONG SELL021,825+21,825Transaction Details
201640010 x1 x01,500 STRONG SELL021,000+21,000Transaction Details
201635010 x1 x01,500 STRONG SELL022,845+22,845Transaction Details
201633030 x6 x04,455,000 STRONG SELL000Transaction Details
201631020 x2 x03,000 STRONG SELL048,600+48,600Transaction Details
201626010 x1 x01,500 STRONG SELL024,456+24,456Transaction Details
201623010 x1 x01,500 STRONG SELL025,982+25,982Transaction Details
201622030 x3 x04,455,000 STRONG SELL000Transaction Details
201618030 x6 x04,198,500 STRONG SELL000Transaction Details
201616010 x1 x01,552,204 STRONG SELL027,008,350+27,008,350Transaction Details
201613333 x3 x466,5004,198,500 STRONG SELL000Transaction Details
201612707 x0 x56,7650 STRONG BUY9,5500-9,550Transaction Details
201610102 x0 x1,5000 STRONG BUY30,8650-30,865Transaction Details
201543000 x0 x00000Transaction Details
201516606 x0 x27,0700000Transaction Details
201515080 x22 x023,375,465 STRONG SELL0390,155,692+390,155,692Transaction Details