Industry: FURNITURE AND FIXTURES, Insider Trading
Insider trading in FURNITURE AND FIXTURES.
- HOUSEHOLD FURNITURE
- MISCELLANEOUS FURNITURE AND FIXTURES
- OFFICE FURNITURE
- PARTITIONS, SHELVING, LOCKERS, AND OFFICE AND STORE FIXTURES
- PUBLIC BUILDING AND RELATED FURNITURE
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
ALGI | AMERICAN LOCKER GROUP INC | 8603.70 | 0.01 | 1,244 | Nov 19 2014 | |
BSET | BASSETT FURNITURE INDUSTRIES INC | 276.09M | 26.35 | 23,786 | Jan 12 2021 | 9 days ago |
BSH | BUSH INDUSTRIES INC | |||||
CSPR | Casper Sleep Inc. | Nov 12 2020 | 2 months ago | |||
CRC | CHROMCRAFT REVINGTON INC | 754.28M | 18.35 | 2,158,500 | Jun 07 2013 | |
CODI | Compass Diversified Holdings | 933.94M | 17.25 | 301,945 | Jan 19 2021 | 2 days ago |
ETH | ETHAN ALLEN INTERIORS INC | 793.32M | 28.85 | 251,229 | Dec 23 2020 | 29 days ago |
FCP | FALCON PRODUCTS INC /DE/ | Nov 18 2004 | ||||
FBN | FBI WIND DOWN, INC. | Aug 07 2013 | ||||
FLXS | FLEXSTEEL INDUSTRIES INC | 397.61M | 50.82 | 30,344 | Jan 08 2021 | 13 days ago |
MLHR | HERMAN MILLER INC | 1.84B | 31.20 | 391,126 | Jan 19 2021 | 2 days ago |
HNI | HNI CORP | 2.07B | 47.19 | 225,242 | Dec 04 2020 | 2 months ago |
HOFT | HOOKER FURNITURE CORP | 368.58M | 32.00 | 107,795 | Jan 13 2021 | 8 days ago |
SLPC | Horrison Resources Inc. | Sep 20 2013 | ||||
KBALB | KIMBALL INTERNATIONAL INC | Jan 06 2021 | 15 days ago | |||
KCI | KINETIC CONCEPTS INC | Nov 08 2011 | ||||
KNAP | KNAPE & VOGT MANUFACTURING CO | Jul 23 2004 | ||||
KNL | KNOLL INC | 1.25B | 26.14 | 307,626 | Jan 05 2021 | 16 days ago |
LZB | LA-Z-BOY INC | 1.41B | 28.60 | 386,058 | Jan 19 2021 | 2 days ago |
LEG | LEGGETT & PLATT INC | 6.43B | 48.61 | 880,468 | Jan 19 2021 | 2 days ago |
WSCU | Luvu Brands, Inc. | Dec 31 2020 | 21 days ago | |||
MITY | MITY ENTERPRISES INC | Jul 03 2007 | ||||
STVS | Nova Lifestyle, Inc. | Nov 16 2020 | 2 months ago | |||
OSULP.PK | OSULLIVAN INDUSTRIES HOLDINGS INC | Apr 08 2005 | ||||
PRPL | Purple Innovation, Inc. | 48.10M | 10.09 | 19,814 | Dec 02 2020 | 2 months ago |
RESY | RECONDITIONED SYSTEMS INC | 4.99M | 5.20 | 19 | ||
ROW | ROWE COMPANIES | Dec 29 2005 | ||||
ZZ | SEALY CORP | Mar 21 2013 | ||||
SNBR | Sleep Number Corp | 888.48M | 19.53 | 714,966 | Jan 05 2021 | 16 days ago |
NYSE: SCS | STEELCASE INC | 1.88B | 16.15 | 648,166 | Jan 14 2021 | 7 days ago |
TPX | TEMPUR SEALY INTERNATIONAL, INC. | 2.48B | 42.20 | 1,581,260 | Jan 13 2021 | 8 days ago |
VIR | VIRCO MFG CORPORATION | Aug 24 2020 | 5 months ago |
Page: 1