Industry: PAPER AND ALLIED PRODUCTS, Insider Trading
Insider trading in PAPER AND ALLIED PRODUCTS.
Page:
1 2 next >
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
AVY | Avery Dennison Corp | 7.14B | 79.14 | 793,121 | Dec 03 2020 | 2 months ago |
BPMI | BADGER PAPER MILLS INC | 41140.00 | 0.02 | 1,220 | Sep 22 2005 | |
BMXC | Bemax, Inc. | | | | Feb 02 2018 | |
BMS | BEMIS CO INC | 4.51B | 48.75 | 819,963 | Jun 11 2019 | 20 months ago |
BIMS | BIMS RENEWABLE ENERGY INC | | | | Oct 14 2004 | |
AII | BOISE INC. | | | | Oct 28 2013 | |
BOTX.PK | BONTEX INC | | | |
BOW | BOWATER INC | | | | Dec 31 2007 | |
BKI | BUCKEYE TECHNOLOGIES INC | | | | Aug 27 2013 | |
CSK | CANAL Corp | | | | Feb 19 2009 | |
CSAR | CARAUSTAR INDUSTRIES INC | | | | Aug 25 2009 | |
CLU | Cellu Tissue Holdings, Inc. | | | | Dec 28 2010 | |
MWL | CENVEO, INC | | | | Feb 23 2018 | |
USTP | China Printing & Packaging, Inc. | | | | May 03 2011 | |
CPGI | China Shengda Packaging Group Inc. | | | | Sep 16 2015 | |
CLW | Clearwater Paper Corp | 1.05B | 63.45 | 66,971 | Nov 20 2020 | 2 months ago |
DSS | DOCUMENT SECURITY SYSTEMS INC | 68.80M | 1.46 | 136,113 | Jan 08 2021 | 19 days ago |
UFS | Domtar CORP | 2.68B | 42.75 | 453,185 | Jan 05 2021 | 22 days ago |
ERTH | EARTHSHELL CORP | | | | Nov 30 2006 | |
EHOS | EHOUSE GLOBAL, INC. | 101270.59 | | 442,132 |
FMK | FIBERMARK INC | | | | Mar 12 2004 | |
FMNG.OB | FIRST TRANSACTION MANAGEMENT INC | | | | Dec 12 2008 | |
ZPNP | FusionTech, Inc. | | | | Nov 24 2010 | |
GP | GEORGIA PACIFIC CORP | | | | Dec 29 2005 | |
PACK | GIBRALTAR PACKAGING GROUP INC | | | |
GLT | Glatfelter Corp | 1.03B | 23.75 | 173,816 | Jun 10 2020 | 8 months ago |
GPK | GRAPHIC PACKAGING CORP | 4.18B | 12.70 | 4,119,500 | Jan 03 2008 | |
GPK | GRAPHIC PACKAGING HOLDING CO | 4.18B | 12.70 | 4,374,750 | Oct 02 2020 | 4 months ago |
IAX | INTERNATIONAL ABSORBENTS INC | | | | Jun 02 2010 | |
IP | INTERNATIONAL PAPER CO /NEW/ | 21.84B | 52.13 | 2,893,780 | Dec 16 2020 | 1 month ago |
ONP | IT TECH PACKAGING, INC. | 25.16M | 1.15 | 32,008 | Apr 10 2020 | 10 months ago |
JPAK | Jpak Group, Inc. | 1.46M | 0.04 | | May 25 2011 | |
SCDEW | KAPSTONE PAPER & PACKAGING CORP | | | | Nov 06 2018 | |
KMB | KIMBERLY CLARK CORP | 43.84B | 122.45 | 1,908,600 | Jan 06 2021 | 21 days ago |
RFXC | LANDMARK ENERGY ENTERPRISE, INC. | | | |
LFB | LONGVIEW FIBRE CO | | | | Apr 24 2007 | |
MWV | MEADWESTVACO Corp | | | | Jul 06 2015 | |
MERCS | MERCER INTERNATIONAL INC | | | | Jun 22 2017 | |
MERC | MERCER INTERNATIONAL INC. | 795.26M | 12.40 | 123,955 | Nov 06 2020 | 3 months ago |
NADSAQ | MOD PAC CORP | | | | Oct 02 2013 | |
MPSX | Multi Packaging Solutions International Ltd | 1.39B | 17.91 | 626,486 | Jun 06 2017 | |
NSH | NASHUA CORP | 1.29B | 29.65 | 87,534 | Sep 17 2009 | |
NP | Neenah Inc | 1.36B | 81.95 | 85,437 | Jan 05 2021 | 22 days ago |
CK00015780 | NewPage Holdings Inc. | | | | Jan 30 2015 | |
TIS | Orchids Paper Products CO /DE | 275.83M | 27.24 | 90,502 | May 02 2018 | |
PKG | PACKAGING CORP OF AMERICA | 8.80B | 95.08 | 844,290 | Nov 19 2020 | 2 months ago |
PTVE | Pactiv Evergreen Inc. | | | | Nov 24 2020 | 2 months ago |
PTV | PACTIV LLC | | | | Nov 18 2010 | |
PNLT | Paneltech International Holdings, Inc. | 1.36M | 0.02 | |
PLIAP | PLIANT LLC | | | | Dec 05 2008 | |
Page:
1 2 next >