Industry: PAPER MILLS, Insider Trading
Insider trading in PAPER MILLS.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
BPMI | BADGER PAPER MILLS INC | 41140.00 | 0.02 | 1,220 | Sep 22 2005 | |
BOW | BOWATER INC | Dec 31 2007 | ||||
CLU | Cellu Tissue Holdings, Inc. | Dec 28 2010 | ||||
UFS | Domtar CORP | 2.68B | 42.75 | 453,185 | Jan 05 2021 | 21 days ago |
GLT | Glatfelter Corp | 1.03B | 23.75 | 173,816 | Jun 10 2020 | 8 months ago |
IP | INTERNATIONAL PAPER CO /NEW/ | 21.84B | 52.13 | 2,893,780 | Dec 16 2020 | 1 month ago |
SCDEW | KAPSTONE PAPER & PACKAGING CORP | Nov 06 2018 | ||||
MWV | MEADWESTVACO Corp | Jul 06 2015 | ||||
NP | Neenah Inc | 1.36B | 81.95 | 85,437 | Jan 05 2021 | 21 days ago |
CK00015780 | NewPage Holdings Inc. | Jan 30 2015 | ||||
TIS | Orchids Paper Products CO /DE | 275.83M | 27.24 | 90,502 | May 02 2018 | |
PCH | POTLATCH CORP (OLD) | 1.77B | 43.00 | 271,858 | Feb 21 2006 | |
RFP | Resolute Forest Products Inc. | 405.45M | 4.45 | 341,427 | Jan 04 2021 | 22 days ago |
SWM | SCHWEITZER MAUDUIT INTERNATIONAL INC | 1.34B | 44.16 | 161,527 | Jan 04 2021 | 22 days ago |
VRS | Verso Corp | 274.09M | 7.94 | 161,881 | Jan 20 2021 | 6 days ago |
WMO | WAUSAU PAPER CORP. | Jan 22 2016 |
Page: 1