Industry: MISCELLANEOUS PLASTICS PRODUCTS, Insider Trading
Insider trading in MISCELLANEOUS PLASTICS PRODUCTS.
Page:
1 2 next >
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
IVOC | 024 Pharma, Inc. | | | | Oct 17 2008 | |
AGBG.OB | AB HOLDING GROUP, INC. | | | | Nov 30 2004 | |
WMS | ADVANCED DRAINAGE SYSTEMS, INC. | 1.33B | 24.20 | 335,613 | May 25 2021 | 25 months ago |
ADMG.PK | Advanced Materials Group, Inc. | | | | Jan 15 2009 | |
AEPI | AEP INDUSTRIES INC | | | | Jan 24 2017 | |
ABL | AMERICAN BILTRITE INC | | | | Jul 05 2011 | |
CSCP | AMERICAN REBEL HOLDINGS INC | | | |
AETC | APPLIED EXTRUSION TECHNOLOGIES INC /DE | | | | Dec 22 2003 | |
ATR | APTARGROUP INC | 4.61B | 72.73 | 317,782 | May 10 2021 | 25 months ago |
AFI | Armstrong Flooring, Inc. | 590.49M | 21.06 | 113,161 | Jun 08 2021 | 24 months ago |
ACKHQ | ARMSTRONG HOLDINGS INC /PA/ | | | | Feb 28 2007 | |
AWI | ARMSTRONG WORLD INDUSTRIES INC | 2.14B | 38.95 | 506,366 | May 04 2021 | 25 months ago |
AGH | ATLANTIS PLASTICS INC | | | | Jun 01 2007 | |
AXIH | AXION INTERNATIONAL HOLDINGS, INC. | | | | Apr 03 2015 | |
AZEK | AZEK Co Inc. | | | | Jun 17 2021 | 24 months ago |
BERY | BERRY GLOBAL GROUP, INC. | 6.37B | 49.53 | 1,388,020 | May 10 2021 | 25 months ago |
BERY | BERRY PLASTICS CORP | 6.37B | 49.53 | 1,388,770 | Dec 28 2012 | |
NBTE | China XD Plastics Co Ltd | | | | Sep 01 2020 | |
CGM | CONGOLEUM CORP | | | | Jul 07 2010 | |
CNST | CONSTAR INTERNATIONAL INC | | | | Feb 10 2011 | |
CMT | CORE MOLDING TECHNOLOGIES INC | 114.61M | 15.00 | 30,414 | Jun 15 2021 | 24 months ago |
EDLT | EAST DELTA RESOURCES CORP. | | | | Jan 05 2009 | |
ENTG | ENTEGRIS INC | 2.79B | 19.65 | 586,271 | May 03 2021 | 25 months ago |
ENVK | ENVIROKARE TECH INC | | | | Oct 02 2008 | |
KIDD | FIRST YEARS INC | | | | Apr 26 2004 | |
LGUA | FLASR, Inc. | | | | Sep 30 2014 | |
FMXI | FOAMEX INTERNATIONAL INC. | | | | Dec 19 2008 | |
FMXI | FOAMEX L P | | | |
FORD | Forward Industries, Inc. | 10.60M | 1.22 | 35,353 | May 11 2021 | 25 months ago |
GCYT.OB | GOLDEN CENTURY RESOURCES Ltd | | | | Nov 23 2009 | |
GRM | Graham Packaging Co Inc. | | | | Sep 09 2011 | |
GETH | GREEN ENVIROTECH HOLDINGS CORP. | 3.88M | 0.15 | 24,129 | Jul 30 2015 | |
GSE | GSE Holding, Inc. | | | | May 28 2014 | |
GPRC | Guanwei Recycling Corp. | 10407.00 | | 1,015 | Jan 15 2014 | |
GSE | GUNDLE SLT ENVIRONMENTAL INC | | | | Jun 02 2004 | |
HOMZ | HOME PRODUCTS INTERNATIONAL INC | | | | Dec 15 2004 | |
ICOC | ICO INC | | | | May 07 2010 | |
KRT | Karat Packaging Inc. | | | |
KSHB | KushCo Holdings, Inc. | 104.99M | 2.43 | | Mar 24 2021 | |
SWIM | Latham Group, Inc. | | | | Apr 28 2021 | |
TDON | Lightwave Logic, Inc. | | | | Apr 20 2021 | |
MRGE | Mirage Energy Corp | | | |
MGRP | MORTON INDUSTRIAL GROUP INC | | | | Aug 30 2006 | |
MYE | MYERS INDUSTRIES INC | 405.44M | 13.80 | 72,450 | May 03 2021 | 25 months ago |
NWL | NEWELL BRANDS INC. | 22.27B | 45.52 | 4,440,310 | May 11 2021 | 25 months ago |
BSRC | NewHydrogen, Inc. | 1.44M | 0.07 | 75,582 | May 11 2021 | 25 months ago |
XSNX | NovAccess Global Inc. | 2.93M | | 2,076,170 | Apr 13 2021 | |
NNAN | Omni Shrimp, Inc. | 125325.01 | 0.03 | 1,568 | Aug 12 2009 | |
OPCO | OURPETS CO | 17.27M | 0.98 | 4,313 | Mar 19 2019 | |
PKDY | PACKAGING DYNAMICS CORP | | | | Jun 13 2006 | |
Page:
1 2 next >