Industry: MISCELLANEOUS PLASTICS PRODUCTS, Insider Trading
Insider trading in MISCELLANEOUS PLASTICS PRODUCTS.
Page:
1 2 next >
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
IVOC | 024 Pharma, Inc. | | | | Oct 17 2008 | |
AGBG.OB | AB HOLDING GROUP, INC. | | | | Nov 30 2004 | |
WMS | ADVANCED DRAINAGE SYSTEMS, INC. | 1.33B | 24.20 | 335,613 | Feb 12 2019 | 11 days ago |
ADMG.PK | Advanced Materials Group, Inc. | | | | Jan 15 2009 | |
AEPI | AEP INDUSTRIES INC | | | | Jan 24 2017 | |
ABL | AMERICAN BILTRITE INC | | | | Jul 05 2011 | |
CSCP | AMERICAN REBEL HOLDINGS INC | | | |
AETC | APPLIED EXTRUSION TECHNOLOGIES INC /DE | | | | Dec 22 2003 | |
ATR | APTARGROUP INC | 4.61B | 72.73 | 317,782 | Jan 10 2019 | 1 month ago |
AFI | Armstrong Flooring, Inc. | 590.49M | 21.06 | 113,161 | Sep 04 2018 | 6 months ago |
ACKHQ | ARMSTRONG HOLDINGS INC /PA/ | | | | Feb 28 2007 | |
AWI | ARMSTRONG WORLD INDUSTRIES INC | 2.14B | 38.95 | 506,366 | Nov 21 2018 | 3 months ago |
AGH | ATLANTIS PLASTICS INC | | | | Jun 01 2007 | |
AXIH | AXION INTERNATIONAL HOLDINGS, INC. | | | | Apr 03 2015 | |
BERY | BERRY GLOBAL GROUP INC | 6.37B | 49.53 | 1,388,020 | Feb 22 2019 | yesterday |
BERY | BERRY PLASTICS CORP | 6.37B | 49.53 | 1,388,770 | Dec 28 2012 | |
BSRC | BioSolar Inc | 1.44M | 0.07 | 75,582 | Dec 21 2016 | |
NBTE | China XD Plastics Co Ltd | | | | Feb 17 2017 | 25 months ago |
CGM | CONGOLEUM CORP | | | | Jul 07 2010 | |
CNST | CONSTAR INTERNATIONAL INC | | | | Feb 10 2011 | |
CMT | CORE MOLDING TECHNOLOGIES INC | 114.61M | 15.00 | 30,414 | Jan 09 2019 | 2 months ago |
EDLT | EAST DELTA RESOURCES CORP. | | | | Jan 05 2009 | |
ZEST | Ecoark Holdings, Inc. | | | | Jan 29 2019 | 25 days ago |
ENTG | ENTEGRIS INC | 2.79B | 19.65 | 586,271 | Feb 21 2019 | 2 days ago |
ENVK | ENVIROKARE TECH INC | | | | Oct 02 2008 | |
KIDD | FIRST YEARS INC | | | | Apr 26 2004 | |
LGUA | FLASR, Inc. | | | | Sep 30 2014 | |
FMXI | FOAMEX INTERNATIONAL INC. | | | | Dec 19 2008 | |
FMXI | FOAMEX L P | | | |
FORD | Forward Industries, Inc. | 10.60M | 1.22 | 35,353 | Feb 07 2019 | 16 days ago |
GCYT.OB | GOLDEN CENTURY RESOURCES Ltd | | | | Nov 23 2009 | |
GRM | Graham Packaging Co Inc. | | | | Sep 09 2011 | |
GETH | GREEN ENVIROTECH HOLDINGS CORP. | 3.88M | 0.15 | 24,129 | Jul 30 2015 | |
GSE | GSE Holding, Inc. | | | | May 28 2014 | |
GPRC | Guanwei Recycling Corp. | 10407.00 | | 1,015 | Jan 15 2014 | |
GSE | GUNDLE SLT ENVIRONMENTAL INC | | | | Jun 02 2004 | |
HOMZ | HOME PRODUCTS INTERNATIONAL INC | | | | Dec 15 2004 | |
ICOC | ICO INC | | | | May 07 2010 | |
KSHB | KushCo Holdings, Inc. | 104.99M | 2.43 | | Feb 14 2019 | 9 days ago |
TDON | Lightwave Logic, Inc. | | | | Jan 25 2018 | 13 months ago |
MRGE | Mirage Energy Corp | | | |
MGRP | MORTON INDUSTRIAL GROUP INC | | | | Aug 30 2006 | |
MYE | MYERS INDUSTRIES INC | 405.44M | 13.80 | 72,450 | Dec 11 2018 | 2 months ago |
NWL | NEWELL BRANDS INC | 22.27B | 45.52 | 4,440,310 | Feb 21 2019 | 2 days ago |
NNAN | Omni Shrimp, Inc. | 125325.01 | 0.03 | 1,568 | Aug 12 2009 | |
OPCO | OURPETS CO | 17.27M | 0.98 | 4,313 | Dec 31 2018 | 2 months ago |
PKDY | PACKAGING DYNAMICS CORP | | | | Jun 13 2006 | |
PEAK | PEAK INTERNATIONAL LTD | | | | Sep 12 2007 | |
SEE REMARK | Plastec Technologies, Ltd. | | | | Dec 09 2010 | |
PLNU | Plastinum Polymer Technologies Corp. | | | | Jan 18 2011 | |
Page:
1 2 next >