Industry: PLASTICS PRODUCTS, NOT ELSEWHERE CLASSIFIED, Insider Trading
Insider trading in PLASTICS PRODUCTS, NOT ELSEWHERE CLASSIFIED.
Page:
1
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
IVOC | 024 Pharma, Inc. | | | | Oct 17 2008 | |
AGBG.OB | AB HOLDING GROUP, INC. | | | | Nov 30 2004 | |
ABL | AMERICAN BILTRITE INC | | | | Jul 05 2011 | |
CSCP | AMERICAN REBEL HOLDINGS INC | | | |
ATR | APTARGROUP INC | 4.61B | 72.73 | 317,782 | Jan 19 2021 | 9 days ago |
AFI | Armstrong Flooring, Inc. | 590.49M | 21.06 | 113,161 | Jan 06 2021 | 22 days ago |
ACKHQ | ARMSTRONG HOLDINGS INC /PA/ | | | | Feb 28 2007 | |
AWI | ARMSTRONG WORLD INDUSTRIES INC | 2.14B | 38.95 | 506,366 | Jan 15 2021 | 13 days ago |
AZEK | AZEK Co Inc. | | | | Jan 27 2021 | yesterday |
BERY | BERRY GLOBAL GROUP, INC. | 6.37B | 49.53 | 1,388,020 | Nov 24 2020 | 2 months ago |
BERY | BERRY PLASTICS CORP | 6.37B | 49.53 | 1,388,770 | Dec 28 2012 | |
CGM | CONGOLEUM CORP | | | | Jul 07 2010 | |
CMT | CORE MOLDING TECHNOLOGIES INC | 114.61M | 15.00 | 30,414 | Dec 31 2020 | 28 days ago |
EDLT | EAST DELTA RESOURCES CORP. | | | | Jan 05 2009 | |
ENTG | ENTEGRIS INC | 2.79B | 19.65 | 586,271 | Dec 17 2020 | 1 month ago |
LGUA | FLASR, Inc. | | | | Sep 30 2014 | |
FORD | Forward Industries, Inc. | 10.60M | 1.22 | 35,353 | Dec 16 2020 | 1 month ago |
GETH | GREEN ENVIROTECH HOLDINGS CORP. | 3.88M | 0.15 | 24,129 | Jul 30 2015 | |
HOMZ | HOME PRODUCTS INTERNATIONAL INC | | | | Dec 15 2004 | |
ICOC | ICO INC | | | | May 07 2010 | |
MRGE | Mirage Energy Corp | | | |
MGRP | MORTON INDUSTRIAL GROUP INC | | | | Aug 30 2006 | |
MYE | MYERS INDUSTRIES INC | 405.44M | 13.80 | 72,450 | Nov 23 2020 | 2 months ago |
NWL | NEWELL BRANDS INC. | 22.27B | 45.52 | 4,440,310 | Dec 07 2020 | 2 months ago |
NNAN | Omni Shrimp, Inc. | 125325.01 | 0.03 | 1,568 | Aug 12 2009 | |
OPCO | OURPETS CO | 17.27M | 0.98 | 4,313 | Mar 19 2019 | 23 months ago |
PKDY | PACKAGING DYNAMICS CORP | | | | Jun 13 2006 | |
PEAK | PEAK INTERNATIONAL LTD | | | | Sep 12 2007 | |
SEE REMARK | Plastec Technologies, Ltd. | | | | Dec 09 2010 | |
PLNU | Plastinum Polymer Technologies Corp. | | | | Jan 18 2011 | |
QUIX | QUIXOTE CORP | | | | Feb 09 2010 | |
RUN | REUNION INDUSTRIES INC | 595.90M | 5.59 | 1,160,020 | Nov 16 2007 | |
RMI | ROTONICS MANUFACTURING INC/DE | | | | Jan 26 2007 | |
SUMX | SUMMA INDUSTRIES/ | | | | Oct 13 2006 | |
THV | THERMOVIEW INDUSTRIES INC | | | | Nov 19 2003 | |
TBLZ | TRAILBLAZER RESOURCES INC. | 95.72M | 3.50 | 17,011 | Jun 18 2013 | |
TUP | TUPPERWARE BRANDS CORP | 3.03B | 60.11 | 687,458 | Dec 28 2020 | 1 month ago |
Page:
1