Industry: COMMUNICATIONS EQUIPMENT, Insider Trading
Insider trading in COMMUNICATIONS EQUIPMENT.
Page:
1 2 3 4 5 ... 6 next >
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
LBRT | 4Cable TV International, Inc. | | | | Dec 09 2014 | |
BARZ | 5BARz International, Inc. | 20.44M | 0.05 | 486,281 | Aug 18 2014 | |
ADAPQ | AB LIQUIDATING CORP | | | | Jan 03 2006 | |
ABIL | Ability Inc. | 80.63M | 3.25 | 25,598 |
ACRO | ACRODYNE COMMUNICATIONS INC | | | |
ACAR | ACTIVECARE, INC. | 10580.00 | 0.05 | 37,297 | Feb 02 2017 | |
ADCT | ADC TELECOMMUNICATIONS INC | | | | Dec 09 2010 | |
ADTN | ADTRAN INC | 1.04B | 21.35 | 349,481 | Jan 05 2021 | 13 days ago |
AFCI | ADVANCED FIBRE COMMUNICATIONS INC | | | | Dec 02 2004 | |
ASCX | ADVANCED SWITCHING COMMUNICATIONS INC | | | | Sep 16 2003 | |
AGSI | AEGIS ASSESSMENTS INC | | | | Mar 07 2005 | |
SOMD | AFTERMASTER, INC. | | | | Nov 03 2016 | |
AGNU | AG&E HOLDINGS INC. | | | | Aug 22 2017 | |
AIRG | AIRGAIN INC | 121.76M | 16.50 | 344,444 | Jan 12 2021 | 6 days ago |
ANCC | AIRNET COMMUNICATIONS CORP | | | | Apr 28 2006 | |
AIRN | AIRSPAN NETWORKS INC | | | | Jun 09 2009 | |
AIRV | AIRVANA INC | | | | Apr 13 2010 | |
AKTS | Akoustis Technologies, Inc. | 93.43M | 5.79 | 5,858 | Jan 12 2021 | 6 days ago |
LU | ALCATEL-LUCENT USA INC. | | | | Nov 30 2006 | |
ALPP | Alpine 4 Technologies Ltd. | | | | Jan 07 2021 | 11 days ago |
ALRT | ALR TECHNOLOGIES INC. | 242777.00 | | 65,190 | Oct 19 2020 | 3 months ago |
ATGN | ALTIGEN COMMUNICATIONS INC | 5.24M | 0.26 | 16,036 | Dec 30 2010 | |
AVOT | AMERICAN VIDEO TELECONFERENCING CORP | | | | Nov 23 2020 | 2 months ago |
AMLJ | AML COMMUNICATIONS INC | | | | Jun 01 2011 | |
AXC | AMPEX CORP /DE/ | | | | Jul 25 2007 | |
AMPG | AmpliTech Group, Inc. | 3.44M | 0.07 | 11,467 | Feb 07 2018 | |
ANEN | ANAREN INC | | | | Feb 20 2014 | |
ANDR | ANDREA ELECTRONICS CORP | 4.64M | 0.07 | 52,331 | Dec 07 2020 | 1 month ago |
ANVS | ANV SECURITY GROUP INC. | | | | Aug 20 2010 | |
AINN | APPLIED INNOVATION INC | | | | May 10 2007 | |
APSG | APPLIED SIGNAL TECHNOLOGY INC | | | | Feb 02 2011 | |
ARRS | ARRIS GROUP INC | 5.40B | 28.60 | 1,552,390 | Jan 06 2016 | |
ARRS | ARRIS International plc | 5.41B | 28.60 | 1,557,570 | Apr 09 2019 | 22 months ago |
AUDC | AUDIOCODES LTD | 229.04M | 6.67 | 173,942 |
AVYA | Avaya Holdings Corp. | | | | Jan 04 2021 | 14 days ago |
AV | AVAYA INC | | | | Oct 30 2007 | |
HSTX | AVIAT NETWORKS, INC. | | | | Dec 21 2020 | 28 days ago |
HSTX | AVIAT NETWORKS, INC. | | | |
AXES | AXESSTEL INC | | | | Jan 14 2014 | |
PCOM | AZZURRA HOLDING CORP | 115.46M | 7.58 | 37,064 | Jan 15 2014 | |
BBND | BigBand Networks, Inc. | | | | Nov 23 2011 | |
RELM.OB | BK Technologies Corp | | | | Sep 14 2020 | 4 months ago |
BDR | BLONDER TONGUE LABORATORIES INC | 5.72M | 0.72 | 27,460 | Jan 12 2021 | 6 days ago |
APXG | BLUE BRIDGE CAPITAL, INC. | 391.20M | 0.10 | | Sep 28 2011 | |
BWDI.OB | Blue Wireless & Data, Inc. | | | | Jun 01 2006 | |
SLCN | BODYTEL SCIENTIFIC INC. | | | | Sep 15 2006 | |
BOGN | BOGEN COMMUNICATIONS INTERNATIONAL INC | 1.14M | 0.28 | 58 | Jan 06 2004 | |
WOIZ.OB | BRAVO RESOURCES LTD | | | |
TTSR | Brekford Traffic Safety, Inc. | | | | Aug 30 2017 | |
BRKT | BROOKTROUT INC | | | | Aug 01 2005 | |
Page:
1 2 3 4 5 ... 6 next >