Industry: AIR TRANSPORTATION, SCHEDULED, AND AIR COURIER SERVICES, Insider Trading
Insider trading in AIR TRANSPORTATION, SCHEDULED, AND AIR COURIER SERVICES.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
AIRT | AIR T INC | 45.74M | 22.19 | 2,002 | Jan 25 2021 | 3 days ago |
ABXA | Air Transport Services Group, Inc. | Jan 22 2021 | 6 days ago | |||
ABF | AIRBORNE INC /DE/ | Aug 22 2003 | ||||
ANS | AIRNET SYSTEMS INC | Jun 17 2008 | ||||
AAI | AIRTRAN HOLDINGS INC | May 05 2011 | ||||
ALK | ALASKA AIR GROUP, INC. | 11.82B | 94.10 | 1,219,090 | Jan 22 2021 | 6 days ago |
ALGT | Allegiant Travel CO | 2.71B | 164.70 | 127,974 | Dec 31 2020 | 28 days ago |
AWA | AMERICA WEST HOLDINGS CORP | Sep 28 2005 | ||||
AAL | American Airlines Group Inc. | 23.18B | 45.17 | 6,735,020 | Oct 09 2020 | 4 months ago |
BLTA | BALTIA AIR LINES INC | 13.00M | 9,849,970 | Apr 28 2016 | ||
DAL | DELTA AIR LINES, INC. | 35.21B | 48.15 | 8,223,500 | Dec 17 2020 | 1 month ago |
EPGL | EP GLOBAL COMMUNICATIONS INC | 9.78M | 0.02 | 588,344 | Oct 29 2007 | |
XJT | EXPRESSJET HOLDINGS INC | Nov 15 2010 | ||||
FDX | FEDEX CORP | 50.09B | 188.02 | 1,691,400 | Jan 07 2021 | 21 days ago |
ACAI | FLYI INC | May 05 2005 | ||||
FRNT | Frontier Airlines Holdings, Inc. | Sep 08 2009 | ||||
FRNT | FRONTIER AIRLINES INC /CO/ | Sep 23 2005 | ||||
GLUX | GREAT LAKES AVIATION LTD | 2.33M | 0.17 | 8,850 | Feb 13 2014 | |
GIA | GULFSTREAM INTERNATIONAL GROUP INC | Feb 20 2009 | ||||
HA | HAWAIIAN HOLDINGS INC | 2.70B | 50.40 | 749,113 | Jul 29 2020 | 6 months ago |
JBLU | JETBLUE AIRWAYS CORP | 6.24B | 18.86 | 6,702,330 | Dec 15 2020 | 1 month ago |
MAIR | MAIR HOLDINGS INC | Jul 28 2008 | ||||
MESA | MESA AIR GROUP INC | Jan 19 2021 | 9 days ago | |||
MEH | MIDWEST AIR GROUP INC | Feb 01 2008 | ||||
NWAC | NORTHWEST AIRLINES CORP | Oct 31 2008 | ||||
PNCL | PINNACLE AIRLINES CORP | Apr 10 2012 | ||||
RJET | REPUBLIC AIRWAYS HOLDINGS INC | Dec 23 2016 | ||||
OMGA | SkyShop Logistics, Inc. | Dec 13 2010 | ||||
SKYW | SKYWEST INC | 1.72B | 32.75 | 392,426 | Mar 16 2020 | 11 months ago |
LUV | SOUTHWEST AIRLINES CO | 32.65B | 53.04 | 5,855,440 | Dec 09 2020 | 2 months ago |
SAVE | Spirit Airlines, Inc. | 3.65B | 54.05 | 1,041,370 | Jan 21 2021 | 7 days ago |
TO COME | U.S. Helicopter CORP | Jul 16 2008 | ||||
UAL | United Airlines Holdings, Inc. | 22.75B | 71.29 | 3,834,930 | Jan 05 2021 | 23 days ago |
CAL | UNITED AIRLINES, INC. | 1.27B | 30.32 | 338,369 | Oct 05 2010 | |
LCC | US AIRWAYS GROUP INC | Dec 09 2013 | ||||
VEXP | VELOCITY EXPRESS CORP | Jul 20 2009 | ||||
VA | Virgin America Inc. | Dec 16 2016 |
Page: 1