Industry: AIR TRANSPORTATION, SCHEDULED, Insider Trading
Insider trading in AIR TRANSPORTATION, SCHEDULED.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
ANS | AIRNET SYSTEMS INC | Jun 17 2008 | ||||
AAI | AIRTRAN HOLDINGS INC | May 05 2011 | ||||
ALK | ALASKA AIR GROUP, INC. | 11.82B | 94.10 | 1,219,090 | Mar 26 2021 | 23 days ago |
ALGT | Allegiant Travel CO | 2.71B | 164.70 | 127,974 | Mar 05 2021 | 1 month ago |
AWA | AMERICA WEST HOLDINGS CORP | Sep 28 2005 | ||||
AAL | American Airlines Group Inc. | 23.18B | 45.17 | 6,735,020 | Feb 22 2021 | 2 months ago |
BLTA | BALTIA AIR LINES INC | 13.00M | 9,849,970 | Apr 28 2016 | ||
DAL | DELTA AIR LINES, INC. | 35.21B | 48.15 | 8,223,500 | Mar 01 2021 | 2 months ago |
EPGL | EP GLOBAL COMMUNICATIONS INC | 9.78M | 0.02 | 588,344 | Oct 29 2007 | |
XJT | EXPRESSJET HOLDINGS INC | Nov 15 2010 | ||||
ACAI | FLYI INC | May 05 2005 | ||||
FRNT | Frontier Airlines Holdings, Inc. | Sep 08 2009 | ||||
FRNT | FRONTIER AIRLINES INC /CO/ | Sep 23 2005 | ||||
ULCC | Frontier Group Holdings, Inc. | Apr 06 2021 | 12 days ago | |||
GLUX | GREAT LAKES AVIATION LTD | 2.33M | 0.17 | 8,850 | Feb 13 2014 | |
GIA | GULFSTREAM INTERNATIONAL GROUP INC | Feb 20 2009 | ||||
HA | HAWAIIAN HOLDINGS INC | 2.70B | 50.40 | 749,113 | Mar 24 2021 | 25 days ago |
JBLU | JETBLUE AIRWAYS CORP | 6.24B | 18.86 | 6,702,330 | Apr 14 2021 | 4 days ago |
MAIR | MAIR HOLDINGS INC | Jul 28 2008 | ||||
MESA | MESA AIR GROUP INC | Apr 09 2021 | 9 days ago | |||
MEH | MIDWEST AIR GROUP INC | Feb 01 2008 | ||||
NWAC | NORTHWEST AIRLINES CORP | Oct 31 2008 | ||||
PNCL | PINNACLE AIRLINES CORP | Apr 10 2012 | ||||
RJET | REPUBLIC AIRWAYS HOLDINGS INC | Dec 23 2016 | ||||
SKYW | SKYWEST INC | 1.72B | 32.75 | 392,426 | Mar 16 2021 | 1 month ago |
LUV | SOUTHWEST AIRLINES CO | 32.65B | 53.04 | 5,855,440 | Mar 16 2021 | 1 month ago |
SAVE | Spirit Airlines, Inc. | 3.65B | 54.05 | 1,041,370 | Mar 19 2021 | 30 days ago |
SNCY | Sun Country Airlines Holdings, Inc. | Mar 23 2021 | 26 days ago | |||
TO COME | U.S. Helicopter CORP | Jul 16 2008 | ||||
UAL | United Airlines Holdings, Inc. | 22.75B | 71.29 | 3,834,930 | Apr 02 2021 | 16 days ago |
CAL | UNITED AIRLINES, INC. | 1.27B | 30.32 | 338,369 | Oct 05 2010 | |
LCC | US AIRWAYS GROUP INC | Dec 09 2013 | ||||
VA | Virgin America Inc. | Dec 16 2016 |
Page: 1