Industry: ELECTRIC AND OTHER SERVICES COMBINED, Insider Trading
Insider trading in ELECTRIC AND OTHER SERVICES COMBINED.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
ALE | ALLETE INC | 3.26B | 65.53 | 245,739 | Jun 02 2021 | 25 months ago |
LNT | ALLIANT ENERGY CORP | 8.68B | 37.80 | 1,067,950 | Apr 09 2021 | |
AEE | AMEREN CORP | 12.89B | 52.68 | 1,327,540 | Apr 02 2021 | |
AEE | Ameren Illinois Co | 12.82B | 52.68 | 1,327,540 | ||
ADGE | AMERICAN DG ENERGY INC | 18.23M | 0.36 | 58,348 | May 25 2017 | |
AVA | AVISTA CORP | 2.51B | 38.92 | 361,671 | Jun 24 2021 | 24 months ago |
CER | CENTRAL ILLINOIS LIGHT CO | |||||
CHG | CH ENERGY GROUP INC | Jul 01 2013 | ||||
CIN | CINERGY CORP | Apr 05 2006 | ||||
CMS | CMS ENERGY CORP | 11.91B | 42.51 | 1,909,640 | May 10 2021 | |
ED | CONSOLIDATED EDISON INC | 22.93B | 74.51 | 1,676,570 | May 07 2021 | |
CMS | CONSUMERS ENERGY CO | 11.91B | 42.51 | 1,909,640 | Aug 13 2010 | |
SCG | DOMINION ENERGY SOUTH CAROLINA, INC. | 10.04B | 69.40 | 763,090 | ||
DPL | DPL INC | Nov 30 2011 | ||||
DUK | Duke Energy CORP | 54.18B | 77.75 | 3,298,400 | May 11 2021 | 25 months ago |
EYNO | ENTERGY NEW ORLEANS, LLC | |||||
EUSP | EUROSITE POWER INC. | 25.50M | 0.31 | 14,464 | Dec 15 2016 | |
WR | EVERGY KANSAS CENTRAL, INC. | 7.64B | 53.86 | 838,537 | Jun 04 2018 | |
EVRG | Evergy, Inc. | Apr 14 2021 | ||||
EXC | EXELON CORP | 32.53B | 36.01 | 6,469,910 | Apr 06 2021 | |
FPU | FLORIDA PUBLIC UTILITIES CO | Oct 29 2009 | ||||
GNE | Genie Energy Ltd. | 140.48M | 5.77 | 30,018 | Feb 16 2021 | |
PPRW | Harry's Trucking, Inc. | 123608.01 | 460 | Sep 30 2010 | ||
WPS | INTEGRYS HOLDING, INC. | Jul 01 2015 | ||||
LLEG | Laidlaw Energy Group, Inc. | |||||
MGEE | MADISON GAS & ELECTRIC CO | 2.17B | 62.55 | 108,723 | Mar 03 2011 | |
NWPW | NEWPOWER HOLDINGS INC | Jul 13 2004 | ||||
NMKP | NIAGARA MOHAWK POWER CORP /NY/ | |||||
NI | NISOURCE INC. | 7.16B | 21.99 | 2,836,400 | May 26 2021 | 25 months ago |
NTHWQ | NORTHWESTERN CORP | Jun 22 2021 | 24 months ago | |||
SRP | NV ENERGY, INC. | Dec 19 2013 | ||||
TDYS | Ocean Thermal Energy Corp | 604040.00 | 0.01 | 2,843 | Aug 25 2017 | |
PCG | PACIFIC GAS & ELECTRIC Co | 31.94B | 61.83 | 2,184,250 | Apr 21 2005 | |
POM | PEPCO HOLDINGS LLC | Mar 24 2016 | ||||
PCG | PG&E Corp | 31.94B | 61.83 | 2,184,250 | May 25 2021 | 25 months ago |
PEGPR | PUBLIC SERVICE ELECTRIC & GAS CO | |||||
PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | 22.03B | 43.44 | 2,467,170 | May 04 2021 | |
SDO | SAN DIEGO GAS & ELECTRIC CO | |||||
SCG | SCANA CORP | 10.04B | 69.40 | 763,090 | Jan 03 2019 | |
SLRE | SOLAR ENERGY LTD | |||||
SLND | Solar Night Industries, Inc. | Jun 09 2008 | ||||
SPKE | Spark Energy, Inc. | 170.20M | 26.85 | 148,058 | Jun 29 2021 | 24 months ago |
NOVA | Sunnova Energy International Inc. | May 21 2021 | 25 months ago | |||
SVLT | SunVault Energy, Inc. | 11.12M | 0.07 | 27,429 | Jun 11 2014 | |
UTL | UNITIL CORP | 638.60M | 45.41 | 45,124 | Mar 24 2021 | |
MSEI.OB | Volt Solar Systems, Inc. | Feb 01 2013 | ||||
WEC | WEC ENERGY GROUP, INC. | 18.41B | 57.90 | 1,695,630 | May 20 2021 | 25 months ago |
XEL | XCEL ENERGY INC | 21.36B | 41.66 | 2,626,510 | Jun 16 2021 | 24 months ago |
Page: 1