Industry: MACHINERY, EQUIPMENT, AND SUPPLIES, Insider Trading
Insider trading in MACHINERY, EQUIPMENT, AND SUPPLIES.
- CONSTRUCTION AND MINING (EXCEPT PETROLEUM) MACHINERY AND EQUIPMEN
- FARM AND GARDEN MACHINERY AND EQUIPMENT
- INDUSTRIAL MACHINERY AND EQUIPMENT
- INDUSTRIAL SUPPLIES
- SERVICE ESTABLISHMENT EQUIPMENT AND SUPPLIES
- TRANSPORTATION EQUIPMENT AND SUPPLIES, EXCEPT MOTOR VEHICLES
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
ABIX | ABATIX CORP | Oct 09 2007 | ||||
ASLE | AerSale Corp | Apr 02 2021 | 9 days ago | |||
ARG | AIRGAS INC | May 24 2016 | ||||
ALTG | ALTA EQUIPMENT GROUP INC. | Mar 13 2020 | 13 months ago | |||
AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | 2.35B | 61.00 | 236,158 | Apr 02 2021 | 9 days ago |
AVL | AVIALL INC | Sep 22 2006 | ||||
BTGI | Bulova Technologies Group, Inc. | 1.24M | 7,900,720 | Mar 31 2017 | ||
DXPE | DXP ENTERPRISES INC | 634.15M | 37.39 | 185,581 | Apr 08 2021 | 3 days ago |
TIBURON | FACT, Inc. | |||||
GSAE | Gold Hill Resources, Inc. | Oct 03 2013 | ||||
HIAI | HIA INC | Dec 22 2005 | ||||
HLM | HILLMAN COMPANIES INC | |||||
HRSH | HIRSCH INTERNATIONAL CORP | Oct 30 2009 | ||||
HDSN | HUDSON TECHNOLOGIES INC /NY | 252.59M | 7.31 | 589,516 | Mar 16 2021 | 26 days ago |
IDG | INDUSTRIAL DISTRIBUTION GROUP INC | Aug 08 2008 | ||||
LAWS | LAWSON PRODUCTS INC/NEW/DE/ | 220.83M | 25.40 | 25,932 | Mar 10 2021 | 1 month ago |
MRC | MRC GLOBAL INC. | 1.92B | 20.26 | 1,107,830 | Mar 17 2021 | 25 days ago |
MSM | MSC INDUSTRIAL DIRECT CO INC | 5.85B | 103.45 | 717,227 | Mar 15 2021 | 27 days ago |
AUGB | Solar Thin Films, Inc. | Jan 26 2009 | ||||
STRD | STRATEGIC DISTRIBUTION INC | Jan 03 2007 | ||||
SYX | SYSTEMAX INC | 287.93M | 8.09 | 24,666 | Apr 06 2021 | 5 days ago |
TRIB | Tribus Enterprises, Inc. | |||||
TXHG | TX Holdings, Inc. | 961060.00 | 0.02 | 20,984 | Jun 20 2018 | |
BIOS | UNITED RESOURCES INC | 200.06M | 1.72 | 2,326,390 | ||
UGRW | urban-gro, Inc. | Mar 02 2020 | 14 months ago | |||
WPEC | WESTERN POWER & EQUIPMENT CORP | Jan 18 2008 | ||||
WLFC | WILLIS LEASE FINANCE CORP | 165.86M | 25.71 | 29,284 | Apr 02 2021 | 9 days ago |
KAIH | YBCC, Inc. |
Page: 1