Industry: FAMILY CLOTHING STORES, Insider Trading
Insider trading in FAMILY CLOTHING STORES.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
ANF | ABERCROMBIE & FITCH CO /DE/ | 799.91M | 11.29 | 3,586,500 | Nov 27 2020 | 2 months ago |
AEO | AMERICAN EAGLE OUTFITTERS INC | 2.74B | 14.81 | 5,410,070 | Jan 04 2021 | 13 days ago |
BKE | BUCKLE INC | 1.00B | 20.20 | 503,134 | Jan 12 2021 | 5 days ago |
PLCE | Childrens Place, Inc. | 1.79B | 97.45 | 525,537 | Dec 04 2020 | 1 month ago |
DXLG | DESTINATION XL GROUP, INC. | 148.67M | 3.05 | 114,347 | Jan 15 2021 | 2 days ago |
FTUS | FACTORY 2 U STORES INC | Nov 18 2003 | ||||
GADZ | GADZOOKS INC | May 10 2004 | ||||
GPS | GAP INC | 9.30B | 22.74 | 6,658,180 | Jan 12 2021 | 5 days ago |
GDYS | GOODYS FAMILY CLOTHING INC /TN | Jan 31 2006 | ||||
HLD | HAROLDS STORES INC | Dec 10 2007 | ||||
LE | LANDS' END, INC. | 528.48M | 15.75 | 137,915 | Dec 23 2020 | 25 days ago |
JWN | NORDSTROM INC | 7.72B | 42.78 | 3,545,750 | Jan 07 2021 | 10 days ago |
ORDT | OVALE GROUP, INC | May 20 2008 | ||||
WLSN | PreVu, INC | Jun 06 2008 | ||||
ROST | ROSS STORES, INC. | 26.67B | 66.36 | 2,734,310 | Sep 15 2020 | 4 months ago |
STGS | STAGE STORES INC | May 11 2020 | 8 months ago | |||
SMRT | STEIN MART INC | 164.61M | 3.48 | 576,966 | Aug 28 2020 | 5 months ago |
TJX | TJX COMPANIES INC /DE/ | 49.22B | 75.23 | 3,547,710 | Jan 07 2021 | 10 days ago |
URBN | URBAN OUTFITTERS INC | 3.10B | 25.99 | 2,886,850 | Nov 24 2020 | 2 months ago |
BDOG | WALKING CO HOLDINGS, INC. | Feb 27 2008 | ||||
TMBT | WINDOW ROCK CAPITAL HOLDINGS, INC. | Aug 24 2004 |
Page: 1