Industry: DRUG STORES AND PROPRIETARY STORES, Insider Trading
Insider trading in DRUG STORES AND PROPRIETARY STORES.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
ADVP | ADVANCEPCS | Mar 19 2004 | ||||
AIXN | AiXin Life International, Inc. | 11.35M | 0.25 | 2,743 | Jan 23 2017 | |
SRFO | ASSURED PHARMACY, INC. | Aug 15 2014 | ||||
MXCS | BOLDFACE GROUP, INC. | Apr 15 2014 | ||||
CMX | CAREMARK RX INC | Mar 26 2007 | ||||
CJJD | CHINA JO-JO DRUGSTORES, INC. | 40.54M | 1.87 | 43,003 | Apr 12 2018 | |
CHMD | CHRONIMED INC | 79.99M | 0.01 | 308,247 | Jul 12 2004 | |
CVET | COVETRUS, INC. | Dec 30 2020 | 19 days ago | |||
CVS | CVS HEALTH Corp | 82.15B | 76.36 | 8,830,720 | Jan 13 2021 | 5 days ago |
DPLO | Diplomat Pharmacy, Inc. | 988.35M | 15.01 | 1,087,460 | Feb 10 2020 | 11 months ago |
ASDS.OB | Dougherty's Pharmacy, Inc. | May 03 2019 | 21 months ago | |||
DSCM | DRUGSTORE COM INC | Jun 03 2011 | ||||
DRD | DUANE READE | 270.12M | 6.09 | 627,034 | Nov 04 2004 | |
DRD | DUANE READE INC | 270.12M | 6.09 | 627,034 | Aug 11 2004 | |
ESRX | Express Scripts Holding Co. | 41.77B | 67.40 | 4,328,690 | Dec 21 2018 | 25 months ago |
ESRX | EXPRESS SCRIPTS INC | 41.70B | 67.74 | 4,328,690 | Apr 04 2012 | |
SWCAU | Healthcare Corp of America | Nov 25 2013 | ||||
IONN.OB | HealthWarehouse.com, Inc. | Apr 10 2017 | ||||
LBMH | LIBERATOR MEDICAL HOLDINGS, INC. | Jan 22 2016 | ||||
LDG | LONGS DRUG STORES CORP | Oct 22 2008 | ||||
MHS | MEDCO HEALTH SOLUTIONS INC | Apr 03 2012 | ||||
ITPD | My Healthy Access, Inc. | |||||
MSTMU | NationsHealth, Inc. | Aug 03 2009 | ||||
GHVI | NEIGHBORCARE INC | Aug 02 2005 | ||||
NYSE: OCR | OMNICARE INC | Aug 20 2015 | ||||
PETS | PETMED EXPRESS INC | 424.71M | 20.96 | 194,821 | Jan 14 2021 | 4 days ago |
PMC | PharMerica CORP | 751.06M | 24.15 | 202,576 | Dec 11 2017 | |
PRTR | Progressive Care Inc. | 156975.00 | 0.52 | Mar 07 2013 | ||
RAD | RITE AID CORP | 5.57B | 5.29 | 23,987,900 | Jan 05 2021 | 13 days ago |
SMAN | STANDARD MANAGEMENT CORP | Mar 15 2007 | ||||
SACQ | Titanium Healthcare, Inc. | Apr 15 2015 | ||||
WAG | WALGREEN CO | Dec 16 2014 | ||||
WBA | Walgreens Boots Alliance, Inc. | 87.90B | 80.80 | 4,200,150 | Nov 02 2020 | 3 months ago |
Page: 1