Industry: ACCIDENT AND HEALTH INSURANCE AND MEDICAL SERVICE PLANS, Insider Trading
Insider trading in ACCIDENT AND HEALTH INSURANCE AND MEDICAL SERVICE PLANS.
Page:
1
Ticker |
Company Name |
Market Capitalization ($) |
Previous Close ($) |
Average Daily Volume |
Last Insider Transaction |
AET | AETNA INC /PA/ | 42.67B | 120.67 | 3,289,810 | Nov 28 2018 | |
AFL | AFLAC INC | 28.26B | 68.97 | 2,313,660 | Jun 30 2021 | 24 months ago |
ALHC | Alignment Healthcare, Inc. | | | | Apr 08 2021 | |
AMZ | AMERICAN MEDICAL SECURITY GROUP INC | | | | Dec 15 2004 | |
ACAP | AMERICAN PHYSICIANS CAPITAL INC | | | | Oct 26 2010 | |
AGP | AMERIGROUP CORP | | | | Dec 27 2012 | |
AMIC | AMIC Holdings, Inc. | | | | Sep 02 2016 | |
ANTM | Anthem, Inc. | 42.62B | 158.59 | 1,696,740 | May 07 2021 | |
BHG | Bright Health Group Inc. | | | |
UHCO | CAREMARK ULYSSES HOLDING CORP. | | | | May 05 2011 | |
CNC | CENTENE CORP | 11.74B | 67.00 | 2,085,790 | May 11 2021 | 25 months ago |
CI | Cigna Corp | | | | Jun 28 2021 | 24 months ago |
CI | Cigna Holding Co | 37.98B | 147.90 | 1,286,180 | Dec 26 2018 | |
CNFL | CITIZENS FINANCIAL CORP /KY/ | | | | Dec 06 2007 | |
CLOV | CLOVER HEALTH INVESTMENTS, CORP. /DE | | | | Apr 15 2021 | |
CNO | CNO Financial Group, Inc. | 3.47B | 19.13 | 1,571,550 | May 13 2021 | 25 months ago |
CBZ | COBALT CORP | 677.67M | 12.95 | 145,963 | Sep 26 2003 | |
CVH | COVENTRY HEALTH CARE INC | | | | May 09 2013 | |
DCPH | DCP Holding CO | | | | Jun 27 2019 | |
FHCC | FIRST HEALTH GROUP CORP | | | | Feb 01 2005 | |
HTVL | HARTVILLE GROUP INC | | | | Dec 23 2008 | |
HNT | HEALTH NET INC | | | | Mar 28 2016 | |
UCI | HealthMarkets, Inc. | | | | Jun 05 2013 | |
HS | HealthSpring, Inc. | | | | Feb 01 2012 | |
HUM | HUMANA INC | 29.77B | 195.24 | 1,730,130 | May 06 2021 | |
IAN | Inter-Atlantic Financial, Inc. | | | | Jun 10 2009 | |
QUOT | Life Quotes, Inc. | 919.83M | 10.65 | 444,108 | Feb 03 2010 | |
MAXIQ | MAXICARE HEALTH PLANS INC | | | | Jan 07 2005 | |
MME | MID ATLANTIC MEDICAL SERVICES INC | | | | Feb 13 2004 | |
MOH | MOLINA HEALTHCARE, INC. | 3.28B | 57.75 | 1,017,360 | May 14 2021 | 25 months ago |
OSCR | Oscar Health, Inc. | | | | Mar 05 2021 | |
OHP | OXFORD HEALTH PLANS INC | | | | Aug 03 2004 | |
PHS | PACIFICARE HEALTH SYSTEMS INC /DE/ | | | | Dec 22 2005 | |
PRE | PARTNERRE LTD | | | | Mar 22 2016 | |
PTA | PENN TREATY AMERICAN CORP | | | | Aug 27 2012 | |
PFG | PRINCIPAL FINANCIAL GROUP INC | 17.22B | 59.72 | 1,570,920 | Jun 29 2021 | 24 months ago |
SFGD | SAFEGUARD HEALTH ENTERPRISES INC | | | | Jul 07 2004 | |
SIE | SIERRA HEALTH SERVICES INC | | | | Feb 25 2008 | |
SFG | STANCORP FINANCIAL GROUP INC | | | | Mar 09 2016 | |
GTS | TRIPLE-S MANAGEMENT CORP | 469.19M | 18.99 | 80,905 | May 18 2021 | 25 months ago |
TRUP | TRUPANION, INC. | 475.65M | 16.36 | 86,726 | Jun 15 2021 | 24 months ago |
UNH | UNITEDHEALTH GROUP INC | 155.50B | 160.53 | 3,972,970 | Jun 08 2021 | 24 months ago |
UAM | UNIVERSAL AMERICAN CORP. | 585.00M | 9.96 | 620,816 | May 02 2017 | |
UNM | Unum Group | 10.76B | 47.04 | 1,619,260 | Jun 01 2021 | 25 months ago |
AASR | USHEALTH Group, Inc. | | | | Mar 23 2005 | |
VHS | VANGUARD HEALTH SYSTEMS INC | | | | Oct 03 2013 | |
WCG | WELLCARE HEALTH PLANS, INC. | 6.27B | 146.04 | 513,789 | Jan 27 2020 | |
WC | WELLCHOICE INC | | | | Dec 23 2005 | |
WLP | WELLPOINT HEALTH NETWORKS INC /DE/ | | | | Dec 03 2004 | |
Page:
1