Industry: HOSPITAL AND MEDICAL SERVICE PLANS, Insider Trading
Insider trading in HOSPITAL AND MEDICAL SERVICE PLANS.
Page: 1
Ticker | Company Name | Market Capitalization ($) | Previous Close ($) | Average Daily Volume | Last Insider Transaction | |
---|---|---|---|---|---|---|
AET | AETNA INC /PA/ | 42.67B | 120.67 | 3,289,810 | Nov 28 2018 | |
AMZ | AMERICAN MEDICAL SECURITY GROUP INC | Dec 15 2004 | ||||
ACAP | AMERICAN PHYSICIANS CAPITAL INC | Oct 26 2010 | ||||
AGP | AMERIGROUP CORP | Dec 27 2012 | ||||
ANTM | Anthem, Inc. | 42.62B | 158.59 | 1,696,740 | Jan 04 2021 | 16 days ago |
UHCO | CAREMARK ULYSSES HOLDING CORP. | May 05 2011 | ||||
CNC | CENTENE CORP | 11.74B | 67.00 | 2,085,790 | Jan 12 2021 | 8 days ago |
CI | Cigna Corp | Jan 14 2021 | 6 days ago | |||
CI | Cigna Holding Co | 37.98B | 147.90 | 1,286,180 | Dec 26 2018 | 25 months ago |
IPOC | CLOVER HEALTH INVESTMENTS, CORP. /DE | Jan 11 2021 | 9 days ago | |||
CBZ | COBALT CORP | 677.67M | 12.95 | 145,963 | Sep 26 2003 | |
CVH | COVENTRY HEALTH CARE INC | May 09 2013 | ||||
DCPH | DCP Holding CO | Jun 27 2019 | 19 months ago | |||
FHCC | FIRST HEALTH GROUP CORP | Feb 01 2005 | ||||
HNT | HEALTH NET INC | Mar 28 2016 | ||||
HS | HealthSpring, Inc. | Feb 01 2012 | ||||
HUM | HUMANA INC | 29.77B | 195.24 | 1,730,130 | Jan 06 2021 | 14 days ago |
MAXIQ | MAXICARE HEALTH PLANS INC | Jan 07 2005 | ||||
MME | MID ATLANTIC MEDICAL SERVICES INC | Feb 13 2004 | ||||
MOH | MOLINA HEALTHCARE, INC. | 3.28B | 57.75 | 1,017,360 | Jan 11 2021 | 9 days ago |
OHP | OXFORD HEALTH PLANS INC | Aug 03 2004 | ||||
PHS | PACIFICARE HEALTH SYSTEMS INC /DE/ | Dec 22 2005 | ||||
SFGD | SAFEGUARD HEALTH ENTERPRISES INC | Jul 07 2004 | ||||
SIE | SIERRA HEALTH SERVICES INC | Feb 25 2008 | ||||
TRUP | TRUPANION, INC. | 475.65M | 16.36 | 86,726 | Jan 12 2021 | 8 days ago |
UNH | UNITEDHEALTH GROUP INC | 155.50B | 160.53 | 3,972,970 | Jan 06 2021 | 14 days ago |
UAM | UNIVERSAL AMERICAN CORP. | 585.00M | 9.96 | 620,816 | May 02 2017 | |
VHS | VANGUARD HEALTH SYSTEMS INC | Oct 03 2013 | ||||
WCG | WELLCARE HEALTH PLANS, INC. | 6.27B | 146.04 | 513,789 | Jan 27 2020 | 12 months ago |
WC | WELLCHOICE INC | Dec 23 2005 | ||||
WLP | WELLPOINT HEALTH NETWORKS INC /DE/ | Dec 03 2004 |
Page: 1